
Standings after Day 2
Women | Country | Miles |
Surasa Mairer | AUT | 128 |
Kaneenika Janakova | SVK | 124 |
Yolanda Holder | USA | 116 |
Men | ||
Vasu Duzhiy | RUS | 158 |
Kobi Oren | ISR | 155 |
Smarana Puntigam | AUT | 141 |
Sopan Tsekov | BUL | 133 |
William Sichel | SCO | 131 |
Usika Muckenhummer | AUT | 128 |
Ananda-Lahari Zuscin | SVK | 122 |
Race Links
Race website: Self-Transcendence 3100 Mile Race
Race Charts: Race charts and statistics
Utpal Marshall’s Perfection-Journey Day 2…Perfect School For Life (June 18)
Yolanda Holder Facebook
Kobi Oren Facebook
Sri Chinmoy Ultra race photos
Sri Chinmoy’s website: Sri Chinmoy.org
Multidays.com The home of multiday running news and events.
Be the first to comment