IAU 24 Hour World & European Championships 2017 Belfast – Updates – 22 Hours

IAU 24 hour world and euripean championships belfast 2017

IAU 24 Hour World & European Championships 2017 Belfast – Updates – 22 Hours

At 22 hours the provisional results show leader Tamas Rudolf on the same lap as Yoshihiko Isikawa with Johan Steene a kilometre behind.
In the women’s race, Patrycja Berenowska (POL) leads Katalin Nagy in second place and team mate, Gina Slaby is in third spot.

 

Provisional Results at 10:00 hours for top 100 runners
2 Pos Bib Athlete Nation Cat Laps Km Miles
3 1 81 TAMAS RUDOLF HUN M35+ 148 244.496 151.9298
4 2 97 YOSHIHIKO ISHIKAWA JPN MSEN 148 244.496 151.9298
5 3 145 JOHAN STEENE SWE M40+ 147 242.844 150.9033
6 4 132 SEBASTIAN BIALOBRZESKI POL MSEN 146 241.192 149.8767
7 5 75 FLORIAN REUS GER MSEN 145 239.54 148.8502
8 6 100 NOBUYUKI TAKAHASHI JPN MSEN 145 239.54 148.8502
9 7 303 PATRYCJA BEREZNOWSKA POL F40+ 145 239.54 148.8502
10 8 64 STEPHANE RUEL FRA M50+ 144 237.888 147.8236
11 9 79 ZOLTAN CSECSEI HUN MSEN 143 236.236 146.7971
12 10 166 OLIVIER LEBLOND USA M45+ 143 236.236 146.7971
13 11 32 RADEK BRUNNER CZE M40+ 142 234.584 145.7705
14 12 333 KATALIN NAGY USA F35+ 141 232.932 144.7439
15 13 126 BJORN TORE TARANGER NOR M35+ 140 231.28 143.7174
16 14 37 BRUNO BATSBERG DEN M40+ 140 231.28 143.7174
17 15 170 STEVE SLABY USA M35+ 140 231.28 143.7174
18 16 80 LEVENTE HALAMA HUN MSEN 140 231.28 143.7174
19 17 335 GINA SLABY USA F35+ 139 229.628 142.6908
20 18 133 ROMAN ELWART POL M45+ 139 229.628 142.6908
21 19 69 DAN LAWSON GBR M40+ 139 229.628 142.6908
22 20 68 STEVE HOLYOAK GBR M50+ 139 229.628 142.6908
23 21 60 LUDOVIC DILMI FRA M50+ 138 227.976 141.6643
24 22 98 TOSHIRO NARAKI JPN M40+ 138 227.976 141.6643
25 23 76 STEFAN THOMS GER M50+ 138 227.976 141.6643
26 24 131 PRZEMYSLAW BASA POL M40+ 138 227.976 141.6643
27 25 62 GUILLAUME LAROCHE FRA M40+ 137 226.324 140.6377
28 26 61 RAPHAEL GERARDIN 1 FRA M40+ 137 226.324 140.6377
29 27 168 JON OLSEN USA M40+ 137 226.324 140.6377
30 28 307 ALEKSANDRA NIWINSKA POL FSEN 137 226.324 140.6377
31 29 92 EOIN KEITH IRL M45+ 136 224.672 139.6112
32 30 575 ALEX O’SHEA Ballineen,Cork(St. Finbarrs) M40+ 136 224.672 139.6112
33 31 336 PAM SMITH USA F40+ 136 224.672 139.6112
34 32 171 ADRIAN STANCIU 1 USA M45+ 135 223.02 138.5846
35 33 88 TIM BROWNLIE IRL M35+ 135 223.02 138.5846
36 34 33 MARTIN HOKE? CZE M35+ 135 223.02 138.5846
37 35 52 JYRKI KUKKO FIN M50+ 135 223.02 138.5846
38 36 312 MARIA JANSSON SWE FSEN 134 221.368 137.5581
39 37 167 HARVEY LEWIS USA M40+ 134 221.368 137.5581
40 38 6 EWAN HORSBURGH AUS M35+ 134 221.368 137.5581
41 39 113 ALEKSANDR SOROKIN LTU M35+ 134 221.368 137.5581
42 40 102 NORMUNDS LAUCIS LAT M55+ 133 219.716 136.5315
43 41 70 PAT ROBBINS GBR M45+ 133 219.716 136.5315
44 42 74 G?NTHER MARHOLD GER M45+ 132 218.064 135.505
45 43 123 PETER WIJNGAARDEN, VAN NED M40+ 132 218.064 135.505
46 44 7 KEVIN MULLER AUS M45+ 131 216.412 134.4784
47 45 240 NOORA HONKALA FIN FSEN 131 216.412 134.4784
48 46 253 JESS BAKER GBR F35+ 131 216.412 134.4784
49 47 261 ANTJE KRAUSE GER F45+ 131 216.412 134.4784
50 48 259 JULIA FATTON GER F45+ 131 216.412 134.4784
51 49 329 COURTNEY DAUWALTER USA FSEN 131 216.412 134.4784
52 50 3 MAURICIO DURAN ARG M40+ 131 216.412 134.4784
53 51 56 TOMI RONKAINEN 1 FIN MSEN 131 216.412 134.4784
54 52 96 PAOLO ROVERA ITA M40+ 130 214.76 133.4519
55 53 94 NICOLA LEONELLI ITA M45+ 129 213.108 132.4253
56 54 283 YURI MATSUMOTO JPN F35+ 129 213.108 132.4253
57 55 125 JOAR FLYNN JENSEN NOR M50+ 129 213.108 132.4253
58 56 304 MONIKA BIEGASIEWICZ POL F40+ 129 213.108 132.4253
59 57 228 ANNE MARIE GEISLER ANDERSEN DEN F35+ 129 213.108 132.4253
60 58 42 EDUARDO L. GOMEZ ESP M45+ 129 213.108 132.4253
61 59 313 SANDRA LUNDQVIST SWE F35+ 128 211.456 131.3988
62 60 67 MARCO CONSANI GBR M40+ 128 211.456 131.3988
63 61 11 G?NTER KLAMMER AUT M50+ 128 211.456 131.3988
64 62 272 AMY MASNER IRL F40+ 128 211.456 131.3988
65 63 306 AGATA MATEJCZUK POL F35+ 128 211.456 131.3988
66 64 221 ANTONIJA ORLIC CRO F35+ 128 211.456 131.3988
67 65 281 MIZUKI AOTANI JPN F40+ 128 211.456 131.3988
68 66 580 FABRICE PUAUD Mignaloux-Beauvoir, France(Stade Niortais) M45+ 127 209.804 130.3722
69 67 150 CHIH-MING KAO TPE M50+ 127 209.804 130.3722
70 68 2 PABLO BARNES ARG M40+ 127 209.804 130.3722
71 69 164 BOB HEARN 1 USA M50+ 127 209.804 130.3722
72 70 51 JANNE KLASILA FIN M35+ 126 208.152 129.3457
73 71 308 ANETA RAJDA POL F40+ 126 208.152 129.3457
74 72 54 PASI PENTTINEN 1 FIN M45+ 126 208.152 129.3457
75 73 35 PETR V?LEK CZE M40+ 125 206.5 128.3191
76 74 300 GURO SKJEGGERUD NOR F40+ 125 206.5 128.3191
77 75 72 HILMAR LANGPETER GER M45+ 125 206.5 128.3191
78 76 31 JAROSLAV BOHDAL CZE M40+ 124 204.848 127.2925
79 77 544 THOMAS KLIMAS Limerick(Doneen AC) M40+ 124 204.848 127.2925
80 78 55 KARI RANTA FIN MSEN 124 204.848 127.2925
81 79 95 FAUSTO PARIGI ITA M50+ 124 204.848 127.2925
82 80 311 ANNA GRUNDAHL SWE F40+ 124 204.848 127.2925
83 81 155 ANDRII TKACHUK UKR MSEN 123 203.196 126.266
84 82 146 DAN V?LITALO SWE M45+ 123 203.196 126.266
85 83 59 JEAN-PHILIPPE BRUNON FRA M50+ 123 203.196 126.266
86 84 8 JOHN PEARSON AUS M45+ 123 203.196 126.266
87 85 38 HENRIK WESTERLIN DEN M40+ 123 203.196 126.266
88 86 25 WAYNE GAUDET CAN M60+ 122 201.544 125.2394
89 87 89 EDWARD GALLEN IRL M50+ 122 201.544 125.2394
90 88 203 NICOLE BARKER AUS F45+ 122 201.544 125.2394
91 89 314 HSIAO-CHUN HUANG TPE F35+ 122 201.544 125.2394
92 90 134 ANDRZEJ RADZIKOWSKI POL M35+ 122 201.544 125.2394
93 91 39 XABIER ALONSO ESP M35+ 122 201.544 125.2394
94 92 169 RICH RIOPEL USA M40+ 121 199.892 124.2129
95 93 555 ED MCGROARTY Lifford,Donegal(Lifford/Strabane AC) M40+ 121 199.892 124.2129
96 94 540 ANDY JORDAN Herts(Harpenden Arrows) M50+ 121 199.892 124.2129
97 95 257 ALI YOUNG GBR F40+ 121 199.892 124.2129
98 96 158 ANIBAL LAVANDEIRA URU M45+ 121 199.892 124.2129
99 97 265 SANDRA SONS GER F45+ 121 199.892 124.2129
100 98 266 D?RA ZSUZSANNA ELEK HUN FSEN 120 198.24 123.1863
101 99 280 LUISA ZECCHINO ITA F45+ 120 198.24 123.1863
102 100 13 GEORG MAYER AUT M45+ 120 198.24 123.1863

Links

Race website: www.belfast24.com
Facebook: Belfast 24
Provisional results at 10:00 hours


Multidays.com The home of multiday running news and events.


Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.