IAU 24 Hour World & European Championships 2017 Belfast – Updates – 22:45 Hours

IAU 24 hour world and euripean championships belfast 2017

IAU 24 Hour World & European Championships 2017 Belfast – Updates – 22 Hours

Yoshihiko Isikawa (JPN) has taken the with Johan Steene (SWE) in second, Sebastian Bialobrzeski (POL) in third and Noboyukii Takahashi has moved into 4th place making a strong claim for the Team competition.

Patrycja Berenowska (POL) is still maintaining pace with Katalin Nagy in second and Aleksandra Niwinska  (POL) now moved up to third.

Provisional Results at 1045 hours
2 Pos Bib Athlete Nation Cat Laps Km Miles
3 1 97 YOSHIHIKO ISHIKAWA JPN MSEN 153 252.756 157.0626
4 2 145 JOHAN STEENE SWE M40+ 152 251.104 156.036
5 3 132 SEBASTIAN BIALOBRZESKI POL MSEN 152 251.104 156.036
6 4 100 NOBUYUKI TAKAHASHI JPN MSEN 150 247.8 153.9829
7 5 81 TAMÁS RUDOLF HUN M35+ 150 247.8 153.9829
8 6 303 PATRYCJA BEREZNOWSKA POL F40+ 149 246.148 152.9564
9 7 64 STEPHANE RUEL FRA M50+ 148 244.496 151.9298
10 8 75 FLORIAN REUS GER MSEN 148 244.496 151.9298
11 9 79 ZOLTÁN CSÉCSEI HUN MSEN 147 242.844 150.9033
12 10 166 OLIVIER LEBLOND USA M45+ 146 241.192 149.8767
13 11 333 KATALIN NAGY USA F35+ 145 239.54 148.8502
14 12 32 RADEK BRUNNER CZE M40+ 145 239.54 148.8502
15 13 37 BRUNO BATSBERG DEN M40+ 145 239.54 148.8502
16 14 170 STEVE SLABY USA M35+ 144 237.888 147.8236
17 15 126 BJØRN TORE TARANGER NOR M35+ 144 237.888 147.8236
18 16 80 LEVENTE HALAMA HUN MSEN 143 236.236 146.7971
19 17 133 ROMAN ELWART POL M45+ 143 236.236 146.7971
20 18 307 ALEKSANDRA NIWINSKA POL FSEN 143 236.236 146.7971
21 19 335 GINA SLABY USA F35+ 143 236.236 146.7971
22 20 98 TOSHIRO NARAKI JPN M40+ 143 236.236 146.7971
23 21 131 PRZEMYSLAW BASA POL M40+ 142 234.584 145.7705
24 22 68 STEVE HOLYOAK GBR M50+ 142 234.584 145.7705
25 23 60 LUDOVIC DILMI FRA M50+ 142 234.584 145.7705
26 24 61 RAPHAEL GERARDIN 1 FRA M40+ 141 232.932 144.7439
27 25 62 GUILLAUME LAROCHE FRA M40+ 141 232.932 144.7439
28 26 92 EOIN KEITH IRL M45+ 141 232.932 144.7439
29 27 575 ALEX O’SHEA Ballineen,Cork(St. Finbarrs) M40+ 140 231.28 143.7174
30 28 76 STEFAN THOMS GER M50+ 140 231.28 143.7174
31 29 69 DAN LAWSON GBR M40+ 140 231.28 143.7174
32 30 52 JYRKI KUKKO FIN M50+ 140 231.28 143.7174
33 31 336 PAM SMITH USA F40+ 140 231.28 143.7174
34 32 168 JON OLSEN USA M40+ 140 231.28 143.7174
35 33 88 TIM BROWNLIE IRL M35+ 139 229.628 142.6908
36 34 33 MARTIN HOKEŠ CZE M35+ 139 229.628 142.6908
37 35 171 ADRIAN STANCIU 1 USA M45+ 138 227.976 141.6643
38 36 6 EWAN HORSBURGH AUS M35+ 138 227.976 141.6643
39 37 113 ALEKSANDR SOROKIN LTU M35+ 138 227.976 141.6643
40 38 70 PAT ROBBINS GBR M45+ 137 226.324 140.6377
41 39 74 GÜNTHER MARHOLD GER M45+ 137 226.324 140.6377
42 40 3 MAURICIO DURAN ARG M40+ 136 224.672 139.6112
43 41 123 PETER WIJNGAARDEN, VAN NED M40+ 136 224.672 139.6112
44 42 102 NORMUNDS LAUCIS LAT M55+ 136 224.672 139.6112
45 43 167 HARVEY LEWIS USA M40+ 136 224.672 139.6112
46 44 312 MARIA JANSSON SWE FSEN 136 224.672 139.6112
47 45 261 ANTJE KRAUSE GER F45+ 135 223.02 138.5846
48 46 259 JULIA FATTON GER F45+ 135 223.02 138.5846
49 47 253 JESS BAKER GBR F35+ 135 223.02 138.5846
50 48 240 NOORA HONKALA FIN FSEN 135 223.02 138.5846
51 49 7 KEVIN MULLER AUS M45+ 134 221.368 137.5581
52 50 283 YURI MATSUMOTO JPN F35+ 133 219.716 136.5315
53 51 96 PAOLO ROVERA ITA M40+ 133 219.716 136.5315
54 52 228 ANNE MARIE GEISLER ANDERSEN DEN F35+ 133 219.716 136.5315
55 53 125 JOAR FLYNN JENSEN NOR M50+ 133 219.716 136.5315
56 54 42 EDUARDO L. GOMEZ ESP M45+ 133 219.716 136.5315
57 55 329 COURTNEY DAUWALTER USA FSEN 133 219.716 136.5315
58 56 304 MONIKA BIEGASIEWICZ POL F40+ 133 219.716 136.5315
59 57 56 TOMI RONKAINEN 1 FIN MSEN 132 218.064 135.505
60 58 272 AMY MASNER IRL F40+ 132 218.064 135.505
61 59 306 AGATA MATEJCZUK POL F35+ 132 218.064 135.505
62 60 11 GÜNTER KLAMMER AUT M50+ 132 218.064 135.505
63 61 221 ANTONIJA ORLIC CRO F35+ 132 218.064 135.505
64 62 94 NICOLA LEONELLI ITA M45+ 132 218.064 135.505
65 63 51 JANNE KLASILA FIN M35+ 131 216.412 134.4784
66 64 313 SANDRA LUNDQVIST SWE F35+ 131 216.412 134.4784
67 65 281 MIZUKI AOTANI JPN F40+ 131 216.412 134.4784
68 66 150 CHIH-MING KAO TPE M50+ 131 216.412 134.4784
69 67 72 HILMAR LANGPETER GER M45+ 130 214.76 133.4519
70 68 2 PABLO BARNES ARG M40+ 130 214.76 133.4519
71 69 580 FABRICE PUAUD Mignaloux-Beauvoir, France(Stade Niortais) M45+ 130 214.76 133.4519
72 70 164 BOB HEARN 1 USA M50+ 130 214.76 133.4519
73 71 54 PASI PENTTINEN 1 FIN M45+ 129 213.108 132.4253
74 72 35 PETR VÁLEK CZE M40+ 129 213.108 132.4253
75 73 67 MARCO CONSANI GBR M40+ 129 213.108 132.4253
76 74 300 GURO SKJEGGERUD NOR F40+ 129 213.108 132.4253
77 75 308 ANETA RAJDA POL F40+ 129 213.108 132.4253
78 76 311 ANNA GRUNDAHL SWE F40+ 128 211.456 131.3988
79 77 55 KARI RANTA FIN MSEN 128 211.456 131.3988
80 78 95 FAUSTO PARIGI ITA M50+ 128 211.456 131.3988
81 79 31 JAROSLAV BOHDAL CZE M40+ 128 211.456 131.3988
82 80 38 HENRIK WESTERLIN DEN M40+ 128 211.456 131.3988
83 81 544 THOMAS KLIMAS Limerick(Doneen AC) M40+ 128 211.456 131.3988
84 82 89 EDWARD GALLEN IRL M50+ 127 209.804 130.3722
85 83 146 DAN VÄLITALO SWE M45+ 127 209.804 130.3722
86 84 59 JEAN-PHILIPPE BRUNON FRA M50+ 126 208.152 129.3457
87 85 203 NICOLE BARKER AUS F45+ 125 206.5 128.3191
88 86 25 WAYNE GAUDET CAN M60+ 125 206.5 128.3191
89 87 39 XABIER ALONSO ESP M35+ 125 206.5 128.3191
90 88 314 HSIAO-CHUN HUANG TPE F35+ 125 206.5 128.3191
91 89 155 ANDRII TKACHUK UKR MSEN 125 206.5 128.3191
92 90 540 ANDY JORDAN Herts(Harpenden Arrows) M50+ 125 206.5 128.3191
93 91 91 AIDAN HOGAN IRL M40+ 125 206.5 128.3191
94 92 158 ANIBAL LAVANDEIRA URU M45+ 124 204.848 127.2925
95 93 257 ALI YOUNG GBR F40+ 124 204.848 127.2925
96 94 265 SANDRA SONS GER F45+ 124 204.848 127.2925
97 95 169 RICH RIOPEL USA M40+ 124 204.848 127.2925
98 96 555 ED MCGROARTY Lifford,Donegal(Lifford/Strabane AC) M40+ 124 204.848 127.2925
99 97 280 LUISA ZECCHINO ITA F45+ 124 204.848 127.2925
100 98 266 DÓRA ZSUZSANNA ELEK HUN FSEN 123 203.196 126.266
101 99 47 CRIS POLL EST MSEN 123 203.196 126.266
102 100 13 GEORG MAYER AUT M45+ 123 203.196 126.266

Links

Race website: www.belfast24.com
Facebook: Belfast 24
Provisional results at 10:00 hours


Multidays.com The home of multiday running news and events.


Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.