The Self-Transcendence 10 & 6 Day Races continue to fascinate in Flushing Meadow Park in New York with Baldev Saraz assuming the lead in the men’s race whilst Sarah Barnett, the women’s leader, has taken the overall lead as has Dipali Cunningham in the 6 day race.
Behind Saraz, Oleksandr Kharko has slipped into second place while Usika Muckenhumer lies a mile behind in third.
In the 6 day, Vera Kalishmanova moved into third place in the womens race while there are 8 runners within 15 miles of third placed Steven Battle in the mens race.
Pos | Name | Surname | Nat | 144 Hours |
10 Day Women | ||||
---|---|---|---|---|
1 | Sarah | Barnett | AUS | 400 |
2 | Shamita | Achenbach-Konig | AUT | 383 |
3 | Pati | Ibinova | RUS | 340 |
10 Day Men | ||||
1 | Baladev | Saraz | SVK | 397 |
2 | Oleksandr | Kharko | UKR | 369 |
3 | Ushika | Muckenhumer | AUT | 368 |
6 Day Women | ||||
1 | Dipali | Cunningham | USA | 178 |
2 | Nataliya | Hlushchuk | UKR | 140 |
3 | Vera | Kalishmanova | RUS | 134 |
6 Day Men | ||||
1 | John | Geesler | USA | 170 |
2 | Rimas | Jakelaitis | LTU | 147 |
3 | Steven | Battle | GBR | 135 |
Resources |
Race website: Self-Transcendence 10 Day Race2015 Perfection Journey: Six and Ten Day Race 2015 Daily interviews,stories and photos. Videos: Sri Chinmoy Marathon Team 10 & 6 day race 2015 |
Be the first to comment