
Their is a live video link on the site that seems to be working fine now after early problems.
N° | Nom, Prénom | Pays | Sexe | Tours | Distance | Tours de | Moyenne |
totale | l’heure | de l’heure | |||||
(km) | (km/h) | ||||||
20 | Ryoichi, SEKIYA | Japon | M | 788 | 237,779 km | 25 | 7,54 km/h |
6 | Mami, KUDO | Japon | F | 771 | 232,649 km | 22 | 6,64 km/h |
5 | Sumie, INAGAKI | Japon | F | 754 | 227,520 km | 21 | 6,34 km/h |
15 | Lars, CHRISTOFFERSEN | Danemark | M | 747 | 225,407 km | 22 | 6,64 km/h |
22 | Emmanuel, CONRAUX | France | M | 720 | 217,260 km | 24 | 7,24 km/h |
18 | Mikaël, HEERMAN | Finlande | M | 692 | 208,811 km | 24 | 7,24 km/h |
8 | Galina, EREMINA | Russie | F | 681 | 205,492 km | 23 | 6,94 km/h |
21 | Daniel, ORALEK | Rép.Tchèque | M | 677 | 204,285 km | 22 | 6,64 km/h |
14 | Wolfgang, SCHWERK | Allemagne | M | 658 | 198,552 km | 26 | 7,85 km/h |
7 | Michaela, DIMITRIADU | Rép. Tchèque | F | 635 | 191,611 km | 20 | 6,04 km/h |
24 | Dominique, PROVOST | France | M | 613 | 184,973 km | 23 | 6,94 km/h |
1 | Marika, HEINLEIN | Allemagne | F | 606 | 182,861 km | 16 | 4,83 km/h |
19 | Frédéric, GENTA | France | M | 598 | 180,446 km | 19 | 5,73 km/h |
17 | Eddie, CHALLAT | France | M | 595 | 179,541 km | 21 | 6,34 km/h |
11 | Christine, DAVID | France | F | 591 | 178,334 km | 20 | 6,04 km/h |
4 | Cornelia, BULLIG | Allemagne | F | 581 | 175,317 km | 17 | 5,13 km/h |
2 | Sylvie, BOISVERT | Canada | F | 578 | 174,411 km | 24 | 7,24 km/h |
23 | Christophe, LABORIE | France | M | 576 | 173,808 km | 18 | 5,43 km/h |
13 | Saïd, KAHLA | Algérie | M | 568 | 171,394 km | 20 | 6,04 km/h |
10 | Martine, BERTIN | France | F | 546 | 164,756 km | 20 | 6,04 km/h |
12 | Véronique, JEHANNO | France | F | 527 | 159,022 km | 15 | 4,53 km/h |
25 | Joël, BESSAGUET | France | M | 521 | 157,212 km | 8 | 2,41 km/h |
16 | Roy, PIRRUNG | Etats-Unis | M | 512 | 154,496 km | 17 | 5,13 km/h |
3 | Susan, OLSEN | Etats-Unis | F | 480 | 144,840 km | 0 | 0,00 km/h |
9 | Martina, HAUSMANN | Allemagne | F | 349 | 105,311 km | 0 | 0,00 km/h |
Hourly updates available on the Surgeres 48 Hour website
Multidays.com The home of multiday running news and events.
Be the first to comment