The 2nd Belfast 24 hour race took place on the 23rd of July at the Mary Peters Track. Conditions were fine but cool at night and the event was won by John O’Regan with 132 miles. Ladies winner was Deirdre Finn from Tipperary with 112 miles. 19 runners went over 100 miles.
Congratulations to all the participants and crews and to RD Ed Smith.
Pos | Name | Area | Km | Miles |
1 | Team Orangegrove | Down | 274.67605 | 170.6757847 |
2 | John O’Regan | Kildare | 212.975 | 132.3365297 |
3 | Eddie Gallen | Spain | 205.375 | 127.6141086 |
4 | Gunnlaugur Juliusson | Iceland | 194.075 | 120.5926141 |
5 | Shane O’Neill | Dublin | 187.6 | 116.5692357 |
6 | Karl Martin | Yorkshire | 181.675 | 112.8876114 |
7 | Deirdre Finn | Tipperary | 181.143 | 112.5570419 |
8 | Michael Cunningham | Limerick | 180.07 | 111.8903106 |
9 | Gerard McCann | Down | 166.4 | 103.3961664 |
10 | Jim Moore | Antrim | 164 | 101.9048755 |
11 | Frank McDermott | Dublin | 163.675 | 101.7029299 |
12 | Mark Ketteringham | Yorkshire | 161.6 | 100.4135847 |
13 | Liam McGarry | Down | 161.6 | 100.4135847 |
14 | Robin Alexander | Antrim | 161.2 | 100.1650362 |
15 | Tim Brownlee | Down | 161.2 | 100.1650362 |
16 | Lynne Hanna | Down | 161.2 | 100.1650362 |
17 | Patrick Quinn | Cavan | 161.275 | 100.211639 |
18 | Dave Sexton | Antrim | 161.274 | 100.2110177 |
19 | Graeme Colhoun | Tyrone | 161.268 | 100.2072894 |
20 | Garfield Jones | Wales | 147.112 | 91.41115883 |
21 | Thomas Maguire | Fermanagh | 146.4 | 90.96874254 |
22 | Timea Bontovics | Hungary | 146.7 | 91.1551539 |
23 | Johnny Goldie | Antrim | 146.13 | 90.80097232 |
24 | Eamonn Dargan | Dublin | 145.685 | 90.52446214 |
25 | Vilnis Pleite | Latvia | 144.571 | 89.83225463 |
26 | Susan McCartney | Antrim | 138.423 | 86.01206454 |
27 | Greg Mcclure | Down | 137.063 | 85.16699972 |
28 | Adrian McDermott | London | 130.8 | 81.27535194 |
29 | Andrew Hassard | Antrim | 130.089 | 80.83355703 |
30 | Anthony Lee | Kildare | 126 | 78.29277022 |
31 | Gary Stitt | Antrim | 125.6 | 78.04422175 |
32 | Oliver Murphy | Derry | 122.937 | 76.38951026 |
33 | Andrea Heslip | Down | 120.812 | 75.06909648 |
34 | Iryna Kennedy | Down | 119.687 | 74.37005389 |
35 | Jonathan McCloy | 110.4 | 68.59937962 | |
36 | Sandy Carr | 109.2 | 67.85373419 | |
38 | Gerard Fay | Meath | 107.73 | 66.94031854 |
41 | Eamon Sheehan | Tyrone | 95.6 | 59.40308598 |
42 | Eddie McQuillan | Antrim | 92.8 | 57.66324664 |
43 | Sean Burke | Dublin | 87.2 | 54.18356796 |
45 | Michael DeKorte | Netherlands | 79.6 | 49.4611469 |
46 | Christian Zaffaroni | Italy | 74.4 | 46.2300167 |
Gerard McCann wrote about his experience at Run Ireland
Results are available at http://ie.trumin.com/online/laps.ctrl?cmd=soloLaps&event=857763693
Video of images from the Belfast 24 hour race
Be the first to comment