IAU 24 Hour World & European Championships 2017 Belfast – Updates – At 09:00 Hours

IAU 24 hour world and euripean championships belfast 2017

IAU 24 Hour World & European Championships 2017 Belfast – Updates – At 09:00 Hours

With three hours to go the top 12 men are within 5 km of each other, a close race at this point. Early pace setter Radek Brunner has slowed while Yoshihiko Isikawa has moved into second behind Tamas Rudolf and Johan Steene has moved into third.

Patrycja Berenowska (POL) is in with a chance of a new world record. Can’t see the splits but she has her own record of 256.246 on her horizon. In 5th place overall, this is an awesome performance. Katalin Nagy is still in second but her team mate, Gina Slaby is closing in.

Top 100 runners provisional results

Pos Bib Athlete Nation Cat Laps Km Miles
1 81 TAMÁS RUDOLF HUN M35+ 143 236.236 146.7971
2 97 YOSHIHIKO ISHIKAWA JPN MSEN 142 234.584 145.7705
3 145 JOHAN STEENE SWE M40+ 141 232.932 144.7439
4 132 SEBASTIAN BIALOBRZESKI POL MSEN 141 232.932 144.7439
5 303 PATRYCJA BEREZNOWSKA POL F40+ 140 231.28 143.7174
6 100 NOBUYUKI TAKAHASHI JPN MSEN 139 229.628 142.6908
7 75 FLORIAN REUS GER MSEN 139 229.628 142.6908
8 64 STEPHANE RUEL FRA M50+ 139 229.628 142.6908
9 32 RADEK BRUNNER CZE M40+ 138 227.976 141.6643
10 69 DAN LAWSON GBR M40+ 138 227.976 141.6643
11 79 ZOLTÁN CSÉCSEI HUN MSEN 138 227.976 141.6643
12 166 OLIVIER LEBLOND USA M45+ 138 227.976 141.6643
13 333 KATALIN NAGY USA F35+ 136 224.672 139.6112
14 76 STEFAN THOMS GER M50+ 136 224.672 139.6112
15 126 BJØRN TORE TARANGER NOR M35+ 135 223.02 138.5846
16 170 STEVE SLABY USA M35+ 135 223.02 138.5846
17 37 BRUNO BATSBERG DEN M40+ 135 223.02 138.5846
18 335 GINA SLABY USA F35+ 135 223.02 138.5846
19 68 STEVE HOLYOAK GBR M50+ 135 223.02 138.5846
20 133 ROMAN ELWART POL M45+ 135 223.02 138.5846
21 80 LEVENTE HALAMA HUN MSEN 135 223.02 138.5846
22 62 GUILLAUME LAROCHE FRA M40+ 133 219.716 136.5315
23 98 TOSHIRO NARAKI JPN M40+ 133 219.716 136.5315
24 60 LUDOVIC DILMI FRA M50+ 133 219.716 136.5315
25 168 JON OLSEN USA M40+ 133 219.716 136.5315
26 131 PRZEMYSLAW BASA POL M40+ 133 219.716 136.5315
27 336 PAM SMITH USA F40+ 132 218.064 135.505
28 312 MARIA JANSSON SWE FSEN 131 216.412 134.4784
29 33 MARTIN HOKEŠ CZE M35+ 131 216.412 134.4784
30 61 RAPHAEL GERARDIN 1 FRA M40+ 131 216.412 134.4784
31 575 ALEX O’SHEA Ballineen,Cork(St. Finbarrs) M40+ 131 216.412 134.4784
32 92 EOIN KEITH IRL M45+ 131 216.412 134.4784
33 307 ALEKSANDRA NIWINSKA POL FSEN 131 216.412 134.4784
34 52 JYRKI KUKKO FIN M50+ 130 214.76 133.4519
35 6 EWAN HORSBURGH AUS M35+ 130 214.76 133.4519
36 171 ADRIAN STANCIU 1 USA M45+ 130 214.76 133.4519
37 167 HARVEY LEWIS USA M40+ 130 214.76 133.4519
38 88 TIM BROWNLIE IRL M35+ 130 214.76 133.4519
39 113 ALEKSANDR SOROKIN LTU M35+ 129 213.108 132.4253
40 102 NORMUNDS LAUCIS LAT M55+ 129 213.108 132.4253
41 56 TOMI RONKAINEN 1 FIN MSEN 129 213.108 132.4253
42 123 PETER WIJNGAARDEN, VAN NED M40+ 128 211.456 131.3988
43 7 KEVIN MULLER AUS M45+ 128 211.456 131.3988
44 329 COURTNEY DAUWALTER USA FSEN 128 211.456 131.3988
45 70 PAT ROBBINS GBR M45+ 128 211.456 131.3988
46 74 GÜNTHER MARHOLD GER M45+ 127 209.804 130.3722
47 240 NOORA HONKALA FIN FSEN 126 208.152 129.3457
48 253 JESS BAKER GBR F35+ 126 208.152 129.3457
49 3 MAURICIO DURAN ARG M40+ 126 208.152 129.3457
50 261 ANTJE KRAUSE GER F45+ 126 208.152 129.3457
51 259 JULIA FATTON GER F45+ 126 208.152 129.3457
52 96 PAOLO ROVERA ITA M40+ 126 208.152 129.3457
53 67 MARCO CONSANI GBR M40+ 125 206.5 128.3191
54 313 SANDRA LUNDQVIST SWE F35+ 125 206.5 128.3191
55 42 EDUARDO L. GOMEZ ESP M45+ 125 206.5 128.3191
56 94 NICOLA LEONELLI ITA M45+ 125 206.5 128.3191
57 125 JOAR FLYNN JENSEN NOR M50+ 124 204.848 127.2925
58 304 MONIKA BIEGASIEWICZ POL F40+ 124 204.848 127.2925
59 283 YURI MATSUMOTO JPN F35+ 124 204.848 127.2925
60 228 ANNE MARIE GEISLER ANDERSEN DEN F35+ 124 204.848 127.2925
61 306 AGATA MATEJCZUK POL F35+ 124 204.848 127.2925
62 281 MIZUKI AOTANI JPN F40+ 124 204.848 127.2925
63 272 AMY MASNER IRL F40+ 123 203.196 126.266
64 164 BOB HEARN 1 USA M50+ 123 203.196 126.266
65 150 CHIH-MING KAO TPE M50+ 123 203.196 126.266
66 221 ANTONIJA ORLIC CRO F35+ 123 203.196 126.266
67 2 PABLO BARNES ARG M40+ 123 203.196 126.266
68 11 GÜNTER KLAMMER AUT M50+ 123 203.196 126.266
69 134 ANDRZEJ RADZIKOWSKI POL M35+ 122 201.544 125.2394
70 54 PASI PENTTINEN 1 FIN M45+ 122 201.544 125.2394
71 8 JOHN PEARSON AUS M45+ 121 199.892 124.2129
72 580 FABRICE PUAUD Mignaloux-Beauvoir, France(Stade Niortais) M45+ 121 199.892 124.2129
73 300 GURO SKJEGGERUD NOR F40+ 121 199.892 124.2129
74 35 PETR VÁLEK CZE M40+ 121 199.892 124.2129
75 72 HILMAR LANGPETER GER M45+ 121 199.892 124.2129
76 308 ANETA RAJDA POL F40+ 121 199.892 124.2129
77 146 DAN VÄLITALO SWE M45+ 120 198.24 123.1863
78 311 ANNA GRUNDAHL SWE F40+ 120 198.24 123.1863
79 95 FAUSTO PARIGI ITA M50+ 120 198.24 123.1863
80 55 KARI RANTA FIN MSEN 120 198.24 123.1863
81 31 JAROSLAV BOHDAL CZE M40+ 120 198.24 123.1863
82 51 JANNE KLASILA FIN M35+ 120 198.24 123.1863
83 155 ANDRII TKACHUK UKR MSEN 119 196.588 122.1598
84 544 THOMAS KLIMAS Limerick(Doneen AC) M40+ 119 196.588 122.1598
85 59 JEAN-PHILIPPE BRUNON FRA M50+ 119 196.588 122.1598
86 38 HENRIK WESTERLIN DEN M40+ 119 196.588 122.1598
87 25 WAYNE GAUDET CAN M60+ 118 194.936 121.1332
88 39 XABIER ALONSO ESP M35+ 118 194.936 121.1332
89 314 HSIAO-CHUN HUANG TPE F35+ 118 194.936 121.1332
90 158 ANIBAL LAVANDEIRA URU M45+ 118 194.936 121.1332
91 169 RICH RIOPEL USA M40+ 117 193.284 120.1067
92 257 ALI YOUNG GBR F40+ 117 193.284 120.1067
93 265 SANDRA SONS GER F45+ 117 193.284 120.1067
94 135 PAWEL SZYNAL POL M40+ 117 193.284 120.1067
95 203 NICOLE BARKER AUS F45+ 117 193.284 120.1067
96 89 EDWARD GALLEN IRL M50+ 117 193.284 120.1067
97 65 PATRICK RUIZ FRA M45+ 117 193.284 120.1067
98 12 DIETMAR KORNTNER AUT M40+ 116 191.632 119.0801
99 562 DAN MASTERS Somerset(Albion Runners) M40+ 116 191.632 119.0801
100 93 DARAGH O’LOUGHLIN IRL MSEN 116 191.632 119.0801

Links

Race website: www.belfast24.com
Facebook: Belfast 24
Provisional results at 09:00 hours


Multidays.com The home of multiday running news and events.


Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.