IAU 24 Hour World & European Championships 2017 Belfast – Updates – 18 Hours

IAU 24 hour world and euripean championships belfast 2017

Updates from the IAU 24 Hour World & European Championships 2017 at 18 hours.

Dan Lawson has moved into joint third place with Sebastian Bialobrzeski with a pack of five runners just behind all on the same lap at 125.2394 km. The Americans and the Hungarian teams performing well.

In the womens race, Patrycja Berenowska (POL) leads Katalin Nagy (USA) with Maria Jansson (SWE) in third place. The American women doing very well with four in the top 6 places.

Top 20 men and women at 18 hours

 

Pos Bib Men Nation Cat Laps Km Miles
1 81 TAMAS RUDOLF HUN M35+ 125 206.5 128.3191
2 32 RADEK BRUNNER CZE M40+ 125 206.5 128.3191
3 69 DAN LAWSON GBR M40+ 123 203.196 126.266
4 132 SEBASTIAN BIALOBRZESKI POL MSEN 123 203.196 126.266
5 75 FLORIAN REUS GER MSEN 122 201.544 125.2394
6 166 OLIVIER LEBLOND USA M45+ 122 201.544 125.2394
7 64 STEPHANE RUEL FRA M50+ 122 201.544 125.2394
8 97 YOSHIHIKO ISHIKAWA JPN MSEN 122 201.544 125.2394
9 145 JOHAN STEENE SWE M40+ 122 201.544 125.2394
10 79 ZOLTAN CSECSEI HUN MSEN 120 198.24 123.1863
11 100 NOBUYUKI TAKAHASHI JPN MSEN 120 198.24 123.1863
12 168 JON OLSEN USA M40+ 120 198.24 123.1863
13 170 STEVE SLABY USA M35+ 119 196.588 122.1598
14 76 STEFAN THOMS GER M50+ 119 196.588 122.1598
15 80 LEVENTE HALAMA HUN MSEN 118 194.936 121.1332
16 62 GUILLAUME LAROCHE FRA M40+ 117 193.284 120.1067
17 102 NORMUNDS LAUCIS LAT M55+ 117 193.284 120.1067
18 98 TOSHIRO NARAKI JPN M40+ 117 193.284 120.1067
19 37 BRUNO BATSBERG DEN M40+ 117 193.284 120.1067
20 56 TOMI RONKAINEN FIN MSEN 117 193.284 120.1067
Women
1 303 PATRYCJA BEREZNOWSKA POL F40+ 123 203.196 126.266
2 333 KATALIN NAGY USA F35+ 120 198.24 123.1863
3 312 MARIA JANSSON SWE FSEN 119 196.588 122.1598
4 335 GINA SLABY USA F35+ 118 194.936 121.1332
5 329 COURTNEY DAUWALTER USA FSEN 116 191.632 119.0801
6 336 PAM SMITH USA F40+ 115 189.98 118.0536
7 307 ALEKSANDRA NIWINSKA POL FSEN 114 188.328 117.027
8 313 SANDRA LUNDQVIST SWE F35+ 110 181.72 112.9208
9 306 AGATA MATEJCZUK POL F35+ 110 181.72 112.9208
10 240 NOORA HONKALA FIN FSEN 110 181.72 112.9208
11 281 MIZUKI AOTANI JPN F40+ 109 180.068 111.8943
12 261 ANTJE KRAUSE GER F45+ 108 178.416 110.8677
13 253 JESS BAKER GBR F35+ 108 178.416 110.8677
14 221 ANTONIJA ORLIC CRO F35+ 108 178.416 110.8677
15 228 ANNE MARIE GEISLER ANDERSEN DEN F35+ 108 178.416 110.8677
16 304 MONIKA BIEGASIEWICZ POL F40+ 108 178.416 110.8677
17 259 JULIA FATTON GER F45+ 108 178.416 110.8677
18 283 YURI MATSUMOTO JPN F35+ 107 176.764 109.8411
19 308 ANETA RAJDA POL F40+ 106 175.112 108.8146
20 272 AMY MASNER IRL F40+ 106 175.112 108.8146

 

Links

Race website: www.belfast24.com
Facebook: Belfast 24


Multidays.com The home of multiday running news and events.


Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.