The weather features in most of the images I have seen from the race – sunshine is a blessing for most people.
Kobi Oren has a commanding lead in the 10 day and the top 4 places have not hanged for several days now though Soren has moved into 5th.
In the ladies race some space has developed around the leading ladies though its not always easy to discern sleep and break patterns without looking at the splits.
In the 6 day Aidas Ardzijauskas leads the men and Vikena Yutz leads the women.
Sri Chinmoy Ten & Six Day Race 2016 – Updates – 122:30:00 race time
Men 10 day Race | Laps | Km | |
1 | Kobi Oren (1) | 436 | 701.6 |
2 | Ed Ettinghausen (3) | 395 | 635.6 |
3 | Achim Heukemes (2) | 370 | 595.4 |
4 | Ananda-Lahari Zuscin (7) | 350 | 563.2 |
5 | Soren Raarup (30) | 349 | 561.6 |
6 | Volodymyr Hlushchuk (5) | 322 | 518.2 |
7 | Sergey Kuzmin (8) | 321 | 516.5 |
8 | Oleksandr Kharko (9) | 318 | 511.7 |
9 | Andrey Andreev (6) | 318 | 511.7 |
10 | Budjargal Byambaa (11) | 308 | 495.6 |
Women 10 day Race | |||
1 | Sarah Barnett (40) | 353 | 568 |
2 | Manoshri Sykorova (46) | 342 | 550.3 |
3 | Gautami Sykorova (47) | 331 | 532.6 |
4 | Nataliya Hlushchuk (42) | 326 | 524.6 |
5 | Yolanda Holder (48) | 321 | 516.5 |
6 | Vinati Docziova (43) | 292 | 469.9 |
7 | Elena Kareva (41) | 282 | 453.8 |
8 | Oyungerel Seded (54) | 281 | 452.2 |
9 | Kimberley Van Delst (51) | 272 | 437.7 |
10 | Gudrun Freier (53) | 267 | 429.6 |
6 Day Race started 12:00 Noon 23 April 2016
Men 6 day Race | Laps | Km | |
1 | Aidas Ardzijauskas (61) | 116 | 186.6 |
2 | John Geesler (60) | 104 | 167.3 |
3 | Wai Law (66) | 95 | 152.8 |
4 | Johnny Hallneby (72) | 95 | 152.8 |
5 | Arun Bhardwaj (67) | 89 | 143.2 |
6 | Hoskuldur Kristvinsson (68) | 88 | 141.6 |
7 | Milan Javornicky (70) | 86 | 138.4 |
8 | Mark Dorion (64) | 85 | 136.7 |
9 | David Luljack (74) | 82 | 131.9 |
10 | Priyavadin Reisecker (63) | 76 | 122.3 |
11 | Rimas Jakelaitis (62) | 75 | 120.7 |
12 | Roger Martel (65) | 72 | 115.8 |
13 | Joe Cleary (71) | 66 | 106.2 |
14 | Odgiiv Jadambaa (69) | 53 | 85.2 |
15 | Marius Lacasse (73) | 50 | 80.4 |
Women 6 day Race | |||
1 | Vikena Yutz (81) | 89 | 143.2 |
2 | Gundega Gaile (96) | 72 | 115.8 |
3 | Susan Marshall (94) | 69 | 111 |
4 | Anna Eliseeva (85) | 68 | 109.4 |
5 | Pushparani Piner (92) | 68 | 109.4 |
6 | Lyalya Faerman (95) | 63 | 101.3 |
7 | Anna Khimchinskaia (83) | 63 | 101.3 |
8 | Mattali Stebneva (82) | 61 | 98.1 |
9 | Tatiana Arnst (93) | 60 | 96.5 |
10 | Erlinda Biondic (88) | 57 | 91.7 |
11 | Pratishruti Khisamutdinova (84) | 54 | 86.9 |
12 | Albena Margaritova (91) | 51 | 82 |
13 | Avanayaha Tsendee (86) | 49 | 78.8 |
14 | Sumiya Lundeg (87) | 5 | 8 |
Sri Chinmoy 10 Day Links
Race website: http://us.srichinmoyraces.org/events/6-10-day-race
Race results: http://stats.srichinmoyraces.org
Daily news stories: Perfection-Journey
Photos: Prabhakar Street
Be the first to comment