The 2011 Unix 6 Day Race in Balatonfured, Hungary was won by Scottish ultrarunner William Sichel with 834 km (518.312 miles) setting new British and Scottish M55 age group records. Hans-Jurgen Schlotter matched Sichels efforts for the first 4 days but ultimately the Orkney-based runner pulled ahead to record his best six day performance to date. There is a post race article about William on Ultrarunning World. Third man was Sandor Bogi who climbed above Andrea Accorsi in the final stages.
In the ladies race Italian Monica Barchetti set a new Italian national 6 day record with 705,221 km (438.204 miles), third place overall. Again after a closely run four days Monica pulled away from second placed Krisztina Nagy. Third place was UK athlete Heather Foundling-Hawker with an excellent performance in her first 6 day race with 633,570 km (393.682 miles).
During the 6 day a 48 hour race took place with more national records set. Tiziano Marchesi set a new Italian 48 hour record and a World 40-45 age group record. Petri Perttila and Mikael Heerman both set a new Finnish 48 hour road record as they both finished together. Tuula Kristiina Ahlholm broke her own Finnish 48 hour record, running 302 km.
Updates on William Sichels performance were made on his blog and Alan Young took many photos also available on William Sichel.co.uk site.
More information on the race website: International 6-day/48 Hour Ultramarathon Balatonfüred
Pos. | Distance | Name | Gen. |
Men 6 Day Race | |||
1 | William SICHEL | SCO | 834,143 |
2 | Hans-Jürgen SCHLOTTER | GER | 744,625 |
3 | BÖGI Sándor | SVK | 691,204 |
4 | KISS Zoltán | HUN | 675,327 |
5 | Andrea ACCORSI | ITA | 664,721 |
6 | Aku KOPAKKALA | FIN | 644,821 |
7 | MOZSIK József | HUN | 630,484 |
8 | PULA Tamás | HUN | 614,319 |
9 | Peter LUDDEN | GER | 567,887 |
10 | Pascal PERON | FRA | 544,878 |
11 | Jürgen SCHMICKER | GER | 538,410 |
12 | Aldo MARANZINA | ITA | 536,610 |
13 | BOZÓ Pál | HUN | 526,095 |
14 | HOLLÓ Mihály | HUN | 523,384 |
15 | Miikka BÄCKSTRÖM | FIN | 513,094 |
16 | PELLE László | HUN | 511,149 |
17 | Carsten MATTEJIET | GER | 482,388 |
18 | Karl-Heinz BECKER | GER | 453,680 |
19 | Arun Kumar BHARDWAJ | IND | 434,387 |
20 | AJKAY Antal | HUN | 425,920 |
20 | MÁRÓ Csaba | HUN | 425,783 |
Women 6 Day Race | |||
1 | Monica BARCHETTI | ITA | 705,221 |
2 | Krisztina NAGY | HUN | 675,519 |
3 | Heather FOUNDLING-HAWKER | GBR | 633,570 |
4 | Ruth JÄGER | GER | 516,121 |
5 | Barbara BECKER | GER | 402,566 |
6 | Jutta JÖHRING | GER | 111,600 |
Men 48 Hour Race | |||
1 | Marchesi, Tiziano | ITA | 413.610 |
2 | Fatton, Christian | SUI | 347.250 |
3 | Perttil?, Petri | FIN | 333.000 |
4 | Heerman, Mikael | FIN | 333.000 |
5 | Lajko, Csaba | HUN | 311.780 |
6 | Kiss, Zsolt | HUN | 304.200 |
7 | Szabo, Sandor | HUN | 294.650 |
8 | Molnar, Peter | HUN | 267.920 |
9 | Illes, Gabor | HUN | 260.480 |
10 | Sarosi, Gyula | HUN | 255.190 |
11 | Makai, Laszlo | HUN | 236.690 |
12 | Klemencic, Inot | SLO | 220.470 |
13 | Rezonja, Miro | SLO | 217.520 |
14 | Soos, Peter | HUN | 206.110 |
15 | Molnar, Zsolt | HUN | 129.350 |
16 | Bellus, Laszlo | HUN | 120.470 |
Women 48 Hour Race | |||
1 | Ahlholm, Tuula Kristiina | FIN | 302.620 |
2 | Deak, Ferencne Edit | HUN | 163.710 |
3 | Metzgerne Fazer, Agnes | HUN | 134.820 |
Be the first to comment