The IAU 24 Hour World Championships 2010 in Brive , France have just concluded with Japan’s Shingo Inoue maintaining his grip on top spot until the end.
Early leader Dong Mun Lee was overhauled before the three hour mark and Inoue began to stretch his lead building a 7km cushion over Jurek and finally completing 273.531 km
Setting a new 24 hour American road record, the current number one US ultrarunner Scott Jurek was close to the front from the start and the 36 year old vegan lifted the bar above Mark Godale’s 261.454 km record by running 266.008 km (165.289 miles).
Third place went to Italian Ivan Cudin becoming the European Champion finishing with 263.500 km. Taking it easy for the first few hours, Cudin was 40th around the 3 hour mark and began his ascent to fourth place where he remained for several hours until the 21 hour point when he passed Japan’s Yuji Sakai.
In the womens race, Anne Cecile Fontaine had a clear victory for France to become the world and European 24 hour Chanpion with 239.677 km over Italian Monica Casiraghi, 230.900 km and third place was Julia Alter from Germany with 229.646 km.
Great performance from the UK’s John Pares, covering 252.215 km (156.719 miles) for 8th place. Richard Quennel also had a great run finishing in 13th place with 245.946 km (152.823).
Provisional Results
Pos | No | Name | Km | Sex | Nation |
1 | 191 | INOUE Shingo | 273.531 | M | JAPON – M |
2 | 249 | JUREK Scott | 266.008 | M | ETATS-UNIS – M |
3 | 182 | CUDIN Ivan | 263.5 | M | ITALIE – M |
4 | 190 | SAKAI Yuji | 258.485 | M | JAPON – M |
5 | 217 | BYCHKOV Vladimir | 258.485 | M | RUSSIE – M |
6 | 151 | HOBLEA Fabien | 255.977 | M | FRANCE – M |
7 | 204 | BERGE Jon Harald | 254.723 | M | NORVEGE – M |
8 | 163 | PARES John | 252.215 | M | GRANDE-BRETAGNE – M |
9 | 157 | WEIS Ralf | 248.454 | M | GERMANIE – M |
10 | 152 | COLLARD Stephane | 248.454 | M | FRANCE – M |
11 | 183 | GROSS Ulrich | 248.454 | M | ITALIE – M |
12 | 250 | HENZE Michael | 248.454 | M | ETATS-UNIS – M |
13 | 166 | QUENNELL Richard | 245.946 | M | GRANDE-BRETAGNE – M |
14 | 153 | FONTAINE Emmanuel | 245.946 | M | FRANCE – M |
15 | 193 | HONDA Masahiko | 245.946 | M | JAPON – M |
16 | 181 | MARCHESI Tiziano | 245.946 | M | ITALIE – M |
17 | 102 | BLAKE Jonathan | 244.692 | M | AUSTRALIE – M |
18 | 168 | ROGERS Jim | 243.439 | M | GRANDE-BRETAGNE – M |
19 | 189 | ROVERA Paolo | 242.185 | M | ITALIE – M |
20 | 195 | ABIKO Ryo | 242.185 | M | JAPON – M |
21 | 251 | ARBONA Serge | 240.931 | M | ETATS-UNIS – M |
22 | 223 | LINDVAI Slavomir | 240.931 | M | SLOVAQUIE – M |
23 | 150 | KLASILA Janne | 239.677 | M | FINLANDE – M |
24 | 160 | HORSCHIG Kai | 239.677 | M | GERMANIE – M |
25 | 30 | FONTAINE Anne Cecile | 239.677 | F | FRANCE – F |
26 | 242 | FATTON Christian | 237.169 | M | SUISSE – M |
27 | 155 | DOURIEZ Thierry | 234.662 | M | FRANCE – M |
28 | 156 | HINET Jacques | 234.662 | M | FRANCE – M |
29 | 146 | SOIKKELI Jari | 233.408 | M | FINLANDE – M |
30 | 209 | JENSEN Joar Flynn | 232.154 | M | NORVEGE – M |
31 | 46 | CASIRAGHI Monica | 230.9 | F | ITALIE – F |
32 | 147 | TOMPPO Jari | 230.9 | M | FINLANDE – M |
33 | 207 | SORSTAD Gjermund | 229.646 | M | NORVEGE – M |
34 | 248 | MC CARTHY Phil | 229.646 | M | ETATS-UNIS – M |
35 | 36 | ALTER Julia | 229.646 | F | GERMANIE – F |
36 | 47 | GROSS Annemarie | 228.392 | F | ITALIE – F |
37 | 228 | DE LA MATA GARCIA Angel Marcos | 228.392 | M | ESPAGNE – M |
38 | 118 | STYNEN Geert | 227.139 | M | BELGIQUE – M |
39 | 145 | HIETANEN Juha | 227.139 | M | FINLANDE – M |
40 | 192 | TAKEDA Kenji | 225.885 | M | JAPON – M |
41 | 104 | LOVRIC Michael | 225.885 | M | AUSTRALIE – M |
42 | 33 | PEUCH Sylvie | 224.631 | F | FRANCE – F |
43 | 158 | HILZINGER Michael | 224.631 | M | GERMANIE – M |
44 | 205 | DORUM Lars Chr | 224.631 | M | NORVEGE – M |
45 | 3 | SCHOLZ Sharon | 224.631 | F | AUSTRALIE – F |
46 | 188 | TALLARITA Antonio | 224.631 | M | ITALIE – M |
47 | 185 | BARICHELLO Gastone | 224.631 | M | ITALIE – M |
48 | 243 | DESTEFFANI J?rg | 223.377 | M | SUISSE – M |
49 | 180 | GALLEN Eddie | 223.377 | M | IRLANDE – M |
50 | 227 | MANSO CRESPO Jose | 223.377 | M | ESPAGNE – M |
51 | 254 | BRAUGE R?my | 223.377 | M | |
52 | 167 | CARVER Christopher | 222.123 | M | GRANDE-BRETAGNE – M |
53 | 148 | EHO Pertti | 222.123 | M | FINLANDE – M |
54 | 172 | CSERPAK Jozsef | 220.869 | M | HONGRIE – M |
55 | 203 | BIXLEY Matthew | 220.869 | M | NOUVELLE-ZELANDE – M |
56 | 52 | SHIRAKAWA Kiyoko | 220.869 | F | JAPON – F |
57 | 219 | DEDYKIN Semen | 219.616 | M | RUSSIE – M |
58 | 194 | OZAWA Kazuhiko | 219.616 | M | JAPON – M |
59 | 31 | VERNET Anne Marie | 219.616 | F | FRANCE – F |
60 | 169 | ANASTASSIADIS Stergios | 219.616 | M | GRECE – M |
61 | 123 | DEJAEGHERE Luc | 218.362 | M | BELGIQUE – M |
62 | 159 | IRRGANG Michael | 218.362 | M | GERMANIE – M |
63 | 164 | FINILL Chris | 218.362 | M | GRANDE-BRETAGNE – M |
64 | 201 | ARDZIJAUSKAS Aidas | 218.362 | M | LITUANIE – M |
65 | 220 | TIVIKOV Vladimir | 217.108 | M | RUSSIE – M |
66 | 2 | QUINLAN Meredith | 217.108 | F | AUSTRALIE – F |
67 | 173 | ZAHORAN Janos | 217.108 | M | HONGRIE – M |
68 | 165 | MASSON Stephen | 215.854 | M | GRANDE-BRETAGNE – M |
69 | 79 | PISKORSKA Anna | 213.346 | F | ETATS-UNIS – F |
70 | 111 | WAGNER Josef | 213.346 | M | AUTRICHE – M |
71 | 25 | SIIMES Outi | 213.346 | F | FINLANDE – F |
72 | 229 | POSADO PEREZ Jose Luis | 212.093 | M | ESPAGNE – M |
73 | 38 | KRAUSE Antje | 212.093 | F | GERMANIE – F |
74 | 149 | JUMISKO Juha | 212.093 | M | FINLANDE – M |
75 | 1 | HARVEY-JAMIESON Susannah | 212.093 | F | AUSTRALIE – F |
76 | 138 | KIRKELUND Vagn | 210.839 | M | DANEMARK – M |
77 | 244 | SICURELLI Ernesto | 209.585 | M | SUISSE – M |
78 | 120 | BOGAERT Johan | 209.585 | M | BELGIQUE – M |
79 | 211 | JAKUBIK August | 208.331 | M | POLOGNE – M |
80 | 206 | HESKESTAD Per Audun | 208.331 | M | NORVEGE – M |
81 | 110 | OSWALD Harald | 207.077 | M | AUTRICHE – M |
82 | 81 | HORN Deb | 207.077 | F | ETATS-UNIS – F |
83 | 171 | KONYA Akos | 207.077 | M | HONGRIE – M |
84 | 126 | BARTEAUX Bruce | 207.077 | M | CANADA – M |
85 | 225 | HRMO Lubomir | 205.823 | M | SLOVAQUIE – M |
86 | 139 | HANSEN Leon | 205.823 | M | DANEMARK – M |
87 | 108 | WOLF Ludwig | 205.823 | M | AUTRICHE – M |
88 | 122 | VERMEESCH Pieter | 204.57 | M | BELGIQUE – M |
89 | 179 | O?REGAN John | 204.57 | M | IRLANDE – M |
90 | 208 | TUBAAS Peter | 203.316 | M | NORVEGE – M |
91 | 35 | CHOLLET Fran?oise | 203.316 | F | FRANCE – F |
92 | 41 | DOKE Marie | 203.316 | F | GRANDE-BRETAGNE – F |
93 | 105 | COURTNEY Anth | 203.316 | M | AUSTRALIE – M |
94 | 78 | BON Suzanna | 202.062 | F | ETATS-UNIS – F |
95 | 224 | GALLIK Frantisek | 202.062 | M | SLOVAQUIE – M |
96 | 187 | SACCANI Carlo | 202.062 | M | ITALIE – M |
97 | 238 | ELINDER Fredrik | 202.062 | M | SUEDE – M |
98 | 13 | JURISIC Veronika | 202.062 | F | CROATIE – F |
99 | 161 | REUS Florian | 200.808 | M | GERMANIE – M |
100 | 256 | SOULIER Thierry | 199.554 | M | |
101 | 80 | PALMIERO-WINTERS Amy | 199.554 | F | ETATS-UNIS – F |
102 | 59 | MUSKETT Valerie | 198.3 | F | NOUVELLE-ZELANDE – F |
103 | 15 | PELLIZZER Mirjana | 198.3 | F | CROATIE – F |
104 | 134 | HUNCOVSK? Martin | 198.3 | M | REPUBLIQUE TCHEQUE – M |
105 | 10 | LUCAS Sue | 197.046 | F | CANADA – F |
106 | 222 | EMANOV Vasiliy | 197.046 | M | RUSSIE – M |
107 | 49 | DI VITO Lorena | 197.046 | F | ITALIE – F |
108 | 26 | SINISALO Marjukka | 197.046 | F | FINLANDE – F |
109 | 216 | KRUGLICOV Anatoly | 194.539 | M | RUSSIE – M |
110 | 55 | KAMURA Masae | 194.539 | F | JAPON – F |
111 | 76 | DONALDSON Jamie | 193.285 | F | ETATS-UNIS – F |
112 | 101 | BARNES Pablo | 193.285 | M | ARGENTINE – M |
113 | 27 | THORSTR?M Jaana | 193.285 | F | FINLANDE – F |
114 | 8 | VASARHELYI Charlotte | 192.031 | F | CANADA – F |
115 | 135 | DITTRICH Tom?s | 192.031 | M | REPUBLIQUE TCHEQUE – M |
116 | 4 | LILLEY Allison | 190.777 | F | AUSTRALIE |
117 | 45 | MATENE VARJU Edit | 190.777 | F | HONGRIE – F |
118 | 143 | VENNIKAS Peeter | 190.777 | M | ESTONIE – M |
119 | 236 | HARTIKAINEN Reima | 189.523 | M | SUEDE – M |
120 | 50 | OLIVERI Virginia | 189.523 | F | ITALIE – F |
121 | 62 | KOVAL Irina | 189.523 | F | RUSSIE – F |
122 | 177 | MAGUIRE Thomas | 188.27 | M | IRLANDE – M |
123 | 128 | HOBLER Ian | 188.27 | M | CANADA – M |
124 | 72 | BYSTR?M Aurore | 188.27 | F | SUEDE – F |
125 | 63 | PALCZEVA Rimma | 188.27 | F | RUSSIE – F |
126 | 6 | MOSHAMMER Pauline | 187.016 | F | AUTRICHE – F |
127 | 21 | PILGAARD Mette | 185.762 | F | DANEMARK – F |
128 | 9 | MCGRATH Theresa | 185.762 | F | CANADA – F |
129 | 106 | SCHWEBEL Ron | 185.762 | M | AUSTRALIE – M |
130 | 103 | PEARSON John | 185.762 | M | AUSTRALIE – M |
131 | 43 | HORVATH Monika | 184.508 | F | HONGRIE – F |
132 | 154 | HEUBI Bruno | 183.254 | M | FRANCE – M |
133 | 109 | EGGENREICH Gerhard | 183.254 | M | AUTRICHE – M |
134 | 232 | ALA?ON VAZQUEZ Andr?s | 183.254 | M | ESPAGNE – M |
135 | 140 | STEENBERG Thomas | 183.254 | M | DANEMARK – M |
136 | 44 | LUBICS Szilvia | 183.254 | F | HONGRIE – F |
137 | 241 | BYR?N Hans | 183.254 | M | SUEDE – M |
138 | 199 | SILKIN Piotr | 182 | M | LITUANIE – M |
139 | 28 | TOIVONEN Mari | 182 | F | FINLANDE – F |
140 | 42 | GURDON Eva | 182 | F | HONGRIE – F |
141 | 176 | SZITO Ervin | 180.747 | M | HONGRIE – M |
142 | 53 | KANEHIRA Yasuko | 178.239 | F | JAPON – F |
143 | 17 | NEMECKOV? Martina | 176.985 | F | REPUBLIQUE TCHEQUE – F |
144 | 202 | RAMOSKA Povilas | 175.731 | M | LITUANIE – M |
145 | 32 | BEC Brigitte | 174.477 | F | FRANCE – F |
146 | 124 | CHENERY Paul | 174.477 | M | CANADA – M |
147 | 212 | JAGIELA Adam | 174.477 | M | POLOGNE – M |
148 | 230 | ARIZA CARI?ENA Alfonso | 174.477 | M | ESPAGNE – M |
149 | 252 | GEESLER John | 174.477 | M | ETATS-UNIS – M |
150 | 73 | KARLSSON Elisabeth | 174.477 | F | SUEDE – F |
151 | 197 | RODIONOVS Viktors | 173.224 | M | LETTONIE – M |
152 | 131 | DOST?LEK Petr | 173.224 | M | REPUBLIQUE TCHEQUE – M |
153 | 133 | ADAMEC Milan | 173.224 | M | REPUBLIQUE TCHEQUE – M |
154 | 40 | WALKER Pauline | 173.224 | F | GRANDE-BRETAGNE – F |
155 | 71 | FONN-HARTIKAINEN Torill | 173.224 | F | SUEDE – F |
156 | 70 | ANDERSSON Emelie | 171.97 | F | SUEDE – F |
157 | 14 | BEZEK Martina | 170.716 | F | CROATIE – F |
158 | 114 | LAPUTS Anatoli | 169.462 | M | BIELORUSSIE – M |
159 | 5 | STRASSER Regina | 166.954 | F | AUTRICHE – F |
160 | 22 | ANDERSEN Kitt | 166.954 | F | DANEMARK – F |
161 | 170 | PANOS Georgios | 166.954 | M | GRECE – M |
162 | 23 | VENNIKAS Heleen | 165.7 | F | ESTONIE – F |
163 | 24 | VENNIKAS Pille | 165.7 | F | ESTONIE – F |
164 | 127 | BIONDIC George | 165.7 | M | CANADA – M |
165 | 184 | MONTAGNER Stefano | 165.7 | M | ITALIE – M |
166 | 247 | KHRYSTENOK Valerii | 164.447 | M | UKRAINE – M |
167 | 51 | MOLING Monika | 164.447 | F | ITALIE – F |
168 | 66 | CLIMENT SOLANS Estefan?a | 164.447 | F | ESPAGNE – F |
169 | 129 | SMITH Charles | 163.193 | M | CANADA – M |
170 | 142 | CHISTENSEN Jan | 161.939 | M | DANEMARK – M |
171 | 20 | PODMELOV? Vilma | 161.939 | F | REPUBLIQUE TCHEQUE – F |
172 | 162 | H?SL Patrick | 160.685 | M | GERMANIE – M |
173 | 16 | ORLIC Antonija | 160.685 | F | CROATIE – F |
174 | 18 | PROCH?ZKOV? Pavl?na | 160.685 | F | REPUBLIQUE TCHEQUE – F |
175 | 121 | DHOOGHE Chris | 158.177 | M | BELGIQUE – M |
176 | 178 | KEITH Eoin | 156.924 | M | IRLANDE – M |
177 | 215 | SIEJA Marcin | 155.67 | M | POLOGNE – M |
178 | 141 | ANDERSEN Jan | 155.67 | M | DANEMARK – M |
179 | 29 | EHO Tarja | 155.67 | F | FINLANDE – F |
180 | 54 | NAGASE Yoko | 154.416 | F | JAPON – F |
181 | 130 | BERNIER Sylvain | 153.162 | M | CANADA – M |
182 | 19 | HURKOV? Dagmar | 150.654 | F | REPUBLIQUE TCHEQUE – F |
183 | 37 | HILDEBRAND Carmen | 150.654 | F | GERMANIE – F |
184 | 226 | LEE Dong Mun | 148.147 | M | COREE DU SUD – M |
185 | 231 | SAEZ CAZORLA Federico | 148.147 | M | ESPAGNE – M |
186 | 253 | ROSE Dan | 146.893 | M | ETATS-UNIS – M |
187 | 237 | ELMGART Otto | 146.893 | M | SUEDE – M |
188 | 175 | SZABO Sandor | 146.893 | M | HONGRIE – M |
189 | 174 | LAJKO Csaba | 145.639 | M | HONGRIE – M |
190 | 7 | ANTONIUK Sigrid | 144.385 | F | AUTRICHE – F |
191 | 246 | SIERYI Ivan | 143.131 | M | UKRAINE – M |
192 | 64 | GONZ?LEZ GARC?A Gristina | 143.131 | F | ESPAGNE – F |
193 | 112 | HUEMER Klemens | 138.116 | M | AUTRICHE – M |
194 | 136 | HOTAR Pavel | 136.862 | M | REPUBLIQUE TCHEQUE – M |
195 | 119 | LEYSEN Pat | 135.608 | M | BELGIQUE – M |
196 | 235 | JOSE Vilches Rodr?guez | 135.608 | M | ESPAGNE – M |
197 | 61 | REUTOVICH Irina | 133.101 | F | RUSSIE – F |
198 | 57 | FJODOROVA Inara | 133.101 | F | LETTONIE – F |
199 | 200 | BARANCOVAS Antanas | 131.847 | M | LITUANIE – M |
200 | 245 | BOGDANOV Mikhaylo | 130.593 | M | UKRAINE – M |
201 | 56 | BISTROVA Inita | 130.593 | F | LETTONIE – F |
202 | 65 | MU?OZ Rosario | 130.593 | F | ESPAGNE – F |
203 | 77 | PERRY Jill | 129.339 | F | ETATS-UNIS – F |
204 | 214 | MACHERZYNSKI Czeslaw | 129.339 | M | POLOGNE – M |
205 | 75 | THOMI Muriel | 129.339 | F | SUISSE – F |
206 | 144 | VELLERIND Rain | 126.831 | M | ESTONIE – M |
207 | 107 | PFANDLBAUER Andreas | 124.324 | M | AUTRICHE – M |
208 | 67 | GARCIA PORTILLO Amelia | 124.324 | F | ESPAGNE – F |
209 | 68 | JIMENEZ MARTIN Carmen Yolanda | 124.324 | F | ESPAGNE – F |
210 | 137 | BR?LLING Per | 123.07 | M | DANEMARK – M |
211 | 74 | SILVERSJ? Sandra | 121.816 | F | SUEDE – F |
212 | 12 | JACOB Manon | 119.308 | F | CANADA – F |
213 | 11 | STEIL Sandi | 119.308 | F | CANADA – F |
214 | 234 | GUTIERREZ FERNANDEZ Juan Jos? | 116.801 | M | ESPAGNE – M |
215 | 221 | KAZANCHEV Andrei | 114.293 | M | RUSSIE – M |
216 | 117 | KRUHLIKAU Valery | 114.293 | M | BIELORUSSIE – M |
217 | 198 | USTINOVS Valerijs | 110.532 | M | LETTONIE – M |
218 | 115 | KANARSKI Valery | 108.024 | M | BIELORUSSIE – M |
219 | 113 | BUDNIK Vadzim | 108.024 | M | BIELORUSSIE – M |
220 | 218 | ZHALYBIN Denis | 104.262 | M | ETATS-UNIS – F |
221 | 186 | BAGGI Marco | 103.008 | M | ITALIE – M |
222 | 233 | MELENDEZ PEREZ Alberto | 101.755 | M | ESPAGNE – M |
223 | 116 | SHYNKAROU Ivan | 101.755 | M | BIELORUSSIE – M |
224 | 255 | DURMIER Jean Pierre | 100.501 | M | |
225 | 34 | HERRY Karine | 97.993 | F | FRANCE – F |
226 | 69 | BOTELLA GREGORI Carmen | 76.678 | F | ESPAGNE – F |
227 | 196 | DUDELS Andris | 65.393 | M | LETTONIE – M |
228 | 213 | PISMENKO Wojciech | 60.378 | M | POLOGNE – M |
229 | 58 | NEFJODOVA Ludmila | 60.378 | F | LETTONIE – F |
Hourly Updates
Hour 23
Hour 21
Hour 18
Hour 15
Hour 4
Hour 3
Hour 2
Hour 1
Provisional results can be seen at Lap-By-Lap UpdatesMatsport Timing
Race website: www.24h-brive.fr
Race photos: www.24h-brive.fr
On Twitter:
French Ultrarunning site Ultrafondus has more coverage and photos.
The IAU is posting on its Live Updates section which includes interviews with some of the competing teams.
Be the first to comment