IAU 24 Hour World & European Championships 2017 Belfast – Updates – 11 Hours

IAU 24 hour world and euripean championships belfast 2017

At the 11 hour point in the IAU 24 Hour World & European Championships 2017 in Belfast, Katalin Nagy (USA) leads the women with 125 km and Radek Brunner (CZE) leads the men with 132 km.

Top 50 runners:

Pos Bib Athlete Nation Cat Laps Km Miles
1 32 RADEK BRUNNER CZE M40+ 80 132.16 82.1242
2 590 JOHAN VAN DER MERWE Polokwane, South Africa(Pietersburg RR) M45+ 78 128.856 80.0711
3 168 JON OLSEN USA M40+ 78 128.856 80.0711
4 64 STEPHANE RUEL FRA M50+ 77 127.204 79.0446
5 81 TAMAS RUDOLF HUN M35+ 77 127.204 79.0446
6 75 FLORIAN REUS GER MSEN 77 127.204 79.0446
7 132 SEBASTIAN BIALOBRZESKI POL MSEN 76 125.552 78.018
8 36 ONDREJ VELICKA CZE MSEN 76 125.552 78.018
9 333 KATALIN NAGY USA F35+ 76 125.552 78.018
10 69 DAN LAWSON GBR M40+ 76 125.552 78.018
11 26 DAVID PROCTOR CAN M35+ 76 125.552 78.018
12 102 NORMUNDS LAUCIS LAT M55+ 76 125.552 78.018
13 303 PATRYCJA BEREZNOWSKA POL F40+ 75 123.9 76.9915
14 113 ALEKSANDR SOROKIN LTU M35+ 75 123.9 76.9915
15 98 TOSHIRO NARAKI JPN M40+ 75 123.9 76.9915
16 97 YOSHIHIKO ISHIKAWA JPN MSEN 75 123.9 76.9915
17 62 GUILLAUME LAROCHE FRA M40+ 74 122.248 75.9649
18 166 OLIVIER LEBLOND USA M45+ 74 122.248 75.9649
19 71 JAMES STEWART GBR M40+ 74 122.248 75.9649
20 131 PRZEMYSLAW BASA POL M40+ 74 122.248 75.9649
21 134 ANDRZEJ RADZIKOWSKI POL M35+ 74 122.248 75.9649
22 94 NICOLA LEONELLI ITA M45+ 74 122.248 75.9649
23 145 JOHAN STEENE SWE M40+ 73 120.596 74.9384
24 80 LEVENTE HALAMA HUN MSEN 73 120.596 74.9384
25 329 COURTNEY DAUWALTER USA FSEN 73 120.596 74.9384
26 126 BJORN TORE TARANGER NOR M35+ 73 120.596 74.9384
27 79 ZOLTAN CSECSEI HUN MSEN 73 120.596 74.9384
28 60 LUDOVIC DILMI FRA M50+ 73 120.596 74.9384
29 170 STEVE SLABY USA M35+ 73 120.596 74.9384
30 7 KEVIN MULLER AUS M45+ 73 120.596 74.9384
31 76 STEFAN THOMS GER M50+ 73 120.596 74.9384
32 335 GINA SLABY USA F35+ 73 120.596 74.9384
33 123 PETER WIJNGAARDEN, VAN NED M40+ 73 120.596 74.9384
34 100 NOBUYUKI TAKAHASHI JPN MSEN 73 120.596 74.9384
35 37 BRUNO BATSBERG DEN M40+ 73 120.596 74.9384
36 167 HARVEY LEWIS USA M40+ 73 120.596 74.9384
37 78 BALINT BELEJ-FEKETE HUN M40+ 72 118.944 73.9118
38 336 PAM SMITH USA F40+ 72 118.944 73.9118
39 33 MARTIN HOKES CZE M35+ 72 118.944 73.9118
40 575 ALEX O’SHEA Ballineen,Cork(St. Finbarrs) M40+ 72 118.944 73.9118
41 45 IVAN PENALVA ESP MSEN 72 118.944 73.9118
42 312 MARIA JANSSON SWE FSEN 72 118.944 73.9118
43 6 EWAN HORSBURGH AUS M35+ 72 118.944 73.9118
44 133 ROMAN ELWART POL M45+ 72 118.944 73.9118
45 540 ANDY JORDAN Herts(Harpenden Arrows) M50+ 72 118.944 73.9118
46 525 NATHAN FLEAR Carmarthenshire(3M Gorseinon RR) MSEN 72 118.944 73.9118
47 65 PATRICK RUIZ FRA M45+ 72 118.944 73.9118
48 86 ULLAS HOSAHALLI NARAYANA IND M35+ 72 118.944 73.9118
49 165 PETE KOSTELNICK USA MSEN 72 118.944 73.9118
50 42 EDUARDO L. GOMEZ ESP M45+ 71 117.292 72.8852

Links

Race website: www.belfast24.com
Facebook: Belfast 24


Multidays.com The home of multiday running news and events.


Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.