Trans-Europe 2009 Day 64:From southern Italy to the northernmost point in Europe, the day that all have been waiting for but a day with mixed feelings for some. A way of life has come to an end. The routines and rituals that began over 2 months ago have served their purpose and another world is calling the runners home. Time for tired bodies to rest.
Running a consistent race, Rainer Koch from Germany finished the 4,500 km race over 24 hours ahead of second place Japan’s Takasumi Senoo. After an early battle with Rene Strosny, only a minute apart after 2 weeks of running Rainer gradually began to stretch his lead and won almost all the stages after Day 16. Takasumi and Rene finished just 5 minutes apart.
In the ladies race, 55 year old Furuyama Takako took first place ahead of Germany’s Elke Streicher and experienced runner Kazuko Kaihata.
Congratulations are in order for the all the runners who have attemped this remarkable event and to Ingo Schulze, the Race director for organising the whole thing. 45 of the 67 starters completed the distance but it was a tremendous experience for everyone and I hope to hear soon some stories from these heroes.
Men
1. 30 Rainer Koch (GER) 378:12:44
2. 32 Takasumi Senoo (JAP) 406:59:43
3. 11 René Strosny (GER) 407:05:30
Women
1. 62 Furuyama Takako (JAP) 529:06:05
2. 07 Elke Streicher (GER) 536:01:19
3. 42 Kazuko Kaihata (JAP) 615:08:37
Full list of runners
1. 30 Rainer Koch 378:12:44
2. 32 Takasumi Senoo 406:59:43
3. 11 René Strosny 407:05:30
4. 01 Robert Wimmer 415:53:27
5. 12 Jan Nabuurs 430:00:54
6. 41 Trond Sjavik 436:41:54
7. 02 Martin Wagen 438:42:26
8. 66 Henry Wehder 457:00:50
9. 17 Janne Kankaasyrjä 460:57:52
10. 21 Stephane Pelissier 466:11:11
11. 38 Hans-Jürgen Schlotter 472:48:01
12. 40 Eiolf Eivindsen 484:53:42
13. 53 Achim Heukemes 488:51:11
14. 06 Werner Selch 496:02:16
15. 59 Markus Bernhard 506:40:19
16. 13 Ullrich Zach 515:15:27
17. 63 Christian Fatton 517:16:27
18. 35 Matthias Bramstang 527:02:13
27 Andreas Falk 527:02:13
20. 62 Furuyama Takako 529:06:05
21. 07 Elke Streicher 536:01:19
22. 67 Marcel Heinig 543:26:12
23. 55 Ching-Hui Chen 545:15:16
24. 51 Klaus Wanner 548:31:41
25. 19 Tom Wolter-Roessler 560:43:19
26. 39 Roger Warenghem 564:43:22
27. 64 Alain Lemarchand 566:06:50
28. 29 Ubel Dijk 568:39:49
29. 56 Koji Nakamura 571:09:45
30. 08 Russell Secker 602:01:35
31. 33 Gèrard Denis 611:22:08
32. 42 Kazuko Kaihata 615:08:37
33. 20 Christian Marti 615:13:23
34. 10 Bernd Wagner 626:35:26
35. 44 Yasuo Kanai 627:51:51
36. 60 Hermann Böhm 629:01:01
37. 57 Joachim Hauser 642:13:12
38. 50 Tsuyoshi Sugawara 649:58:43
39. 26 Klaus Neumann 651:27:39
40. 34 Shoji Konoeda 669:20:51
41. 48 Heinz Jäckel 675:05:07
42. 09 Heike Pawzik 692:42:23
43. 24 Theo Kuijpers 696:24:57
44. 61 Okuno Tomoko 721:35:36
45. 52 Saeko Kishimoto 722:46:02
Results, photos and race journals are available www.transeuropalauf.de/
Be the first to comment