The inaugural Silverton 6, 12, 24 Hour races took place at the end of June in Silverton,Colorado. The event takes place on a one mile loop which has 250 feet of climb – making it one of the most challenging 24 hour races taking place in the world right now. The course was created by ultrarunner Roger Wrublik, the former host of the Across The Years event in Arizona in 2010 and the loop is also the location of the Silverton 1000 mile and 6 day races which will take place again in August.
Men’s winner was Vlad Henzl with 83 miles and women’s winner was Beiyi Zheng with 66 miles.
There were 16 runners in the 12 hour which was won by Anthony Culpepper with 54 miles and womens winner was Abby McQueeney Penamonte with 50 miles.
In the 6 hour there we re 5 runners with Michael Miller running 27 miles and Laurie Nakauchi was first lady with 25 miles.
Silverton 24 Hour 24H Race Results June 30 – July 1, 2012
Place | First Name | Last Name | Laps | Miles | KM | Time | Age | Gender | City | State |
1 | Vlad | Henzl | 83 | 83 | 133.58 | 23:43:10 | 33 | Male | Los Alamos | NM |
2 | Cody | Braford | 80 | 80 | 128.75 | 23:50:50 | 36 | Male | Silverton | CO |
3 | Ken | Rubeli | 75 | 75 | 120.7 | 23:32:03 | 42 | Male | Las Vegas | NV |
4 | Mark | Hellenthal | 71 | 71 | 114.26 | 23:48:03 | 39 | Male | Phoenix | AZ |
5 | Beiyi | Zheng | 66 | 66 | 106.22 | 23:34:04 | 48 | Female | Broomfield | CO |
6 | Tammy | Massie | 62 | 62 | 99.78 | 23:49:13 | 40 | Female | Gaithersburg | MD |
7 | Ivy | Lefebvre | 55 | 55 | 88.51 | 23:51:09 | 34 | Female | Silverton | CO |
8 | Daniel | Wilson | 51 | 51 | 82.08 | 23:34:13 | 54 | Male | Broomfield | CO |
9 | Robin | Saenz | 50 | 50 | 80.47 | 14:40:27 | 56 | Female | Tulsa | OK |
10 | Tamas | Varga | 50 | 50 | 80.47 | 23:50:08 | 40 | Male | Mesa | AZ |
11 | Miles | Krier | 45 | 45 | 72.42 | 16:37:52 | 60 | Male | Sacramento | CA |
12 | Justin | Lutick | 40 | 40 | 64.37 | 11:04:48 | 43 | Male | Fountain Hills | AZ |
13 | Bob | Boeder | 36 | 36 | 57.94 | 23:50:43 | 69 | Male | Silverton | CO |
14 | Eugene | Bruckert | 32 | 32 | 51.5 | 23:55:05 | 77 | Male | Arlington Heights | IL |
15 | Rachel | Iacomacci | 21 | 21 | 33.8 | 10:20:40 | 25 | Female | Fountain Hills | AZ |
16 | Jamil | Coury | 10 | 10 | 16.09 | 06:18:30 | 27 | Male | Phoenix | AZ |
17 | Peter | Coury | 8 | 8 | 12.87 | 10:19:50 | 59 | Male | Glendale | AZ |
18 | Melia | Coury | 7 | 7 | 11.27 | 14:00:07 | 19 | Female | Glendale | AZ |
19 | Pati | Coury | 5 | 5 | 8.05 | 06:02:48 | 54 | Female | Glendale | AZ |
20 | Nick | Coury | 5 | 5 | 8.05 | 08:37:49 | 24 | Male | Phoenix | AZ |
Race and report available on the event website: www.silvertonalpinerunning.com
Facebook page: Aravaipa Running
Be the first to comment