The IAU World and European 24 Hour Championships 2013 are at the 11 hour point and Lizzy Hawker has dropped off the pace going from 28 to 40 place in the last hour. Robbie Britton is the leading British runner in 27th place.
The USA are running well with three men in the top 20, Jon Olsen in third place overall. Poland lead right now with Andrzej Radzikowski leading the race and three team mates in the top 20. Japan, traditionally fielding a strong team have three runners in the top 10 led by Toshiro Naraki in second place overall.
The womens race is led by Japan’s Mikie Sakane folowed by teamate Mami Kudo, the current world record holder. Third lady is Sabrina Little from the USA.
Pos | Bib | Name | Club | Nat | Cat | Laps | Distance | LastPassing | AvgSpeed |
---|---|---|---|---|---|---|---|---|---|
1 | 240 | Andrzej Radzikowski | POL | MSR | 59 | 136,534 | 10:58:41 | 12,437 | |
2 | 188 | Toshiro Naraki | JPN | M35 | 57 | 131,905 | 10:49:24 | 12,187 | |
3 | 2 | Jon Olsen | USA | M35 | 57 | 131,905 | 10:57:49 | 12,031 | |
4 | 248 | Anatoly Kruglicov | RUS | M55 | 57 | 131,905 | 10:57:50 | 12,031 | |
5 | 187 | Ryo Abiko | JPN | M35 | 55 | 127,277 | 10:48:29 | 11,776 | |
6 | 171 | Ivan Cudin | ITA | M35 | 55 | 127,277 | 10:55:40 | 11,647 | |
7 | 192 | Mikie Sakane | JPN | V35 | 55 | 127,277 | 10:56:16 | 11,637 | |
8 | 239 | Piotr Sawicki | POL | M35 | 55 | 127,277 | 10:56:57 | 11,625 | |
9 | 155 | Ioannis Kouros | GRE | M55 | 54 | 124,963 | 10:48:52 | 11,555 | |
10 | 186 | Shuhei Odani | JPN | MSR | 54 | 124,963 | 10:55:41 | 11,435 | |
11 | 6 | John Dennis | USA | MSR | 54 | 124,963 | 10:57:54 | 11,397 | |
12 | 250 | Andrey Zemtsov | RUS | M45 | 54 | 124,963 | 10:59:58 | 11,361 | |
13 | 243 | Ireneusz Czapiga | POL | M45 | 54 | 124,963 | 10:59:58 | 11,361 | |
14 | 252 | Timur Ponomarev | RUS | MSR | 53 | 122,649 | 10:50:32 | 11,312 | |
15 | 117 | Christian Dilmi | FRA | M45 | 53 | 122,649 | 10:50:40 | 11,310 | |
16 | 146 | Florian Reus | GER | MSR | 53 | 122,649 | 10:50:55 | 11,306 | |
17 | 241 | Pawel Szynal | POL | M35 | 53 | 122,649 | 10:50:58 | 11,305 | |
18 | 191 | Mami Kudo | JPN | V45 | 53 | 122,649 | 10:51:14 | 11,300 | |
19 | 3 | Joe Fejes | USA | M45 | 53 | 122,649 | 10:51:42 | 11,292 | |
20 | 122 | Denis Morel | FRA | M40 | 53 | 122,649 | 10:51:49 | 11,290 |
Race results: http://nl.mylaps.com/evenementen/uitslagen/2013/may/11/steenbergen/live/WK_TusTot.html
Be the first to comment