The results of the 2006 East Hull Harriers 24 hour race have been kindly sent by Dave Holloway who also reminded me that the next race will take place on June 23-24 2007.
East Hull Harriers 24 Hour Race
Costello Stadium,Hull 6th and 7th May 2006 |
||||
Position | Name | Club | Miles | |
1 | Jim Rodgers | East Hull Harriers | 139.59 | |
2 | Garth Peterson | Road Runners Club | 132.29 | |
3 | Glyn Morris | Gravesend Road runners | 128.22 | |
4 | Stuart Buchan | Kingston | 126.73 | |
5 | Dave Sill | St Alban’s Striders | 110.51 | |
6 | Stephen Coveney | City of Hull AC | 104.52 | |
7 | Stephen Hobbs | Ripley | 100.66 | |
8 | Dave Cowie | East Hull Harriers | 100.16 | |
9 | Jane Janman | TRA | 99.19 | |
10 | Karen Townsend | U/A | 98.14 | |
11 | John Keogh | Hunters Bog Trotters | 96.46 | |
12 | David Bell | White City RRC | 94.55 | |
13 | Selina Caldicott | Road Runners Club | 92.02 | |
14 | Peter Mulleady | U/A | 86.91 | |
15 | Dave Holloway | U/A | 84.05 | |
16 | Mark Kirlew | U/A | 82.10 | |
17 | Selina Da Silva | Women’s Running Net | 80.28 | |
18 | Marie Caldwell | Road Runners Club | 77.39 | |
19 | Mark Wilson | Wigton Road runners | 77.05 | |
20 | Timothy Rainey | Sale Harriers | 76.74 | |
21 | Ian Dawson | U/A | 74.96 | |
22 | Bruce Fraser | Eastleigh RC | 73.07 | |
23 | Roy Bainbridge | NVAC | 72.44 | |
24 | Loraine Fraser | Eastleigh RC | 69.84 | |
25 | Andy Cook | U/A | 67.68 | |
26 | Geoff Crawforth | Haltemprice RRC | 67.08 | |
27 | Craig Gilkes | Shilton RC | 65.60 | |
28 | Pamela Storey | Serpentine RC | 65.19 | |
29 | Charles Larson | Newcastle | 64.55 | |
30 | Jim Gaffney | U/A | 63.62 | |
31 | Brian Cumpsty | U/A | 62.88 | |
32 | John Blair | U/A | 62.63 | |
33 | Andrew Farquharson | Kent AC | 62.63 | |
34 | Martin Ilott | Defra AC | 59.90 | |
35 | Ray McCurdy | 100 Marathon Club | 56.02 | |
36 | Carolyn Gillions | Road Runners Club | 54.63 | |
37 | Andrew Painter | 100km Association | 54.18 | |
38 | James Simpson | U/A | 52.19 | |
39 | Paul McGuigan | 49.95 | ||
40 | Grant Jeans | U/A | 45.23 | |
41 | Laurance Chownsmith | U/A | 35.54 |
Be the first to comment