The 3 Days At The Fair 2017 drew to a close yesterday at the County Fairgrounds in Jersey. Jeffrey Dimaggio took the top spot spot in the 6 day race, the longest event in this ultrarunning festival, with 380 miles and first woman was Ella Roberta Lombardi with 358 miles.
Top places of most of the events are given below.
Pos | Name | Miles |
Men | 6 Day | |
1 | Jeffrey Dimaggio | 380 |
2 | David Lettieri | 373 |
3 | Fred Murolo | 365 |
Women | 6 Day | |
1 | Ella Roberta Lombardi | 358 |
2 | Darlene Kresse | 303 |
3 | Joan Cook | 267 |
Men | 72 Hours | |
1 | Darren Worts | 251 |
2 | Mathieu Weiner | 224 |
3 | Chris Filby | 209 |
Women | 72 Hours | |
1 | Catherine Cohen | 150 |
2 | Faye Hawn | 129 |
3 | Alison Combs | 112 |
Men | 48 Hours | |
1 | Philip McCarthy | 166 |
2 | Gerald Tabios | 146 |
3 | Jimmie Barnes | 132 |
Women | 48 Hours | |
1 | Catherine Cohen | 70 |
2 | Alison Combs | 67 |
3 | Faye Hawn | 64 |
Men | 24 Hours | |
1 | Christopher Delucia | 125 |
2 | Aaron Mulder | 115 |
3 | Harry Turner | 111 |
Women | 24 Hours | |
1 | Beth Pretti | 109 |
2 | Catherine Kelly | 108 |
3 | Suzanne Weightman | 106 |
Men | 12 Hours | |
1 | Scott Defusco | 71 |
2 | Gary Sexton | 56 |
3 | Sergey Nizhegorodtsev | 50 |
Women | 12 Hours | |
1 | Mary Worts | 54 |
2 | Pauline Tarife | 52 |
3 | Jessika Briggs | 47 |
Men | 6 Hours | |
1 | Nathan Szabados | 41 |
2 | Jonathan Dubois | 19 |
3 | ||
Women | 6 Hours | |
1 | Susan Winkelried | 26 |
2 | Chantal Morin | 23 |
3 | Lindsey Jennings | 12 |
Men | 50 k Times incomplete at time of going to press | |
1 | Kevin Hill | 5:22:45 |
2 | ||
3 | ||
Women | 50 k | |
1 | Antoinette Chance | 6:32:43 |
2 | ||
3 | ||
Men | Marathon | |
1 | Michael Wolfe | 3:07:14 |
2 | ||
3 | ||
Women | Marathon | |
1 | Abby McCarthy | 4:22:07 |
2 | ||
3 | ||
Links
Race results are available via spreadsheet
Race Facebook
Race website: 3 Days At The Fair
Related Posts
3 Days At The Fair 2017 6 Day Race
3 Days At The Fair 2016
Be the first to comment