Results from 24thehardway ( road ) and doubledirtydozen ( trail ) – Oct 35-26 – Oklahoma City, Oklahoma
This years race was held on the 1.o mile asphalt course, or 2.0 mile dirt, singletrack trail course during the normally cool autumn weather. However, record high temperatures of 90 F, reduced runners to a conservative pace, and forced many front runners to retire before the 24 hour period. Nonetheless, it was a joy to direct and participate.
EVENT SEX AGE FIRST NAME LAST NAME TOTAL DIS TIME
DoubleDirtyDozen
24 Hour M 37 Jeff Wolf 68.6 22:57:43
24 Hour M 42 Rian Brown 66.6 22:57:42
24 Hour M 58 Andy Martin 65.25 23:40:29
24 Hour F 55 Patsy Jaimes 64 23:52:36
24 Hour F 64 Joyce Ong 62.44 23:53:17
24 Hour M 58 Kyle Threlkeld 50 23:02:56
24 Hour F 40 Clover Neiberg 48 23:21:30
24 Hour F 41 Tanya Brown 44 19:02:26
24 Hour F 43 Angela Reeve 44 12:47:15
24 Hour M 57 Greg Foland 42 13:50:37
24 Hour F 39 Suann Guthrie 40 10:55:20
24 Hour M 67 Gary Garson 0
6 Hour M 20 Zachary Allen 36 5:55:29
6 Hour M 34 Barry Fox 31.8 5:42:51
6 Hour M 40 JA Pryse 30 5:46:25
6 Hour M 65 Jack Christian 27.75 5:36:00
6 Hour M 26 Jonathan Rush 26 5:52:18
6 Hour F 26 Melissa Duggan 23.98 5:31:01
6 Hour F 52 Deidra Damron 19.1 5:42:43
6 Hour M 33 Luke Ennis 18 3:12:37
6 Hour F 52 Katharine Miller 6 1:37:52
6 Hour F 44 Theresa Dunson 0
6 Hour F 18 Hannah Christian 0
24thehardway
24 Hour M 48 Steve Speirs 110 21:31:32
24 Hour F 54 Rebecca Cunningham 109 23:52:35
24 Hour F 42 Jennifer Stong 106.29 23:55:29
24 Hour M 40 Matthew Reily 103 23:58:57
24 Hour M 43 Bastiaan Schuttevaer 101 23:51:38
24 Hour M 55 Stan Berry 100.25 23:54:29
24 Hour F 57 Carol Swanson 99 23:49:25
24 Hour M 53 Brian Teason 95 23:43:52
24 Hour M 37 Erik Heine 85.09 23:40:43
24 Hour F 45 K L Kay Scott 84 23:59:30
24 Hour M 46 John Battaliou 80.15 23:39:29
24 Hour M 48 Bryan Moore 80 22:35:52
24 Hour M 48 Chisholm Deupree 78.52 23:56:24
24 Hour F 50 Connie Gardner 72 13:37:59
24 Hour M 76 Don Winkley 72 23:56:25
24 Hour M 48 Mike Sulllivan 68 20:50:13
24 Hour M 58 Kevin Lynes 68 23:43:04
24 Hour M 40 Nelson Armstrong 68 11:46:22
24 Hour M 70 John Hargrove 67.57 23:50:43
24 Hour F 37 Brandy Wright 66 23:50:35
24 Hour M 52 Christos Jasman 66 23:51:35
24 Hour M 54 Danny Jackson 63.21 23:57:17
24 Hour F 0 Rhodora Bray 63 20:47:11
24 Hour F 67 Marsha White 63 21:37:52
24 Hour F 49 Ally Speirs 62 18:47:47
24 Hour M 30 Matt Henslee 62 21:42:28
24 Hour F 45 Kelly Tabara 57.16 23:57:17
24 Hour F 28 Shana Blaney 51 18:09:30
24 Hour M 40 Mike Samples 51 23:55:24
24 Hour M 65 Wes Ong 51 19:55:07
24 Hour F 28 Cynthia Mitchell 50.52 23:52:35
24 Hour F 78 Mary Ann Miller 50 18:17:59
24 Hour M 62 Jerry Hollingsworth 50 17:44:25
24 Hour M 76 Harry Deupree 45 23:42:04
24 Hour M 70 Ben Bray 45 22:20:14
24 Hour M 47 John Longan 40 12:20:14
24 Hour M 76 Jay Norman 40 11:43:11
24 Hour F 38 Brenna Littou 37.21 23:57:07
24 Hour M 79 Andrew Lovy 37 23:14:59
24 Hour F 45 Sara Feken 36 11:09:47
24 Hour F 30 Sara Austin 35 14:46:50
24 Hour F 27 Amy Armstrong 30 6:22:53
24 Hour M 60 Larry Flies 23.4 23:48:21
24 Hour F 40 Clover Neiberg 0
24 Hour M 51 Marty Fagan 0
12 Hour M 48 Robert Lopez 62.2 11:57:02
12 Hour F 56 Sharon Barrows Cooper 54.2 11:58:14
12 Hour F 54 Linda Rust 53.19 11:58:19
12 Hour F 49 Tricia Nguyen 52 11:55:05
12 Hour M 51 Cuu Nguyen 52 11:55:06
12 Hour M 56 Matthew Mcbee 51.49 11:53:50
12 Hour M 41 Andy Pannell 49 11:59:36
12 Hour M 49 Steve Wayant 48 9:59:38
12 Hour F 35 Terra Deupree 46 11:49:55
12 Hour F 53 Debbie Brooks 46 11:52:44
12 Hour F 46 Carroll Wright 44.2 11:46:12
12 Hour M 57 Chris Cooper 44.1 11:52:09
12 Hour M 58 William Moeller 44 9:47:11
12 Hour M 30 James Lostroscio 40 9:47:12
12 Hour M 76 Jim Roblyer 39 12:00:06
12 Hour F 28 Arryn Small 35 11:57:35
12 Hour M 53 Bill Myers 28 9:42:52
12 Hour F 59 Brenda Stacy 27.01 11:57:35
12 Hour M 61 Roger Stacy 27 11:57:35
12 Hour M 25 Eli Casiano 25 6:57:33
12 Hour F 65 Marcia Rignault 0
12 Hour M 35 Shaun Lambert 0
6 Hour M 44 Mark Godale 35 5:59:00
6 Hour M 45 Brian Jacobson 32.01 5:59:37
6 Hour F 37 Laura Maxwell 31.8 5:50:31
6 Hour M 47 Michael Ketcherside 30 5:49:27
6 Hour F 32 Elizabeth Pickens 29.8 5:51:49
6 Hour M 41 Alan Tominack 28.46 5:53:52
6 Hour M 55 Stephen Feuerborn 28 5:46:15
6 Hour M 47 Brian Joachims 27 5:55:22
6 Hour M 65 William Davis 27 5:50:10
6 Hour F 33 Masha Burdina 24.01 5:45:37
6 Hour M 54 Miles Knutson 24 5:52:27
6 Hour M 44 Rick White 22.01 5:55:42
6 Hour M 50 Barry Foster 21 5:52:28
6 Hour F 39 Amy Long 19.21 5:55:35
6 Hour M 47 Tim Taft 14 3:24:16
6 Hour M 68 Tony Howard 10 4:18:07
6 Hour F 55 Brenda Christian 10 3:29:46
6 Hour F 18 Cassandra Velasco 0
Be the first to comment