UK & Ireland Ultramarathon Calendar 2011 |
||||||
Date | Distance | Race Name | Location | Site/email | ||
Jan | 1 | 30 | Hardmoors 30 | Ravenscar | Hardmoors110.org.uk | |
Jan | 7 | 55k | Art O’Neil Challenge | Dublin Castle | www.artoneillchallenge.com/ | |
Jan | 8 | 28 miles | The 27th Tandem | N York Moors | www.ldwa.org.uk/cleveland | |
Jan | 9 | 30 miles | Winter Tanners 30 | Leatherhead | Winter Tanners 30 | |
Jan | 15 | 45 miles | Country to Capital | Wendover | www.gobeyondultras | |
Jan | 22 | 45/90 miles | ULTRArace.45/90 | Northampton | www.ultrarace.co.uk/ | |
Jan | 23 | 50k | Gloucester 50km | Boddington | www.beyondthelimitations.co.uk/ | |
Jan | 29 | 50 miles | Frostbite 50 | Whitby Abbey,Yorks | www.adventurehub.com | |
Jan | 30 | 47 miles | Pennine Bridleway Relay | Waterfoot Rossendale | Rossendale Harriers | |
Jan | 30 | 32 miles | Wilmot Wander | Chaddesden | www.ldwa.org.uk | |
Feb | 5 | 33/66 | The Pilgrim Challenge | Farnham to Merstham | www.xnrg.co.uk | |
Feb | 5 | 50 miles | Thames Trot | Oxford | Gobeyondultra.co.uk | |
Feb | 13 | 30 miles | Punchbowl Marathon | Witley | LWDA surrey.co.uk/ | |
Feb | 19 | 34 miles | CTS South Devon |
|
http://endurancelife.com | |
Feb | 19 | 32miles | Moonlight Challenge | Marshside,Kent | www.50milechallenge.co.uk | |
Feb | 20 | 50 km | London 50 km | Streatham | www.ultrarace.co.uk/ | |
Feb | 26 | 51miles | Winter Poppyline | Cromer, Norfolk | www.ldwa.org.uk | |
Feb | 27 | 40 miles | Barry 40 | Barry | Les Croupiers | |
Mar | 4 | 40+ | High Peak Marathon (Team) | Edale | The High Peak Club | |
Mar | 5 | 29.3 miles | ULTRArace Grantham | Cotgrave | www.runnersworld.co.uk | |
Mar | 6 | 30 miles | Giants Daughter | Broadwey, Weymouth | www.btinternet.com/~hardy.annual/ | |
Mar | 12 | 33 | Wuthering Hike | Ingleton | KCAC.co.uk | |
Mar | 12 | 50miles | Wye Valley | Plynlimon | www.mightcontainnuts.com | |
Mar | 13 | 33 | Deeside Way D33 | Aberdeen | Deesidewayultra.com | |
Mar | 19 | 55 miles | Hardmoors 55 | Helmsley, North Yorks | hardmoors110.org.uk/ | |
Mar | 20 | 12 Hour | Wiggle Lightning 12 | Eastnor Castle, Ledbury | Event Info | |
Mar | 25 | 78 miles | Jurassic Coast | Weymouth | www.votwo.co.uk | |
Mar | 26 | 50 miles | Challenge4Charity | Sheffield | www.will4adventure.com | |
Mar | 26 | 51 km | Wicklow Way Ultra | Glencullen | www.imra.ie | |
Mar | 27 | 27miles | Brighton Trail Marathon | Brighton | www.extremerunning.org | |
Mar | 27 | 100km | UKA 100km Champs. | Perth | www.beyondthelimitations.co.uk/ | |
Mar | 27 | 30 miles | Chagford Challenge | Chagford, Devon | beehive.thisisexeter.co.uk/ | |
Apr | 2 | 6 & 12 Hr | Crawley A.I.M 6 & 12 hour | K2 Leisure Centre | Pam Storey.co.uk | |
Apr | 2 | 45 | The Four Inns Walk | Holmbridge, Pk District | Four Inns Walk.org | |
Apr | 9 | 56 miles | Glasgow-Edinburgh GDEM | Glasgow | www.resoluteevents.co.uk | |
Apr | 9 | 37 | Calderdale Hike | runfurther Ultra Champs | Calderdale Hike | |
Apr | 10 | 45 | Three Towers Hike | Tilehurst, Reading | www.ldwa.org.uk | |
Apr | 10 | 26/35 | Pewsey Downsaround | Alton, East Hamps | www.wiltsldwa.co.uk/ | |
Apr | 10 | 39 miles | Connemara International | Connemara | Connemarathon.com | |
Apr | 16 | 50 | The Woldsman | Driffield E. Yorks | LDWA | |
Apr | 16 | 78 miles | Votwo Oner | Studland Bay | www.votwo.co.uk | |
Apr | 16 | 33 miles | CTS Exmoor | Exmoor | Endurancelife.com | |
Apr | 17 | 40 miles | Coventry Way | Meriden, Coventry | www.acoventryway.org.uk/ | |
Apr | 22 | 860 miles | JOGLE | John ‘O’ Groats | www.ultrarace.co.uk/ | |
Apr | 23 | 50 miles | Peatlands Way | Thorne DN8 4AE | www.ldwa.org.uk/ | |
Apr | 23 | 40 miles | Compton Challenge | Compton | Compton Harriers | |
Apr | 23 | 30 | Manx Mountain Marathon | runfurther Ultra Champs | Manx Fell Runners | |
Apr | 30 | 53 miles | Highland Fling | runfurther Ultra Champs | Highland Fling | |
May | 4 | 6 days | Scottish Ultra | Islay & Jura | www.scottishultra.com/ | |
May | 7 | 82/52miles | Malvern Hills Ultra | Ultrarunning.uk.com | ||
May | 7 | 66 miles | Kintyre Way & Relay | Tarbert | www.kintyrewayrelay.co.uk/ | |
May | 7 | 40 miles | Ridgeway 40 | Overton Hill | Ridgeway40.org.uk | |
May | 8 | 34miles | 1066 Relay | Pevensey | www.spanglefish.com | |
May | 14 | 61 | Fellsman | Keighley | Fellsman.org | |
May | 14 | 45km | Stanwick Ultra | www.ultramarathon.org.uk | ||
May | 14 | 33 miles | Marlborough Downs | Marlborough | Marlborough Running Club | |
May | 14 | 29 miles | Hearts & Heroes Challenge | SHW St Mary’s Loch | www.heartsandheroes.co.uk | |
May | 14 | 24 Hour | Kent 24 Hour | Marshside, Kent | www.challengehub.co.uk/ | |
May | 15 | 33 | Forest of Dean Challenge | Coleford | www.beyondthelimitations.co.uk | |
May | 21 | 55 miles | Cateran Trail | Glenshee | Cateran55ultra.webnode.com | |
May | 21 | 40 miles | Brecon 40 (TBC) | Brecon | www.mightcontainnuts.com | |
May | 21 | 210 miles | Green Belt Relay | Hampton Court | Green Belt Relay | |
May | 22 | 50 miles | Cardiff Ultra | Brecon | www.ultrarace.co.uk/ | |
May | 25 | 135 miles | Forces March 135 | Ilfracombe | www.forcesmarch.org.uk/ | |
May | 28 | 145 miles | Grand Union Canal | Birmingham | GUCR | |
May | 28 | 100 miles | Housman 100 | Ludlow | www.housmanhundred.co.uk/ | |
Jun | 3 | 110 miles | Hardmoors 110 | Helmsley, N.Yorks | Hardmoors Ultra 110 | |
Jun | 4 | 32 miles | Dartmoor Discovery | Princetown | Dartmoor Discovery | |
Jun | 5 | 34 | Northants Spires and Shires | Lamport Hall | Northants Ultra | |
Jun | 11 | 85 km | Mourne Way Ultramarathon | Rostrevor, Co Down | Mournewaymarathon.com | |
Jun | 11 | 30 | Lochalsh Dirty 30 | Glenelg | www.lochalsh-trails.co.uk | |
Jun | 11 | 100 miles | Enduroman 100 | Avon Tryrrel,Hants | www.enduroman.com/ | |
Jun | 17 | 165 miles | London-Cardiff 24 Relay | London | www.londoncardiff24.co.uk/ | |
Jun | 18 | 100 km | Three Rings of Shap | Shap | www.ldwa.org.uk | |
Jun | 18 | 92 miles | West Highland Way | Milngavie, Glasgow | West Highland Way Race | |
Jun | 19 | 86.5 | The Ridgeway Relay | Ivinghoe Beacon | Marlborough Running Club | |
Jun | 22 | 250 miles | Thames Ring | Streatley | www.tra-uk.org | |
Jun | 24 | 100 miles | Cotswold Ultra 100/50 | Stratford-upon-Avon | www.ultrarace.co.uk/ | |
Jun | 24 | 106 miles | South Downs Way | Washington, W.Sussex | www.votwo.co.uk | |
Jun | 25 | 46 miles | Pathfinder March | RAF Wyton | www.pathfindermarch.co.uk/ | |
Jun | 25 | 69 miles | Round The Island | East Cowes | www.xnrg.co.uk | |
Jun | 25 | 33 miles | Greensand Ridge & Relay | Leighton Buzzard | www.smoc.info | |
Jun | 26 | 50 km | Boddington 50k Champs | Cheltenham | www.beyondthelimitations.co.uk/ | |
Jul | 2 | 33 | Osmotherley Phoenix | runfurther Ultra Champs | osmotherleyphoenix.wikidot.com/home | |
Jul | 2 | 73 km | 10 Peaks Challenge | Helvellyn | www.10peaks.com | |
Jul | 2 | 64 km | Kinlochleven Ultra | Kinlochleven | www.ultramarathon.org.uk | |
Jul | 2 | 50 km | SLMM (2 man team) | Lake District | www.slmm.org.uk/ | |
Jul | 9 | 44 miles | Lyke Wake | Osmotherly,N. Yorks | Llyke wake walk.co.uk/< | |
Jul | 16 | 40 miles | Clyde Stride | Partick Train Station | Clydestride.webnode.com/ | |
Jul | 17 | 50 miles | 50 Mile Challenge | Marshside, Canterbury | www.50milechallenge.co.uk/ | |
Jul | 17 | 50 km | Fairlands Valley | Stevenage | www.races.fvspartans.org.uk | |
Jul | 29 | 100/50 miles | Lakeland 100 & Lakeland 50 | Coniston | Lakeland 100 | |
Jul | 30 | 24 Hour | Adidas Thunder Run | Catton Park | www.tr24.co.uk | |
Aug | 6 | 43 miles | Devil o’ the Highlands | Tyndrum | Devil o’ The Highlands | |
Aug | 6 | 48 miles | Greenlight Round the Rock | St.Helier, Jersey | www.roundtherock.co.uk | |
Aug | 6 | 31 miles | The Long Tour of Bradwell | Hope Valley | www.darkandwhite.co.uk | |
Aug | 12 | 105/70 miles | Grimsthorpe Ultra 105 & 70m | Grimsthorpe Castle | www.fat-feet.co.uk | |
Aug | 13 | 100/50 miles | North Downs Way | Farnham | www.centurionrunning.com// | |
Aug | 14 | 50 km | 5-4-3-2-1 | Salisbury Fire Station | www.salisburyfirestation.info | |
Aug | 21 | 40 miles | ULTRArace.Peaks | Cromford Meadows | www.ultrarace.co.uk/ | |
Aug | 27 | 35 | Speyside Way Race | Ballindalloch | Speysidewayrace.webnode.com | |
Aug | 27 | 85 miles | Ridgeway Challenge | Ivinghoe Beacon | www.tra-uk.org/ridgeway_challenge | |
Sep | 1 | 35 miles | Round Ripon | Studley Roger | gobeyondultra.co.uk | |
Sep | 2 | 90m/3day | Toad Challenge | Oxford | www.xnrg.co.uk | |
Sep | 3 | 45 miles | Across Wales Walk | Anchor to Clarach | Across Wales Walk | |
Sep | 3 | 56 miles | Bullock Smithy Hike/Run | Hazel Grove,Stockport | 3rd Hazel Grove Scouts | |
Sep | 3 | 50 miles | Dingle Ultra Marathon |
Glentenassig Woods |
www.dinglemarathon.ie | |
Sep | 3 | 24/12 hr | Glenmore 24/12 Hour Trail | Aviemore | www.glenmore24.com | |
Sep | 10 | 6 day | Trans Britain | Gretna Green | Go Beyond | |
Sep | 10 | 51 km | Honeystreet Ultra | www.ultramarathon.org.uk | ||
Sep | 11 | 50+ miles | London to Brighton | Blackheath | www.extremerunning.org | |
Sep | 13 | 344 miles | M2M Ultra | Malin Head | www.ultrarace.co.uk/ | |
Sep | ? | 26 | Pumlumon Challenge | Mid Wales | runfurther Ultra Champs |
|
Sep | 16 | 80 miles | Kent Ultra Challenge | Canterbury, Kent | www.kentultrachallenge.co.uk | |
Sep | 17 | 24 Hour | Self-Transcendence 24 hour | Tooting Bec | S.C.A.C. | |
Sep | 17 | 50 miles | Surrey Tops Challenge | Witley GR SU948394 | www.ldwasurrey.co.uk | |
Sep | 17 | 40 miles | High Peak 40 | Derbyshire | runfurther Ultra Champs | |
Sep | 23 | 24 hr/50 km | Commonwealth Ultras | North Wales | www.beyondthelimitations.co.uk/ | |
Sep | 24 | 44 miles | River Ayr Way | Glenbuck | www.theriverayrway.org | |
Sep | 24 | 60 miles | Hardmoors 60 | Saltburn | Hardmoors110.org.uk | |
Sep | 30 | 26m X3 | Atlantic Coast | Padstow | www.votwo.co.uk | |
Oct | 1 | 39 miles | Causeway Coast Ultra | Portstewart | Causewaycoastmarathon.com | |
Oct | ? | 50 miles | Long Mynd | Shropshire | www.longmyndhike.org.uk | |
Oct | 8 | 30,50,100 miles | Caesar’s Camp Runs | Aldershot | Caesar’s Camp | |
Oct | 8 | 60/30 miles | Norfolk Ultra | Kelling Heath | www.adventurehub.com | |
Oct | 9 | 50 km | Nottingham Ultra | Blidworth | www.ultrarace.co.uk | |
Oct | 15 | 50 miles | Round Rotherham | Brampton Leisure Cent. | Henry Marston | |
Nov | 6 | 36 miles | Marriotts Way | Norwich | www.tri-anglia.co.uk | |
Nov | 11 | 82m/3 day | Druids Challenge | Ivinghoe Beacon | www.xnrg.co.uk | |
Nov | 18 | 78 miles | Pembrokeshire Coast Challenge | St. David’s | Pembrokeshire Coast Challenge | |
Dec | ? | 90m/2 day | Beacons Ultra | Talybont ORC | www.beaconsultra.com/ | |
Scottish Ultra Marathon Series | ||||||
Runfurther Ultra Championships | ||||||
ULTRArace Series | ||||||
UK Ultrarunning calendar 2011 |
||||||
Be the first to comment