News from the French multiday runner and race director extraordinaire, Jean-Benoit Jaouen on the upcoming Trans-Europe Footrace 2012.
Well that’s it, here we are in August. On the still warm ashes of the London Olympics, the “Trans Europe Footrace” will start on the 19th of this month in Skagen – a small fishing port located in the far north of Denmark, at the confluence of the North Sea and the Baltic Sea, which will be the starting point of a 4176 km race which will end, hopefully, in the Strait of Gibraltar. Once transferred “from sea to sea” …
This transcontinental race, the third organized by the Germans in Europe, travels 1330 km through France September 10th to 30th, stages no’s. 23-43. The mid-point will be located at the end of the 30th stage in the village of Montlevicq (Indre) and the next day the caravan will stop in St-Sulpice les Feuilles (Haute-Vienne) from where the layout of the course will follow the Transe Gaul route for 8 stages visiting the Creuse, Correze, Cantal, Aveyron to St-Pons-de-Thomières (Hérault) before turning to the Pyrenees and the Col d’Ares, then straight ahead for the final sprint across Spain until the finish line drawn at the foot of the rock of Gibraltar.
Fifty-one runners (1 + scooter) aged 37-77 years and representing 10 nations are registered for the test and the Japanese will be the largest group with 18 representatives. When they go to France, the survivors of the first third of the race will already have in the legs 1542 km and, among them the French riders will surely be delighted to receive the visit of these stages at home.
The UK’s only competitor is Neil Bryant from Bristol and we will be following his 64 day journey.
There is an opportunity for visitors to register for one or more stages enjoying the support of the organization (refreshments, dinner, accommodation, transport luggage) which costs 70 € per stage (contact the Race Director Ingo Schulze, ultralauf @ ischulze. de).
1 | 19 Aug | Skagen – Oster Vra – DANEMARK | 56.0 | 56.0 |
2 | 20 Aug | Stovring | 63.5 | 119.5 |
3 | 21 Aug | Bjerringbro | 65.7 | 185.2 |
4 | 22 Aug | Uldum | 70.9 | 256.1 |
5 | 23 Aug | Haderslev | 72.2 | 328.3 |
6 | 24 Aug | Eggebek – ALLEMAGNE | 78.5 | 406.8 |
7 | 25 Aug | Hohenwestedt | 74.0 | 480.8 |
8 | 26 Aug | Ahrensburg | 70.3 | 551.1 |
9 | 27 Aug | Bienenbüttel | 79.0 | 630.1 |
10 | 28 Aug | Stüde | 76.9 | 707.0 |
11 | 29 Aug | Gebhardshagen | 71.4 | 778.4 |
12 | 30 Aug | Ebergötzen | 76.0 | 854.4 |
13 | 31 Aug | Waldkappel | 68.3 | 922.7 |
14 | 01 Sep | Queck | 64.3 | 987.0 |
15 | 02 Sep | Zeitlofs | 70.0 | 1057.0 |
16 | 03 Sep | Dettelbach | 81.6 | 1138.6 |
17 | 04 Sep | Assamstadt | 73.0 | 1211.6 |
18 | 05 Sep | Frankenbach | 65.2 | 1276.8 |
19 | 06 Sep | Malmsheim | 62.5 | 1339.3 |
20 | 07 Sep | Nordstetten | 58.0 | 1397.3 |
21 | 08 Sep | St.Georgen | 58.0 | 1455.3 |
22 | 09 Sep | Bad Krozingen | 74.5 | 1529.8 |
23 | 10 Sep | Valdoie (90) – FRANCE | 82.6 | 1612.4 |
24 | 11 Sep | Noidans-le-Ferroux (70) | 79.5 | 1691.9 |
25 | 12 Sep | Saint-Seine-sur-Vingeanne (21) | 48.3 | 1740.2 |
26 | 13 Sep | Saint-Seine-l’Abbaye (21) | 55.4 | 1795.6 |
27 | 14 Sep | Avallon (89) | 83.0 | 1878.6 |
28 | 15 Sep | Guérigny (58) | 83.3 | 1961.9 |
29 | 16 Sep | Charenton-du-Cher (18) | 73.0 | 2034.9 |
30 | 17 Sep | La Châtre (36) | 61.0 | 2095.9 |
31 | 18 Sep | St-Sulpice-les-Feuilles (87) | 67.5 | 2163.4 |
32 | 19 Sep | Bourganeuf (23) | 62.1 | 2225.5 |
33 | 20 Sep | Meymac (19) | 72.6 | 2298.1 |
34 | 21 Sep | Mauriac (15) | 52.8 | 2350.9 |
35 | 22 Sep | Jussac (15) | 62.8 | 2413.7 |
36 | 23 Sep | St-Cyprien-sur-Dourdou (12) | 68.8 | 2482.5 |
37 | 24 Sep | Cassagnes-Bégonhès (12) | 57.8 | 2540.3 |
38 | 25 Sep | St-Sernin-sur-Rance (12) | 54.8 | 2595.1 |
39 | 26 Sep | St-Pons-de-Thomières (34) | 72.4 | 2667.5 |
40 | 27 Sep | Lézignan-Corbières (11) | 50.8 | 2718.3 |
41 | 28 Sep | Estagel (66) | 65.0 | 2783.3 |
42 | 29 Sep | Arles-Sur-Tech (66) | 54.3 | 2837.6 |
43 | 30 Sep | St-Joan-de-Les-Ab. – ESPAGNE | 65.1 | 2902.7 |
44 | 01 Oct | Berga | 55.6 | 2958.3 |
45 | 02 Oct | Guissona | 75.5 | 3033.8 |
46 | 03 Oct | Lleida – La Bordeta | 66.7 | 3100.5 |
47 | 04 Oct | Caspe | 82.1 | 3182.6 |
48 | 05 Oct | Calanda | 44.4 | 3227.0 |
49 | 06 Oct | Escucha | 60.5 | 3287.5 |
50 | 07 Oct | Teruel | 69.6 | 3357.1 |
51 | 08 Oct | Canete | 77.3 | 3434.4 |
52 | 09 Oct | Motilla Del Palancar | 76.0 | 3510.4 |
53 | 10 Oct | Tarazona de la Mancha | 39.0 | 3549.4 |
54 | 11 Oct | Lezuza | 57.4 | 3606.8 |
55 | 12 Oct | Villapalacios | 55.1 | 3661.9 |
56 | 13 Oct | Villanueva Del Arzobispo | 64.0 | 3725.9 |
57 | 14 Oct | Baeza | 49.7 | 3775.6 |
58 | 15 Oct | Jaen | 50.6 | 3826.2 |
59 | 16 Oct | Albendin | 60.0 | 3886.2 |
60 | 17 Oct | Puente Genil | 71.3 | 3957.5 |
61 | 18 Oct | Campillos | 54.0 | 4011.5 |
62 | 19 Oct | Ronda | 62.3 | 4073.8 |
63 | 20 Oct | San Pablo de Buceite | 53.4 | 4127.2 |
64 | 21 Oct | La Linea / Gibraltar | 48.7 | 4175.9 |
Gérard Bertin *!
Patrick Bonnot *
Frédéric Borel *!*§
Gilbert Codet *!
Eric Derivaz ***
Frédéric Gallais *!*
Philippe Grizard *
Jean-Benoit Jaouen
Jean-Claude Le Gargasson *§ http://club.quomodo.com/te12
Christophe Midelet *
Stéphane Pelissier *€ http://www.ultramarathonien.com/
Jean-Pierre Richard ** http://richardjeanpierre.unblog.fr/
Fabrice Viaud ****** http://premiereetoile.over-blog.com/ & http://fabcentkm.kazeo.com/
Be the first to comment