The Multiday & Ultrarunning Calendar 2012
For next years races click here:Multiday & Ultrarunning Calendar 2013 |
Add your event
You can add your event in either of three ways.
1. Enter the details via the online form
2. Download the template and add your details to the calendar template and email the file to the address below.
3. Email the details to: [email protected]
Keys
Area refers to States and the UK principality’s
MBQ = Ultra Trail Mont Blanc qualifying points.
Type: M= Multiday (non-stop)
R= Relay S= Stage race T= Team event U= Ultramarathon
X= Sub- ultra
NC=National 24 Hour Championships
WC=World & European 24 Hour Championships
Date
|
Ctry
|
Area
|
Distance
|
MBQ
|
Type
|
Name
|
Location
|
Hosts
|
Website
|
---|---|---|---|---|---|---|---|---|---|
31/08/2012 | FRA | 166 km | U | Ultra-Trail du Mont-Blanc | Chamonix | http://www.ultratrailmb.com | |||
31/08/2012 | FRA | 48/24 hours | U | Ultra Indoor Normand Cancelled | Evreux | http://www.ultraindoornormand.com/ | |||
31/08/2012 | FRA | 98 km | U | UTMB – CCC | Chamonix | http://www.ultratrailmb.com | |||
31/08/2012 | GBR | WAL | 131 miles | 4 | S | Ring of Fire | Holyhead | http://www.ringofire.co.uk/ | |
31/08/2012 | USA | CO | 72 hours | M | Silverton 1000 Multiday Run | Silverton | http://www.silvertonalpinerunning.com | ||
31/08/2012 | ZAF | 100 miles | U | Golden Reef | Mogale City | http://www.ultradistance.co.za | |||
01/09/2012 | <> | 260 m | S | Transalpine-Run | http://www.transalpine-run.com | ||||
01/09/2012 | AUT | 218 km | U | Race Across Burgenland | Kittsee | http://www.lauffestival.com/arab.htm | |||
01/09/2012 | CAN | 200 km | 3/4 | S | La Piste des Caribous | The Gaspe | http://www.raidsahara.com/ | ||
01/09/2012 | GBR | SCO | 24/12 hours | U | Glenmore 24/12 Hour Trail | Aviemore | www.glenmore24.com | ||
01/09/2012 | GBR | ENG | 56 miles | U | Bullock Smithy Hike/Run | Hazel Grove,Stockport | http://www.bullocksmithy.com/ | ||
01/09/2012 | GBR | ENG | 56/21 miles | U | Kennet & Avon Canal Races | Bath | http://www.ultrarun.co.uk/ | ||
01/09/2012 | GER | 24 hours | U | Stundenlauf Braunschweig-Rüningen | Braunschweig | http://lauftreff-rueninger-roadrunner.de/ | |||
01/09/2012 | GER | 260 m | S,T | Transalpine-Run | Oberstdorf | http://www.transalpine-run.com | |||
01/09/2012 | IRL | 50 miles | U | Dingle Ultra Marathon | Glentenassig Woods | www.dinglemarathon.ie | |||
01/09/2012 | NLD | 50 km | U | The Monks Trail | Alberton | http://www.monnikentocht.nl | |||
01/09/2012 | USA | WY | 100 miles | 3 | U | Grand Teton | Alta | http://www.dreamchaserevents.com | |
01/09/2012 | USA | ID | 100/50m/50k | U | Wild Idaho | Crouch | http://www.runwildidaho.com/ | ||
01/09/2012 | USA | CA | 105 miles | U | Santa Barbara Endurance Runs | Santa Barbara | http://sber.co/main.html | ||
01/09/2012 | USA | WI | 24 hours | U | Badgerland F/x 24 Hour | Germantown | http://Badgerlandstriders.org/ | ||
01/09/2012 | USA | GA | 24/12 hour | U | Merrills Mile | Dahlonega | http://www.dumassevents.com/Merrill_s_Mile.html | ||
01/09/2012 | USA | CO | 48 hours | M | Silverton 1000 Multiday Run | Silverton | http://www.silvertonalpinerunning.com | ||
01/09/2012 | USA | VA | 50/30 miles | U | Iron Mountain Trail Run | Damascus | https://sites.google.com/site/ironmountaintrailrun/ | ||
02/09/2012 | ICE | 110 km | S | Run Iceland | Reykjavik | http://www.runiceland.org/the_event.html | |||
02/09/2012 | JPN | 52 km | U | Tsurunuma | Tsurunuma | http://members.jcom.home.ne.jp/tsurunuma/ | |||
02/09/2012 | USA | CO | 24 hours | M | Silverton 1000 Multiday Run | Silverton | http://www.silvertonalpinerunning.com | ||
03/09/2012 | GBR | WAL | 200 miles | S | Dragons Back | Conwy Castle | http://www.dragonsbackrace.com/ | ||
07/09/2012 | CAN | 100 m/100k/50k | Lost Soul | Lethbridge, Alberta | |||||
07/09/2012 | USA | MI | 100 m/100 km | U | Hallucination – Run Woodstock | Pinckney | http://www.runwoodstock.com | ||
07/09/2012 | USA | MN | 100 miles | U | Superior Sawtooth | Gooseberry Falls | http://www.superiortrailrace.com/fall/100mile.html | ||
07/09/2012 | USA | UT | 100 miles | U | Wasatch Front | Kaysville, UT | http://www.wasatch100.com/ | ||
07/09/2012 | USA | VA | 208 m | R | Blue Ridge Relay | Grayson Highlands | http://www.blueridgerelay.com/ | ||
08/09/2012 | CAN | 100 m/100/50 km | U | Haliburton | Haliburton Forest | http://www.ouser.org/races/hali.htm | |||
08/09/2012 | CHE | 12 hours | U | 24/12/6 hour Bellinzona | Bellinzona | http://www.tisupermarathon.altervista.org | |||
08/09/2012 | CHE | 24 hours | U | 24/12/6 hour Bellinzona | Bellinzona | http://www.tisupermarathon.altervista.org | |||
08/09/2012 | CHE | 6 hours | U | 24/12/6 hour Bellinzona | Bellinzona | http://www.tisupermarathon.altervista.org | |||
08/09/2012 | GBR | ENG | 6 days | S | Trans Britain | Gretna Green | http://gobeyondultra.co.uk | ||
08/09/2012 | GER | 24 hours | U | 24 Stunden von Bernau | Bernau | http://www.24-stunden-von-bernau.de/ | |||
08/09/2012 | POL | 24 hours | U | 24 Hour World/European Champs | Katowiche | http://www.iau-ultramarathon.org | |||
08/09/2012 | USA | PA | 100 m/100 km | U | Pine Creek Challenge | Wellsboro | http://www.pinecreekchallenge.com/ | ||
08/09/2012 | USA | KS | 100 miles | U | Hawk Hundred 100-Mile Trail Run | Clinton Lake State Park | http://www.lawrencetrailhawks.com/ | ||
08/09/2012 | USA | WA | 100 miles | 4 | U | Plain | Plain | http://www.cascaderunningclub.com | |
08/09/2012 | USA | MN | 50 miles | 2 | U | Superior Sawtooth | Gooseberry Falls | http://www.superiortrailrace.com/fall/100mile.html | |
09/09/2012 | DNK | 100 miles | u | Mors | Island of Mors | http://www.100miles.dk/ | |||
09/09/2012 | GER | 67 km | 1 | U | Plettenberg Way | Plettenberg | http://www.p-weg.de/ | ||
12/09/2012 | GBR | NI | 344 miles | S | M2M Ultra | Malin Head | http://www.ultrarace.co.uk/ | ||
13/09/2012 | GBR | ENG | 184 miles | tba | M | The Thames Challenge | Along the Thames River | www.ultrarunning.uk.com | |
14/09/2012 | GBR | ENG | 63 miles | U | The Oxford Ultra | Bablock Hythe | |||
14/09/2012 | USA | CA | 200 miles | R | Ragnar Relay Napa Valley | San Francisco | RR | http://www.ragnarrelay.com/race/napavalley | |
15/09/2012 | AUS | 100 m/100 km | U | Glasshouse | Beerburrum,Queensland | http://www.glasshousetrails.com.au/glasshouse100.htm | |||
15/09/2012 | CAN | BC | 100 km | U | Steve King Classic | Princeton | http://stevekingclassic.com/ | ||
15/09/2012 | FRA | 24 hours | U | 24 heures de Villenave d’Ornon | http://athle.villenave.free.fr/ | ||||
15/09/2012 | FRA | 24 hours | U | 24 Hr de St Maixent l’Ecole | http://storage.canalblog.com/50/36/837623/70741746.doc | ||||
15/09/2012 | GBR | SCO | 100 miles | U | Scottish Coast to Coast | Nairn | http://www.scotlandcoasttocoast.com/ | ||
15/09/2012 | GBR | WAL | 30 miles | U | Mountain Trail Challenge | Garwnant Visitor Centre | http://www.mountain-trail-challenge.com/ | ||
15/09/2012 | GBR | ENG | 40 miles | U | High Peak 40 | Derbyshire | http://www.highpeak40.co.uk | ||
15/09/2012 | GBR | ENG | 47 miles | U | The Windsor Ultra | Marlow Bridge | UL | http://www.ultrarunningltd.co.uk/windsor-ultra.html | |
15/09/2012 | GER | 88 km | 3 | U | Sardona Ultra Trail | Bad Ragaz | http://www.sardona-ultratrail.com/index.html | ||
15/09/2012 | NLD | 60 km | U | Groene Hart | Alphen aan de Rijn | http://www.funrunner-heerlen.nl | |||
15/09/2012 | UKR | 12 hours | U | Self-Transcendence Lauf 24/12 hour Race | Vinnitsa | SCMT | http://races.org.ua/vinnitsa/?page_id=257 | ||
15/09/2012 | UKR | 24 hours | U | Self-Transcendence Lauf 24/12 hour Race | Vinnitsa | SCMT | http://races.org.ua/vinnitsa/?page_id=257 | ||
15/09/2012 | USA | MO | 100 miles | U | Mark Twain 100 mile endurance run | Berryman Campground | http://stlouisultrarunnersgroup.net/?page_id=199 | ||
15/09/2012 | USA | OR | 100 miles | U | Pine to Palm | Williams | http://www.roguevalleyrunners.com | ||
15/09/2012 | USA | CA | 100/50 miles | U | Headlands Hundred | Golden Gate , CA | http://pctrailruns.com/Headlands_Hundred.htm | ||
15/09/2012 | USA | CO | 100/50 miles | 2 | U | Run Rabbit Run | Steamboat Springs | http://www.steamboat50.com/ | |
15/09/2012 | USA | UT | 50 miles | U | Moab’s Alpine to Slickrock | Pack Creek | http://grassrootsevents.net/home/mas-50/ | ||
16/09/2012 | GBR | ENG | 27 miles | U | Thames Challenge Final Stage | UL | http://www.ultrarunningltd.co.uk/thames-challenge-stage-4 | ||
16/09/2012 | USA | SC | 55 km | U | Buncombe 55K | Whitmire | http://www.ultrasontrails.com/ | ||
21/09/2012 | GBR | ENG | 26m X3 | S | Atlantic Coast | Padstow | http://www.votwo.co.uk/ | ||
21/09/2012 | GBR | ENG | 78.6 m | S | Atlantic Coast Challenge | Padstow | http://www.votwo.co.uk | ||
21/09/2012 | GBR | ENG | 90m/3 day | S | Toad Challenge | Oxford | XNRG | http://xnrg.co.uk/ | |
21/09/2012 | USA | MD | 200 miles | R | Ragnar Relay Washington DC | Cumberland | RR | http://www.ragnarrelay.com/race/dc | |
22/09/2012 | AUS | VIC | 100 km | U | Surf Coast Century | Anglesea | http://www.salomontrailseries.com.au | ||
22/09/2012 | AUT | 100 km | U | Stadtgut Steyr Ultralauf | Steyr | http://www.100km.at/ | |||
22/09/2012 | BEL | 24 hours | U | Les 24 heures de Liege | Luttich | http://www.les24h.be/ | |||
22/09/2012 | CHE | 111 km | U | The Wayve | Lake Zurich | http://www.thewayve.ch/ | |||
22/09/2012 | CHE | 24/12 hours | U | Stundenlauf Aare-Insel Brugg | Aare Island | www.24stundenlauf.ch/ | |||
22/09/2012 | GBR | ENG | 24 Hour | U | Self-Transcendence 24 hour | Tooting Bec | SCMT | http://uk.srichinmoyraces.org/ | |
22/09/2012 | GBR | WAL | 30 miles | U | Exercise Endurance | Brecon | http://www.northridgeadventure.co.uk/ | ||
22/09/2012 | GBR | ENG | 30 miles | U,R | JWUltra | Stratford-upon-Avon | http://jwultra.org.uk/ | ||
22/09/2012 | GBR | ENG | 52 miles | U | LDWA White Cliffs Challenge | Deal | http://www.ldwa.org.uk | ||
22/09/2012 | LUX | 108 km | U | Ultratrail Mëllerdall | Echternach | http://www.ultratrail.lu/ | |||
22/09/2012 | TUR | 250 km | 3 | S | Lycian Way Ultra | Fethiye | http://www.likyayoluultramaratonu.com | ||
22/09/2012 | USA | NY | 100/50 miles/relay | U | Virgil Crest | Virgil | http://www.virgilcrestultras.com/ | ||
22/09/2012 | USA | OH | 24 hours | U | North Coast 24 | Cleveland | http://www.northcoast24.org/ | ||
22/09/2012 | USA | MI | 50 m/km | U | Dances with Dirt | Hell | http://www.dwdhell.com/ | ||
22/09/2012 | USA | AZ | 50 m/km | U | Flagstaff Endurance Runs | Flagstaff | http://www.aravaiparunning.com/flagstaff/ | ||
22/09/2012 | USA | VA | 12 hour | U | 12 Hour Adventure Run | Prince William Forest Park | http://athletic-equation.com/12-HR_ATR.html | ||
23/09/2012 | AUS | SA | 56 km | U | Yurrebilla Trail | Belair Railway Station | http://www.sarrc.asn.au | ||
23/09/2012 | CAN | U | Mad Moose Marathons | Prince George,BC | http://madmoosemarathon.ca/mmm/ | ||||
23/09/2012 | GBR | IOM | 39 miles | Walk | Isle of Man End To End Walk | Point of Ayre | http://www.endtoendwalk.org | ||
23/09/2012 | GER | 73 km | U | Churfranken Trail Run | Miltenberg | http://www.churfranken-lauf.de/ | |||
23/09/2012 | PRT | 126 km | S | Trans Portugal | Porto Covo | http://www.raidevasionrun.com | |||
23/09/2012 | USA | UT | 160 miles | S | G2G | Kanab | http://www.g2gultra.com/ | ||
23/09/2012 | USA | AZ | 160 Miles | N/A | S | Grand to Grand Ultra | Kanab, Utah | www.g2gultra.com | |
23/09/2012 | USA | WA | 7 hour | U | Self-Transcendence 7 Hour | Magnusow Park, Seattle, | SCMT | http://northwestrunning.us/ | |
27/09/2012 | GER | 139 km | S | Seenplatten Trail Ultramarathon | http://www.facebook.com | ||||
28/09/2012 | GRC | 246 | U | Spartathlon | Athens | http://www.spartathlon.gr/ | |||
28/09/2012 | USA | ID | 100 miles | 4 | U | The Bear | Preston | http://www.bear100.com/ | |
28/09/2012 | USA | AZ | 106 miles | U | Mogollon Monster 100 | Pine | http://www.mogollonmonster100.com | ||
28/09/2012 | USA | NY | 200 miles | R | Ragnar Relay Adirondacks | Saratoga Springs | RR | http://www.ragnarrelay.com/race/adirondacks | |
29/09/2012 | CAN | 12 hours | U | Self-Transcendence 24 Hour | Ottawa | SCMT | http://ca.srichinmoyraces.org/ | ||
29/09/2012 | CAN | 24 hours | U | Self-Transcendence 24 Hour | Ottawa | SCMT | http://ca.srichinmoyraces.org/ | ||
29/09/2012 | CAN | 6 hours | U | Self-Transcendence 24 Hour | Ottawa | SCMT | http://ca.srichinmoyraces.org/ | ||
29/09/2012 | ESP | 24 hours | U | 24 Horas Solidarias Breña Xtreme | Barbate | http://solidaridadydeporte.es/ | |||
29/09/2012 | GBR | ENG | 30 | U | Manx Mountain Marathon | St Johns, IOM | http://www.manxfellrunners.org | ||
29/09/2012 | GBR | ENG | 60 miles | U | Hardmoors 60 | Saltburn | http://Hardmoors110.org.uk | ||
29/09/2012 | GBR | ENG | 39 miles | U | Causeway Coast Ultra | Portstewart | http://causewaycoastmarathon.com | ||
29/09/2012 | GER | 100 m | U | KuSuH Trail 100 | Oberderdingen | http://www.kusuh.de/kusuhe.html | |||
29/09/2012 | KEN | 100 km | U | Amazing Maasai Ultra Marathon | Laikipia North | http://www.amazingmaasaiultra.org/ | |||
29/09/2012 | USA | OH | 100 m/km 75/50 km | U | Not Yo Momma’s 100 | Chillicothe | http://www.50sforyomomma.com/ | ||
29/09/2012 | USA | OH | 100m/km/75/50 km | U | Not Yo Mommas 100 | Great Seal State Park | http://www.50sforyomomma.com/not-yo-momma-s-100 | ||
29/09/2012 | USA | 12 hours | U | Javelina 12 Hour | Fountain Hills,AZ | AR | http://www.aravaiparunning.com/avr/javelina-12-hour/ | ||
29/09/2012 | USA | 24 hours | U | Hinson Lake 24 Hr | Rockingham,NC | http://www.etinternet.net/~runrbike/ | |||
29/09/2012 | ZAF | 100 m/100 km | U | Hewat 100 | Kapstadt | http://www.wpa.org.za/ | |||
30/09/2012 | AUS | NSW | 100/50 km | U | Centennial Park 100 & 50k | Centennial Park, Sydney | http://www.aura.asn.au/CP100.html | ||
30/09/2012 | GBR | ENG | 27miles | U | London to Brighton Run | Brighton | http://www.extremerunning.org | ||
30/09/2012 | GBR | ENG | 50 miles | U | Ladybower 50 | Ladybower Resevoir, | http://en-gb.connect.facebook.com | ||
30/09/2012 | GBR | ENG | 77 miles | R | White Horse Relay | Cherhill White Horse | http://www.whitehorserelay.org/ | ||
01/10/2012 | IDN | 180 km | S | Indo Ultra | Ujung Kulon | http://www.indoultra.co.uk | |||
04/10/2012 | BRA | 222 km | S | Jungle Marathon | Para | http://www.junglemarathon.com/ | |||
05/10/2012 | AUT | 76 m | S | Tour de Tirol | Soll | http://tourdetirol.com | |||
05/10/2012 | FRA | 24/48 hours | U | 24/48 Hours of Royan | http://100km.iroyan.com/ | ||||
05/10/2012 | USA | PA | 200 miles | R | Ragnar Relay Pennsylvania | Lancaster | RR | http://www.ragnarrelay.com/race/pennsylvania | |
05/10/2012 | USA | TN | 24 hour | U | Tour d’Esprit | Memphis | http://www.haitimedicalmissionsofmemphis.org/ | ||
06/10/2012 | FRA | 24 hours | U | 24 Heures De Grenoble | Paul Mistral Park | http://guc.athle.com | |||
06/10/2012 | FRA | 24 hours | U | Les 24h du Quai du Cher à Vierzon | Vierzon | http://couc100km.free.fr/ | |||
06/10/2012 | GBR | ENG | 35 miles | U | Round Ripon | Studley Roger, Yorks | http://gobeyondultra.co.uk/round_ripon_ultra_35 | ||
06/10/2012 | GBR | ENG | 50 miles | U | Longmynd Hike | Church Stretton | http://www.longmyndhike.org.uk/ | ||
06/10/2012 | GBR | ENG | 66 miles | S | Vanguard Way Ultra | Croydon | www.xnrg.co.uk | ||
06/10/2012 | GER | 100/50 km | U | Hanau 100 km | Hanau | http://www.ssc-hanau-rodenbach.de/ | |||
06/10/2012 | ITA | 24 hours | U | Fano 24 Hours | Fano | http://www.ultramaratonadifano.it/ | |||
06/10/2012 | NZL | 12 hours | U | Self-Transcendence 24/12/6 hour | Auckland | SCMT | http://nz.srichinmoyraces.org/ | ||
06/10/2012 | NZL | 24 hours | U | Self-Transcendence 24/12/6 hour | Auckland | SCMT | http://nz.srichinmoyraces.org/ | ||
06/10/2012 | NZL | 6 hours | U | Self-Transcendence 24/12/6 hour | Auckland | SCMT | http://nz.srichinmoyraces.org/ | ||
06/10/2012 | USA | 100 miles | U | Arkansas Traveller | Ouachita Nat For. AK | http://www.runarkansas.com/AT100.htm | |||
06/10/2012 | USA | ID | 100 miles | U | Idaho Mountain Trail Ultra Festival | McCall | http://imtuf100.com/ | ||
06/10/2012 | USA | TN | 50 km | U | Rock/Creek StumpJump | Chattanooga | http://www.rockcreek.com/race.rco | ||
06/10/2012 | USA | UT | 100/50 km | 1 | U | Antelope Island | Antelope Island, UT | http://www.buffalorun.org/ | |
07/10/2012 | ARG | 121 km | 3 | U | Conociendo A La Pacha Mama | Tilcara | http://www.ecoatletas.com.ar/tilcara/genesis.asp | ||
07/10/2012 | GBR | ENG | 50 km | U | Nottingham Ultra | Blidworth | www.ultrarace.co.uk | ||
07/10/2012 | USA | SC | 50 km | U | FATS 50K | North Augusta | http://www.ultrasontrails.com/ | ||
12/10/2012 | ITA | 100 miles | U | Magredi Mountain Trail | Vivaro | http://www.magredimountaintrail.com/ | |||
12/10/2012 | ZAF | 100 km | S | The Hobbit 100 (Big Bafer) | Maden Dam | http://mountainrunner.co.za | |||
13/10/2012 | AUS | VIC | 100 km | U | Great Ocean Walk | Apollo Bay | https://sites.google.com/site/gow100s/home | ||
13/10/2012 | GBR | ENG | 62 miles | U | Norfolk Ultra | Kelling Heath | http://www.adventurehub.com/Home.html | ||
13/10/2012 | NLD | 60 km | U | Berg en Dal | Molenbosweg | http://www.funrunner-heerlen.nl | |||
13/10/2012 | USA | 100 miles | U | Boulder 100 | Boulder, Colorado | http://geminiadventures.com | |||
13/10/2012 | USA | 100 miles | U | Cape Cod 100 | Woods Hole | ||||
13/10/2012 | USA | 24 hours | U | 24 Hours of Boulder | Boulder, Colorado | http://geminiadventures.com | |||
13/10/2012 | USA | 24 hours | U | San Francisco One Day | San Francisco,CA | http://www.pctrailruns.com/event.aspx?dtid=4013 | |||
13/10/2012 | USA | VA | 50 miles | U | The Gibbet 50 | First Landing State Park | http://www.finalmileevents.com/gibbet-races.html | ||
13/10/2012 | USA | IL | 50/30 miles | U | Farmdale Trail Run | Farmdale | http://www.farmdaletrailrun.com/index.php | ||
13/10/2012 | USA | TN | 80 km Plus others | U | Nashville Ultra | Nashville | http://www.nashvilleultra.com/ | ||
13/10/2012 | USA | CA | 50 miles | U | Rock’n River | Auburn Overlook Park | http://elementalrunning.com/races/rockn-river/ | ||
14/10/2012 | CH L | 80 km | U | Rapa Nui GrandTrail | Isla de Pascua | http://www.olimpo.cl | |||
14/10/2012 | ITA | 100 km | U | 100 km Delle Alpi | Torino | http://www.giroitaliarun.it | |||
14/10/2012 | NPL | 228 km | S | Ultra Trail Chismes-Manaslu© UTCM | Steenbergen | http://www.chismes.eu/ | |||
18/10/2012 | GBR | ENG | 1,700 miles | tba | M | Relentless | Every English County | www.ultrarunning.uk.com | |
18/10/2012 | GBR | ENG | 43 miles | U | Hadrians Wall | Wallsend | UL | http://www.ultrarunningltd.co.uk | |
18/10/2012 | REU | 162 km | U | la Diagonale des Fous | St Philippe | http://www.grandraid-reunion.com/spip.php?rubrique57 | |||
19/10/2012 | GBR | ENG | 56 miles | U | Pennine Way | Haltwhistle Campsite | UL | http://www.ultrarunningltd.co.uk | |
19/10/2012 | GRC | 100M | 4 | M | Rodopi Ultra Trail | Xanthi, Greece | http://www.rout.gr | ||
19/10/2012 | PHL | 100/50 km | U | Battle of Leyte Gulf | Palo | http://www.takbo.ph/2012/08/the-battle-of-leyte-gulf-ultra-marathon/ | |||
20/10/2012 | AUS | 100/50 km | U | Hume and Hovell ultra trail | Yass | http://humehovellultra.com/ | |||
20/10/2012 | AUS | 105 km | U | Heysen Trail | Inman Valley | http://www.sarrc.asn.au | |||
20/10/2012 | CAN | BC | 50 miles | U,R | Whistler 50 | Whistler Olympic Plaza | http://www.bcathletics.org/Whistler50/ | ||
20/10/2012 | GBR | ENG | 49 miles | U | Pennine Way | Forest-in-Teesdale | UL | http://www.ultrarunningltd.co.uk | |
20/10/2012 | GBR | ENG | 50 miles | U | Rowbothams Round Rotherham | Brampton Leisure Cent. | http://www.hmarston.co.uk/rhac/trail/rrr.htm | ||
20/10/2012 | ITA | 50 km | U | 50km World Trophy Final | Vallecrosia-Bordighera | ||||
20/10/2012 | NEP | Gorkha | 210km | S | Manaslu Mountain Trail | Gorkha, Nepal | http://manaslucircuittrek.com/manaslu-trek-itinerary/manaslu-marathon-nepal/ | ||
20/10/2012 | NOR | 100/63 km | U | Bergen Ultra | Fana Stadium | http://db.kondis.no | |||
20/10/2012 | REU | 61 km | U | Mascareignes | Grand Ilet | ||||
20/10/2012 | REU | 93 km | U | Trail de Bourbon | Cilaos | ||||
20/10/2012 | USA | IN | 24 hours | U | St. Pats 24 Hour | South Bend | http://www.stpats24hour.com/ | ||
20/10/2012 | USA | AZ | 50 km | U | Cave Creek Thriller | Cave Creek Regional Park | AR | http://www.aravaiparunning.com/cave-creek-thriller/ | |
20/10/2012 | USA | Last Man Standing | U | Big Dog Backyard Ultra | Bell Buckle,TN | http://laz.btsgifts.com/wordpress/ | |||
21/10/2012 | GBR | ENG | 30 miles | U | Stort 30 | Bishop’s Stortford R.C. | http://www.challenge-running.co.uk/ | ||
21/10/2012 | GBR | ENG | 56 miles | U | Ribble Way | Cragg Hill Farm Campsite | UL | http://www.ultrarunningltd.co.uk | |
22/10/2012 | GBR | ENG | 56 miles | U | Rotary Way | Brocklehead Farm Campsite | UL | http://www.ultrarunningltd.co.uk | |
22/10/2012 | MEX | 100 km | S | Carrera de Baja | Baja California | http://www.carreradebaja.com/program.html | |||
22/10/2012 | USA | NH | 100 miles | U | Ghost Train Rail Trail Races | Brookline | http://sites.google.com/site/ghosttrainrailtrailrace/ | ||
23/10/2012 | GBR | ENG | 59 miles | U | Trans Pennine Ultra | Holly Bank Caravan Park | UL | http://www.ultrarunningltd.co.uk | |
24/10/2012 | GBR | ENG | 55 miles | U | Dearne Valley Ultra | Greensprings Touring Caravan Park | UL | http://www.ultrarunningltd.co.uk | |
25/10/2012 | GBR | ENG | 56 miles | U | Trent Valley Ultra | Hatfield Chase | UL | http://www.ultrarunningltd.co.uk | |
25/10/2012 | ZAF | 250 km | S | Kalahari Augrabies | Daberas | http://www.extrememarathons.com | |||
26/10/2012 | GBR | ENG | 56 miles | U | Robin Hood Ultra | Winthorpe | UL | http://www.ultrarunningltd.co.uk | |
27/10/2012 | AUS | 100/80/60/48 km | U | Wilson’s Prom | Tidal River | http://www.runningwild.net.au | |||
27/10/2012 | GBR | ENG | 50 miles | U | Dusk ’til Dawn Ultramarathon | Castleton | http://beyondmarathon.com/wordpress/dusktildawn/ | ||
27/10/2012 | GBR | ENG | 60 miles | U | Stone Curcles Ultra | Shirley | UL | http://www.ultrarunningltd.co.uk | |
27/10/2012 | USA | 100 miles | U | Javelina Jundred | Fountain Hills,AZ | AR | http://www.aravaiparunning.com/avr/javelina-jundred/ | ||
27/10/2012 | USA | TX | 100 miles/50m | 4 | U | Cactus Rose | Bandera | http://www.tejastrails.com/CactusRose.html | |
27/10/2012 | USA | OK | 24 hours | U | 24 The Hard Way | Oklahoma City | http://www.24thehardway.com | ||
27/10/2012 | USA | NC | 12 hours | U | Qu’est-ce que c’est? | Brevard | http://www.alexruns.com/id13.html | ||
28/10/2012 | EGY | 250 km | S | Sahara Race | Dusit Thani LakeView,Cairo | www.4deserts.com/sahararace | |||
28/10/2012 | GBR | ENG | 52 miles | U | Shropshire Way Ultra | Little Cloverley | UL | http://www.ultrarunningltd.co.uk | |
29/10/2012 | GBR | ENG | 51 miles | U | Herefordshire Way Ultra | Wart Hill Settlement | UL | http://www.ultrarunningltd.co.uk | |
29/10/2012 | NPL | 139 km | S | Ultra Trail Chismes-Annapurna© UTCA | Annapurna region | http://www.chismes.eu/ | |||
29/10/2012 | NPL | 373 km | S | Ultra Trail Chismes-Dolpo© UTCD | Annapurna region | http://www.chismes.eu/ | |||
29/10/2012 | USA | HI | 100 km | U | Peacock | Oahu | http://www.hurthawaii.com/ | ||
30/10/2012 | GBR | ENG | 54 miles | U | Monarch’s way Ultra | Holt Castle | UL | http://www.ultrarunningltd.co.uk | |
31/10/2012 | GBR | ENG | 53 miles | U | Leicestershire Ultra | Makins Fishery Campsite | UL | http://www.ultrarunningltd.co.uk | |
01/11/2012 | GBR | ENG | 40 miles | U | Hereward Ultra | Yarwell Mill Caravan Park | UL | http://www.ultrarunningltd.co.uk | |
02/11/2012 | GBR | ENG | 58 miles | U | Ickneild Way Ultra | Welney | UL | http://www.ultrarunningltd.co.uk | |
03/11/2012 | GBR | ENG | 51 miles | U | Harcamlow Way Ultra | Ashwell House | UL | http://www.ultrarunningltd.co.uk | |
03/11/2012 | NPL | 80 km | U | Annapurna Ultra-Mountain | Annapurna | http://trailrunningnepal.org | |||
04/11/2012 | GBR | ENG | 59 miles | U | Greensand Way Ultra | Lilley | UL | http://www.ultrarunningltd.co.uk | |
04/11/2012 | OMN | 195 km | S | Desert Oman Trail | http://www.raidsahara.com | ||||
05/11/2012 | GBR | ENG | 62 miles | U | Oxfordshire Way Ultra | Postcombe | UL | http://www.ultrarunningltd.co.uk | |
06/11/2012 | GBR | ENG | 52 miles | U | White Horse Trail | Lowbridge Farm | UL | http://www.ultrarunningltd.co.uk | |
07/11/2012 | GBR | ENG | 48 miles | U | Macmillan Way Ultra | Howgrove Farm campsite | UL | http://www.ultrarunningltd.co.uk | |
08/11/2012 | GBR | ENG | 55 miles | U | West Deane Way Ultra | Bowdens Crest campsite | UL | http://www.ultrarunningltd.co.uk | |
09/11/2012 | ARG | 24 hours | U | 48 Hours de Buenas Aires | Parque Sarmiento | http://ultra48hs.blogspot.co.uk/ | |||
09/11/2012 | ARG | 48 hours | U | 48 Hours de Buenas Aires | Parque Sarmiento | http://ultra48hs.blogspot.co.uk/ | |||
09/11/2012 | ARG | 6 hours | U | 48 Hours de Buenas Aires | Parque Sarmiento | http://ultra48hs.blogspot.co.uk/ | |||
09/11/2012 | GBR | ENG | 46 miles | U | West Devon Way Ultra | Oaktree Fishery campsite | UL | http://www.ultrarunningltd.co.uk | |
09/11/2012 | GBR | ENG | 85m/3 day | 1 | S | Druid Challenge | Ivinghoe | XNRG | http://xnrg.co.uk/ |
09/11/2012 | USA | NV | 200 miles | R | Ragnar Relay Las Vegas | Lake Mead | RR | http://www.ragnarrelay.com/race/lasvegas | |
09/11/2012 | USA | TN | 200 miles | R | Ragnar Relay Tennessee | Chattanooga | RR | http://www.ragnarrelay.com/race/tennessee | |
10/11/2012 | FRA | 24 hours | U | 24 Heures d’Aulnat | http://www.capaulnat.fr/ | ||||
10/11/2012 | GBR | ENG | 40 miles | U | Fox @ 40 | Milton Keynes | http://www.enigmarunning.co.uk/ | ||
