The Last Annual Vol-State 2015 is a 314 mile point-to-point race from Dorena Landing, Missouri to Kentucky, and finishes at “the Rock,” high atop Sand Mountain in Northeast Georgia. Starting July 9th the 83 starters had 10 days to reach the finish. With no aid stations, runners have to find their own food and drink and, if they want to sleep, they have to find their own accommodation.
This year, the Last Annual Vol-State 2015 was won by Greg Armstrong (read his race report at the link below) in the fourth fastest time. Very close behind in second place was Johan Steene, self-crewed. John Fegyveresi finished the race for the second time, taking the third spot.
Lisa van Wolde and Marylou Corino ran the race together. Andrea Stewart finished third lady.
James Adams from the UK finished in 10th place.
Pl. | Name | Origin | Time | |
1 | Nelson G | Armstrong | TN | 3:22:05:23 |
2 | Johann | Steene | SWE | 3:23:15:52 |
3 | John | Fegyveresi | PA | 4:19:28:54 |
4 | Steven | Smith | KY | 4:20:03:48 |
5 | Lisa | Van Wolde | CAN | 5:08:06:47 |
6 | Marylou | Corino | CAN | 5:08:06:52 |
7 | Jeremy | Ebel | CO | 5:16:42:30 |
8 | Andrea | Stewart | SC | 5:21:33:59 |
9 | Jay | Dobrawalski | CA | 5:23:34:38 |
10 | James | Adams | GBR | 6:05:47:12 |
11 | Sal | Coll | TN | 6:08:04:25 |
12 | Bo | Millwood | SC | 6:10:11:20 |
13 | Karen | Jackson | SC | 6:10:11:40 |
14 | Rick | Gray | TN | 6:11:10:08 |
15 | Lisa | Hazlett | TN | 6:11:22:27 |
16 | Dave | Lettieri | NJ | 6:15:53:46 |
17 | Michael | Callans | IL | 6:17:17:05 |
18 | Thomas | Alm | SWE | 6:17:29:09 |
19 | TJ | Dailey | IN | 6:17:29:38 |
20 | Ed | Masuoka | MD | 6:20:03:29 |
21 | Ben | Herron | TN | 6:21:05:29 |
22 | Tim | Purol | FL | 6:21:47:08 |
23 | Jeff | Stephens | FL | 6:22:20:44 |
24 | Tom | DeKornfeld | MD | 6:23:04:42 |
25 | Scott | Krouse | FL | 7:03:32:27 |
26 | Gina | Chupka | CO | 7:07:02:59 |
27 | Thomas | Skinner | GA | 7:08:15:34 |
28 | Caleb | Nolen | PA | 7:09:48:10 |
29 | Shelly | Mack | OK | 7:10:33:22 |
30 | Allen | Wrinkle | TX | 7:12:00:02 |
31 | John | Sharp | TX | 7:12:00:18 |
32 | Sherry | Meador | AL | 7:12:58:18 |
33 | Ally | Gregory | TN | 7:14:25:40 |
34 | Chris | McMahon | IN | 7:16:25:59 |
35 | Sergio | Bianchini | TN | 7:16:46:09 |
36 | Chris | Knight | FL | 7:18:08:52 |
37 | Shane | Tucker | GA | 7:23:11:44 |
38 | Gregg | Ellis | GA | 8:01:24:40 |
39 | Josh | Swink | NY | 8:04:38:32 |
40 | Rich | McKnight | AZ | 8:05:08:20 |
41 | Johnny | Adams | MO | 8:05:22:28 |
42 | John | Price | VA | 8:06:13:01 |
43 | Don | Winkley | TX | 8:07:36:14 |
44 | Dallas | Smith | TN | 8:10:09:11 |
45 | Jameela Abdul | Rahimujaahid | GA | 8:12:13:34 |
46 | Fred | Davis | OH | 8:12:47:38 |
47 | Gilbert | Gray | MD | 8:12:48:21 |
48 | Troy | Johnson | TN | 8:22:52:54 |
49 | Cathie | Johnson | TN | 8:22:52:59 |
50 | Garry | Price | OH | 9:04:40:23 |
51 | Lynda | Webber | TN | 9:04:58:39 |
52 | Tim | Loudermilk | KY | 9:08:08:10 |
53 | Joe | Kowalski | OH | 9:09:17:50 |
54 | Bill | Haecker | TX | 9:12:42:08 |
55 | Paul | Heckert | NC | 9:15:46:37 |
56 | Diane | Taylor | TN | 9:21:29:08 |
57 | Ben | Pennington | TN | 9:21:29:47 |
58 | Jay | Hamilton | OH | 9:21:30:24 |
59 | Terrie | Wurzbacker | TX | 9:21:31:07 |
Tracking Sheet: http://www.tinyurl.com/Volstate2015
Map: https://www.google.com/maps/d/edit?mid=zj2WSW8UPZhY.kbViZWLEcmnY&usp=sharing
Facebook: https://www.facebook.com/volstaterun
Website: http://volstate314.com/
Reports
Race Report: http://runitfast.com/2015/07/21/the-rock-marylou-corinos-vol-state-500k-race-report-2015/
Greg Armstrong: http://www.run4water.net/blog/the-joy-of-suffering
Ben Pennington: http://peacecorpsben.blogspot.com/2015/07/report-from-edge.html
Terrie Wurzbacher: http://gettingunstuckllc.com/?p=4198
Johan Steene Interview – Ultrarunner podcast
Photos
Days 4-10
Be the first to comment