Key
M = Multiday
R = Relay
S = Stage
U = Ultra
T = Team
|
||||||||
Date |
Ctry |
Distance |
Type |
Name |
Location |
Website |
||
14/01/2012 | EGY | 160 miles | M | Ocean Floor Race | White Desert | http://www.oceanfloorrace.com | ||
06/01/2012 | USA | 190 m | R | Ragnar Relay– Florida Keys | Miami,FL | http://www.ragnarrelay.com | ||
14/01/2012 | ENG | 268 miles | M | The Spine | Pennine Way, Yorks | http://thespinerace.com/ | ||
18/01/2012 | IND | 210 km | S | Ultra India | Kumily, Kerala | http://www.canal-aventure.com/infos/ | ||
21/01/2012 | CRI | 225 | S | The Coastal Challenge | San Jose | http://www.thecoastalchallenge.com/ | ||
28/01/2012 | GER | 108 km | S | Chiemsee-Ultramarathon | Grabenstätt | http://www.chiemsee-ultramarathon.de/ | ||
30/01/2012 | USA | 135 m | M | Arrowhead | International Falls | http://www.arrowheadultra.com/index.php | ||
03/02/2012 | BRA | 200 km | S | Guyan Trail | Cayenne | http://trailaventure973.com/ | ||
04/02/2012 | CAN | 300/100 m | M | Yukon Arctic Ultra | Whitehorse | http://arcticultra.de | ||
04/02/2012 | ENG | 2 x 33 miles | S | Pilgrim Challenge | Farnham | http://xnrg.co.uk/ | ||
04/02/2012 | FRA | 46 km | S | Extrême Trail 46 km | Grand-Brassac | http://www.gipsaventure.fr/ | ||
11/02/2012 | 250 km | S | Ice Ultra | Scandinavia | http://www.beyondtheultimate.co | |||
13/02/2012 | ZAF | 270 km | S | Wild Coast Ultra | Port St Johns | http://www.davestrailrunning.co.za/ | ||
18/02/2012 | ALG | 230 km + | M,U | Transhariana | Tamanrasset | http://www.raidsahara.com/GB/transahariana.htm | ||
18/02/2012 | NZL | 155/67 km | R | Great Lake Relay | Taupo | http://www.relay.co.nz/ | ||
23/02/2012 | ZAF | 106 km | S | Three Cranes Challenge | Karkloof | http://www.3craneschallenge.co.za/ | ||
24/02/2012 | USA | 202 m | R | Ragnar Relay Del Sol | Wickenburg, AZ | http://ragnarrelay.com | ||
26/02/2012 | USA | 1000/350 miles | M | Iditarod Trail Invitational | McGrath,AK | http://www.alaskaultrasport.com | ||
02/03/2012 | ESP | 123 km | S | TransGranCanaria | Playa del Ingles | http://www.transgrancanaria.net/ | ||
04/03/2012 | CHI | 250 km | S | Atacama Crossing | San Pedro | http://4deserts.com/atacamacrossing | ||
04/03/2012 | TUN | 100 km | S | 100km del Sahara | http://100kmdelsahara.com | |||
07/03/2012 | ICE | 118 km | S | Iceland Trail Experience | www.islandetrailexperience.com | |||
09/03/2012 | USA | 150 km | S | 3 days of Syllamo | Blanchard Springs,AK | http://www.Syllamo.org | ||
11/03/2012 | MOR | 100 km | S | La Piste des Oasis | Maroc | http://lapistedesoasis.info | ||
15/03/2012 | HUN | 195 km | S | Szupermarathon | http://www.bbu.hu/ | |||
18/03/2012 | TUN | 126 km | S | Trans-Oasis (TOST) | Djerba | http://www.raidevasionrun.com | ||
19/03/2012 | GRE | 1000 miles | M | Intl. Ultra Festival | Athens | http://dayrunners.gr | ||
23/03/2012 | ENG | 78 miles | S | Jurassic Coast | Weymouth | www.votwo.co.uk | ||
25/03/2012 | GRE | 1000 km | M | Intl. Ultra Festival | Athens | http://dayrunners.gr | ||
26/03/2012 | NAM | 213 km | S | Namib Desert Challenge | Sossusvlei | http://www.namibdesertchallenge.com/ | ||
29/03/2012 | GRE | 6 Day | M | Intl. Ultra Festival | Athens | http://dayrunners.gr | ||
29/03/2012 | GRE | 72 hour | M | Intl. Ultra Festival | Athens | http://dayrunners.gr | ||
30/03/2012 | GRE | 48 hour | M | Intl. Ultra Festival | Athens | http://dayrunners.gr | ||
30/03/2012 | GER | 170 km | S | Berlin-Cottbus | Berlin | http://www.mauerweglauftreff.de/ | ||
31/03/2012 | GRE | 24 hour | M | Intl. Ultra Festival | Athens | http://dayrunners.gr | ||
06/04/2012 | GER | 255 km | S | Wümme255 | Lilienthal | http://www.mattejiet.net/ | ||
06/04/2012 | MOR | 243 km | S | Marathon Des Sables | Ouarzazate | http://www.darbaroud.com/ | ||
06/04/2012 | NPL | 300 km | S | Annapurna Mandala | Jomoson | [email protected] | ||
06/04/2012 | NPL | 400 km | S | 3 vallées au Népal | Kathmandu | http://www.dachhiridawasherpa.com | ||
14/04/2012 | USA | 150/100/50 m | M,U | Potawatomi Trail Runs | McNaughton Park,IL | http://www.potawatomitrailruns.com/ | ||
20/04/2012 | USA | 200 m | R | Ragnar Relay So Cal | Hungtington Beach | http://www.Ragnarrelay.com | ||
20/04/2012 | USA | 200 miles | R | Southern Blue Relay | Amicalola Falls | http://southernbluerelay.com/ | ||
20/04/2012 | SCO | 860 miles | S | JOGLE | John ‘O’ Groats | http://www.ultrarace.co.uk/ | ||
20/04/2012 | USA | 148 m | S | Desert R.A.T.S. | Fruita,CO | http://www.geminiadventures.com/ | ||
21/04/2012 | ENG | 78 miles | S | Votwo Oner | Studland Bay | www.votwo.co.uk | ||
22/04/2012 | ITA | 100 km | S | Volcano Trail | http://Volcanotrail.it/ | |||
27/04/2012 | FRA | 132 km | S | Trail des Balcons D’azur | Mandel. La Napoule | http://www.traildazur.com/pages/infos.php | ||
28/04/2012 | NAM | 100 km | S | 100 km of Kalahari Wild | http://www.100kmofkalahari.com/ | |||
30/04/2012 | USA | 500 miles + | M | McNaughton Park Trail | Pittsfield VT | http://peakraces.peak.com/mcnaughton | ||
04/05/2012 | ENG | 66 miles | M | The Pilgrim Challenge | Farnham | http://www.xnrg.co.uk | ||
04/05/2012 | GRE | 250 km | M | Dolichos Ultra Race | Delphi | http://www.doliho.gr/ | ||
05/05/2012 | ENG | 60 miles | M | The Pony Express | Brockenhurst | http://www.xnrg.co.uk | ||
05/05/2012 | GER | 120 km | S | Erft-Spendenlauf | Erftquelle | www.erft-spendenlauf.de/ | ||
05/05/2012 | MDG | 120 km | S | UTOP | Tananarive | http://www.utop.mg/ | ||
06/05/2012 | ENG | 34miles | R | 1066 Relay | Pevensey | http://www.spanglefish.com/1066relay/ | ||
09/05/2012 | HUN | 6 days | M | UNIX 6 Day/48 hour | Balatonfured | http://www.unixsport.hu/hatnaposfutoverseny | ||
10/05/2012 | USA | 72 hours | M | 3 Days at the Fair | Augusta, NJ | http://www.njtrailseries.com/ | ||
10/05/2012 | AUS | 590 km | S | The Track | Julatten,NQ | http://www.thetrack-outbackrace.com | ||
11/05/2012 | USA | 48 hours | M | 3 Days at the Fair | Augusta, NJ | http://www.njtrailseries.com/ | ||
11/05/2012 | USA | 175 m | R | Ragnar Relay Cape Cod | Borderland State Park | http://ragnarrelay.com/cape_cod | ||
12/05/2012 | USA | 24/12/6 hours | M | 3 Days at the Fair | Augusta, NJ | http://www.njtrailseries.com/ | ||
12/05/2012 | FRA | 208 km | M | L’Ultra’Ardeche | Alboussiere | http://lolo07.over-blog.net/ | ||
12/05/2012 | IDN | 200 km | S | Volcans De L’Extrême | Tumpang | http://www.lesvolcansdelextreme.com | ||
13/05/2012 | USA | 200 m | R | Ragnar Relay Adirondacks | Saratoga Springs | http://www.Ragnarrelay.com | ||
13/05/2012 | FRA | 120 km | S | Grande Traversée du Jura | Goumois | http://www.couriretdecouvrir.com | ||
13/05/2012 | JOR | 250 km | S | Racing The Planet Jordan | Wadi Rum | http://www.4deserts.com | ||
19/05/2012 | IOM | 100 miles | R | Race the Sun | Isle of Man | http://www.thechildrenscentre.org.im | ||
21/05/2012 | NLD | 350 km | M | Pieter-ROG-pad | Harlingen | http://www.pieterrogpad.nl | ||
21/05/2012 | PER | 230 km | S | Jungle Ultra | Cuzco | http://www.beyondtheultimate.co | ||
23/05/2012 | USA | 260 miles | R | Run Across Georgia | Columbus,GA | http://www.runfortheheroes.com/ | ||
23/05/2012 | ENG | 131 miles | S | Forces March | Ilfracombe | www.forcesmarch.org.uk/ | ||
26/05/2012 | GER | 230/100m/km | M,U | TorTour de Ruhr | Winterberg | http://www.tortourderuhr.de/ | ||
26/05/2012 | USA | 200/150/100 m | M,U | Pigtails Challenge | Renton, WA | https://sites.google.com/site/pigtailschallenge/ | ||
27/05/2012 | USA | 200/100/50 m | M,U | Wickham Park Ultras | Wickham Park | http://www.mattmahoney.net | ||
30/05/2012 | ENG | 70 miles | M | Round The Island | East Cowes | http://www.xnrg.co.uk | ||
30/05/2012 | USA | 3350 miles | S | Run Across America Trail | Twin Harbors Beach | http://www.runacrossamericaontrail.com | ||
31/05/2012 | WAL | 215 miles | M,S | Severn Challenge | Hafren | http://ultrarunning.uk.com | ||
02/06/2012 | ENG | 145 miles | M | Grand Union Canal | Birmingham | http://www.gucr.co.uk/ | ||
02/06/2012 | CAN | 24 hours | R | Easter Seals 24 Hour Relay, Vancouver Island | www.24hourrelay.com/ | |||
03/06/2012 | FRA | 6 days | M | Antibes | Juan-les-Pins | http://6jours-antibes.fr | ||
06/06/2012 | FRA | 72 hours | M | Antibes | Juan-les-Pins | http://6jours-antibes.fr | ||
06/06/2012 | FRA | 44 miles | S | DDAY44 | Point du Hoc | http://www.ddayrun.com/ | ||
07/06/2012 | FRA | 48 hour | M | Antibes | Juan-les-Pins | http://6jours-antibes.fr | ||
08/06/2012 | DEN | 6 days | M,U | Bornholm 6 Day 48/24/6 | http://6-24-48-timer.dk | |||
08/06/2012 | USA | 200 | R | Ragnar Relay Chicago | Madison, WI | http://www.Ragnarrelay.com | ||
10/06/2012 | CHN | 250 km | S | Gobi March | Urumqi | http://4deserts.com/gobimarch/ | ||
15/06/2012 | USA | 188 m | R | Ragnar Relay Wasatch | Logan | http://www.Ragnarrelay.com | ||
15/06/2012 | ITA | 62 m | S | Magraid | Parareit di Cordenons | www.magraid.it | ||
17/06/2012 | FRA | 1000 km | M | Mil’Kil | St.Malo | http://www.yanoo.net | ||
17/06/2012 | GER | 81 km | S | Frankenweg-Lauf | http://www.frankenweg-lauf.de | |||
23/06/2012 | CAN | 100 mile relay | R | Kananaskis | Longview, Alberta | http://www.hihostels.ca | ||
23/06/2012 | USA | 200 m | R | Green Mountain Relay | http://greenmountainrelay.com/ | |||
29/06/2012 | MNG | 7 day | S | Gobi Challenge | Dalandzadgad | http://sand-baggers.com | ||
30/06/2012 | HUN | 212 km | M | Ultrabalaton 212 | http://Ultrabalaton.hu/ | |||
30/06/2012 | ITA | 6 days 72/48/24 | M | Pantano 6 Day Race | Lago Pantano Pignola | http://www.6giornidelpantano.blogspot.com | ||
02/07/2012 | FRA | 352 km | S | L’Etoile Savoyarde | Myans | http://etoile.savoyarde.free.fr/ | ||
04/07/2012 | GER | 163 km | S | Salomon 4 Trails | Gar.Partenkirchen | http://www.4-trails.com/ | ||
05/07/2012 | AND | 112 km | S | Andorra Ultra Trail | Ordino | http://www.andorraultratrail.org/ | ||
09/07/2012 | ESP | 223 km | S | Al Andalus Ultra Trail | Poniente Granadino | http://www.alandalus-ut.com/ | ||
11/07/2012 | FRA | 1100 km | S | Loire Integral | Mont Gerbier | [email protected] | ||
20/07/2012 | USA | 187 m | R | Ragnar Relay Northwest | Blaine | http://www.Ragnarrelay.com | ||
21/07/2012 | NOR | 81 km | S | Rallarvegsløpet | Flam | http://www.finse1222.no | ||
22/07/2012 | GER | 324 km | S | Baltic Run | Berlin | http://www.baltic-run.de/ | ||
28/07/2012 | CYP | 135/50m/50km | M,U | 135 Donkey Run | Vasa Koilaniou | http://www.cyprusultra.com | ||
28/07/2012 | NLD | 400 km | S | Summer overnight | Limburg | http://www.funrunner-heerlen.nl | ||
31/07/2012 | FRA | 280 km | S | La Corrézienne | Vezere | http://www.yanoo.net | ||
03/08/2012 | USA | 200 m | R | Wild West Relay | http://www.wildwestrelay.com/ | |||
07/08/2012 | SUI | 200/100 km | S | Swiss Jura Nature Trail | Liestal | http://www.swissjuramarathon.com/ | ||
11/08/2012 | KEN | 75 km | S | Kenya Highlands Race | Nanyuki | http://www.runandtravel.it | ||
14/08/2012 | USA | 120 m | S,T | TransRockies Run | Buena Vista | http://transrockies.com | ||
17/08/2012 | USA | 191 m | R | Ragnar Relay Great River | Winona | http://www.Ragnarrelay.com | ||
19/08/2012 | <> | 4,200 km | M | TransEurope Footrace | Skagen,Denmark | http://www.transeurope-footrace.org | ||
24/08/2012 | USA | 170 m | R | Colorado Relay | Breckenridge | http://www.thecoloradorelay.com/ | ||
24/08/2012 | USA | 197 | R | Hood To Coast Relay | Mt. Hood | http://www.hoodtocoast.com/index.php | ||
24/08/2012 | CHE | 79 km | S | Erlebnislauf | Langwies | http://www.alpinrunner.ch | ||
28/08/2012 | USA | 1000 miles | M | Silverton | Silverton, CO | http://www.silvertonalpinerunning.com | ||
31/08/2012 | ENG | 90m/3 day | S | Toad Challenge | Oxford | http://www.xnrg.co.uk | ||
31/08/2012 | WAL | 131 miles | S | Ring of Fire | Holyhead | http://www.ringofire.co.uk/ | ||
01/09/2012 | GER | 260 m | S,T | Transalpine-Run | Oberstdorf | http://www.transalpine-run.com | ||
03/09/2012 | WAL | 200 miles | S | Dragons Back | Conwy Castle | http://www.dragonsbackrace.com/ | ||
07/09/2012 | USA | 208 m | R | Blue Ridge Relay | Grayson Highlands | http://www.blueridgerelay.com/ | ||
08/09/2012 | ENG | 6 days | S | Trans Britain | Gretna Green | http://gobeyondultra.co.uk | ||
12/09/2012 | IRL | 344 miles | S | M2M Ultra | Malin Head | http://www.ultrarace.co.uk/ | ||
21/09/2012 | USA | 193 m | R | Ragnar Relay Washington | Cumberland | http://www.Ragnarrelay.com | ||
21/09/2012 | ENG | 26m X3 | S | Atlantic Coast | Padstow | http://www.votwo.co.uk/ | ||
23/09/2012 | PRT | 126 km | S | Trans Portugal | Porto Covo | http://www.raidevasionrun.com | ||
27/09/2012 | GER | 139 km | S | Seenplatten Trail Ultra | http://www.facebook.com | |||
01/10/2012 | IDN | 180 km | S | Indo Ultra | Ujung Kulon | http://www.indoultra.co.uk | ||
04/10/2012 | BRA | 222 km | S | Jungle Marathon | Para | http://www.junglemarathon.com/ | ||
05/10/2012 | USA | 197 m | R | Ragnar Relay – Penn. | Lancaster | http://www.Ragnarrelay.com | ||
05/10/2012 | AUS | 76 m | S | Tour de Tirol | Soll | http://tourdetirol.com | ||
25/10/2012 | ZAF | 250 km | S | Kalahari Augrabies | Daberas | http://www.extrememarathons.com | ||
28/10/2012 | EGY | 250 km | S | Sahara Race | LakeView,Cairo | www.4deserts.com/sahararace | ||
04/11/2012 | USA | 195 m | R | Ragnar Relay Tennessee | Chattanooga | http://www.Ragnarrelay.com | ||
04/11/2012 | OMN | 195 km | S | Desert Oman Trail | http://www.raidsahara.com | |||
16/11/2012 | ARG | 250 km | S | The Last Desert | Ushuaia, Argentina | http://www.4deserts.com/thelastdesert | ||
03/12/2012 | NAM | 100 km | S | 100 km of Namib Desert | http://www.100kmofnamibdesert.com/ |
Be the first to comment