The 2011 Multiday Race Calendar |
||||||
Month
|
Day |
Cty
|
Race Name/Wiki
|
Site / Email / Entry form
|
||
Jan | 7 | USA | Ragnar – Florida Central | www.ragnarrelay.com | ||
Jan | 22 | MRT | Grand Raid du Sahara | Raid Sahara.com | ||
Jan | 29 | CRI | The Coastal Challenge | Coastal Challenge | ||
Jan | 31 | USA | Arrowhead 135 | Arrowheadultra.com | ||
Feb | 2 | EGY | La Piste des Oasis | La piste des oasis.info | ||
Feb | 5 | GBR | Pilgrim Challenge 2 x 33 miles | Xnrg.co.uk/ | ||
Feb | 6 | CAN | Yukon Arctic Ultra | Arcticultra.de | ||
Feb | 7 | RSA | Wild Coast Ultra | www.davestrailrunning.co.za/ | ||
Feb | 19 | LIB | The Libyan Challenge (190k) | Libyan Challenge | ||
Feb | 19 | GUF | La Transaharianna | Raid Sahara.com | ||
Feb | 25 | USA | Ragnar Relay Del Sol | Ragnar Relay.com | ||
Feb | 27 | USA | Iditarod Trail Invitational | Alaskan Ultra Sport | ||
Feb | 27 | EGY | le Désert Blanc | La piste des oasis.info | ||
Feb | 27 | CHI | Atacama Crossing | 4deserts.com/atacamacrossing | ||
Mar | 4 | ESP | TransGranCanaria | TransGranCanaria | ||
Mar | 6 | TUN | 100km del Sahara | 100kmdelsahara.com | ||
Mar | 11 | USA | 3 days of Syllamo | Syllamo.org | ||
Mar | 12 | ARG | Raid Patagonie Antarctic | www.raidsahara.com | ||
Mar | 13 | GUY | Raid Amazonie | Extreme-runner.com | ||
Mar | 17 | HUN | Balaton Szupermarathon | http://www.budapestmarathon.com | ||
Mar | 18 | CAN | 6633 Ultra120/350 miles | 6633Ultra.com | ||
Mar | 25 | GBR | Jurassic Coast 3 day 78 miles | www.votwo.co.uk | ||
Mar | 27 | NAM | Namib Desert Challenge | Kinetic Events | ||
Apr | 1 | MOR | Marathon Des Sables | US- Dreamchaser events | ||
Apr | USA | Arizona 6 Day | Call Gary: 520-220-0866 | |||
Apr | 3 | GRE | Athens Ultra Fest 1000 km & 7 day race | Athens Ultra Fest | ||
Apr | 4 | CAN | Polar Race 350 miles | www.polarrace.com | ||
Apr | 7 | GRE | Athens Ultra Fest 72 Hour race | Athens Ultra Fest | ||
Apr | 8 | GRE | Athens Ultra Fest 48 Hour race | Athens Ultra Fest | ||
Apr | 9 | GRE | Athens Ultra Fest 24 Hour race | Athens Ultra Fest | ||
Apr | 15 | USA | Ragnar Relay So Cal | Ragnar Relay.com | ||
Apr | 15 | GER | Rheinsteig Erlebnislauf | http://www.laufendhelfen.de | ||
Apr | 18 | USA | Self-Transcendence 10 day | Sri Chinmoy Marathon T. | ||
Apr | 22 | GBR | JOGLE Ultra | ULTRArace.co.uk | ||
Apr | 22 | USA | Self-Transcendence 6 day | Sri Chinmoy Marathon T. | ||
Apr | 24 | ITA | Volcano Trail | Volcanotrail.it/ | ||
Apr | 30 | SEN | La Piste des Aventuriers | http://www.raidsahara.com | ||
Apr | 30 | AUT | Abenteuerlauf | http://www.abenteuerlauf.at | ||
May | 4 | HUN | UNIX 6 Day/48 hour | www.unixsport.hu | ||
May | 5 | USA | McNaughton in Vermont 500/200 | Peak Races | ||
May | 6 | USA | The Cape Relay 175 miles | www.13relay.com | ||
May | 7 | MDG | UTOP 120 km | www.utop.mg | ||
May | 10 | AUS | The Track 590 km | www.thetrack-outbackrace.com | ||
May | 12 | BRA | Brazil Running Adventure Race | Website | ||
May | 13 | USA | Ragnar Relay New York | Ragnar relay.com | ||
May | 13 | USA | 3 Days at the Fair 48/24/12/6 | 3 Days at the Fair | ||
May | 15 | FRA | Grande Traverse du Jura | http://www.couriretdecouvrir.com | ||
May | FRA | Surgeres 48 hour 2012 | Surgeres (Information) | |||
May | 20 | USA | Ragnar Relay New England | Ragnar relay.com | ||
May | 27 | BEL | La Transardennaise | http://www.europaventure.be | ||
May | NLD | pieter-ROG-pad | http://www.pieterrogpad.nl | |||
May | 29 | USA | Wickham Park 200/100/50 | MattMahoney.net | ||
May | 30 | FRA | La Trans-Aq’, 230km | www.transaq.fr/ | ||
May | 31 | GER | Bergisch Land 300 km | www.lg-duv.de | ||
Jun | 2 | USA | Toms Run 200m relay/solo | tomsrunrelay.org/ | ||
Jun | 3 | GER | Transdeutschland 2012 | www.transdeutschland.com/ | ||
Jun | 4 | LKA | Si Lankha Extreme Raid | www.raidsahara.com | ||
Jun | 5 | FRA | Antibes 6 Day Race | 6jours-antibes.fr | ||
Jun | 10 | USA | Ragnar Relay Chicago | Ragnarrelay.com | ||
Jun | 11 | GER | Eifelsteig | Eifelsteig | ||
Jun | 12 | USA | Desert R.A.T.S. | Desert R.A.T.S. | ||
Jun | 12 | USA | Self-Transcendence 3100 | Sri Chinmoy Marathon T. | ||
Jun | 17 | ITA | Magraid (3 day stage race) | www.magraid.it | ||
Jun | 17 | USA | Ragnar Relay Wasatch Back | Ragnar relay.com | ||
Jun | 18 | DEN | Bornholm 6 Day 48/24/6 | http://6-24-48-timer.dk | ||
Jun | 18 | USA | Green Mountain Relay | Green mountain relay.com/ | ||
Jun | 19 | USA | LA to New York | www.sergegirard.com | ||
Jun | 22 | GBR | Thames Ring | www.tra-uk.org/thames_ring.php | ||
Jun | 24 | GBR | South Downs Way 3 days 106 miles | www.votwo.co.uk | ||
Jun | 25 | HUN | Ultrabalaton 212 | Ultrabalaton.hu/ | ||
Jun | 26 | GBR | Round The Island | www.xnrg.co.uk/ | ||
Jun | 26 | GER | Frankenweg-Lauf | http://www.frankenweg-lauf.de | ||
Jun | 26 | CHN | Gobi March | 4deserts.com/gobimarch/ | ||
Jul | 2 | CHE | Swiss Jura Nature Trail 200km 2 days | swissjuramarathon.com | ||
Jul | 7 | NOR | Le Raid des Trolls | http://www.raids-aventure.com/ | ||
Jul | 11 | ESP | Al Andalus Ultra Trail | Trailrunspain.com/ | ||
Jul | USA | Vol State Road Race | [email protected] | |||
Jul | 15 | IND | The High – 135 miles | web.me.com/drrajatchauhan/B2F/The_High.html | ||
Jul | 16 | FRA | La France En Courant Relay | La France Encourant.org/ | ||
Jul | 17 | FRA | Gerard Denis 245 km | www.yanoo.net | ||
Jul | 22 | USA | Ragnar Relay Northwest Passage | Ragnar relay.com | ||
Jul | 24 | MNG | Gobi Challenge (7 days) | Sand-baggers.com | ||
Jul | 24 | GER | Baltic Run | http://www.baltic-run.de/ | ||
Jul | 27 | FRA | 19th Defi de l’Oisans | Raidlight.com | ||
Jul | 28 | USA | Mountain R.A.T.S. | Gemini adventures.com | ||
Jul | 29 | AUS | Caboolture 48 hr & State 24 hr Run | Caboolture 6-12-24-48 | ||
Jul | 29 | SWE | Trans Scania | Gax Trans Scania | ||
Aug | 10 | FRA | La Transe Gaule | Yanoo.net | ||
Aug | 12 | USA | Wild West Relay | Wild West Relay | ||
Aug | 3 | SLO | Trans Slovenia 400 km | Trans-slo.si/en/ | ||
Aug | 19 | USA | Ragnar Relay Great River | Ragnar relay.com | ||
Aug | 21 | USA | TransRockies Run | TransRockies Run | ||
Aug | 26 | USA | Hood To Coast Relay | Hood to Coast.com | ||
Aug | 26 | CHE | Erlebnislauf | Erlebnislauf | ||
Aug | 26 | USA | Colorado Relay 170 m. | Coloradorelay.com | ||
Aug | 26 | SWE |
|
www4.idrottonline.se | ||
Sep | 2 | GBR | The Toad Challenge 90 m 3 days | xnrg.co.uk | ||
Sep | 3 | GER | Erft-Spendenlauf 2 day 120km | www.erft-spendenlauf.de/ | ||
Sep | 3 | <> | Transalpine-Run | Transalpine Run | ||
Sep | 4 | GER | Horb-run Berlin – HBL 790 km | www.deutschlandlauf.com | ||
Sep | 7 | BOL | Inca Run | Inca Run | ||
Sep | 9 | USA | Blue Ridge Relay 208 miles | Blue Ridge Relay | ||
Sep | 10 | <> | Andean Triangle Running Adventure | Andes Adventures | ||
Sep | 10 | GBR | Trans Britain | Go Beyond Ultra | ||
Sep | 11 | ITA | Tor des Géants | Tordesgeants.it | ||
Sep | 13 | GBR | M2M | Ultrarace.com | ||
Sep | 16 | USA | Ragnar Relay Napa Valley | Ragnarrelay.com | ||
Sep | KOR | Trans Korea West to East Sea 308K | www.kumf.org | |||
KOR | Trans Korea South to North End 537K | www.kumf.org | ||||
KOR | Trans Korea South to North End 643K | www.kumf.org | ||||
Sep | GRE | Spartathlon 246 km | Spartathlon | |||
Sep | 23 | USA | Ragnar Relay Washington DC | Ragnar relay.com | ||
Sep | 30 | USA | New York Relay | 13relay.com | ||
Sep | 30 | GBR | Atlantic Coast Challenge | Votwo | ||
Oct | 1 | FRA | Grand Trail du Nord | www.raidsahara.com | ||
Oct | 2 | EGY | Sahara Race | www.4deserts.com/sahararace | ||
Oct | 3 | GER | Lulluspfad 5 day/184 km | Waldhessenlauf.de/ | ||
Oct | 6 | RSA | 10th Kalahari Extreme Marathon | Extrememarathons.com | ||
Oct | 6 | BRA | Jungle Marathon 200km | Junglemarathon.com/ | ||
Oct | 7 | USA | The Bourbon Chase 200 Mile Relay | Bourbon Chase.com | ||
Oct | 7 | USA | Ragnar Relay Pennsylvania | Ragnarrelay.com | ||
Oct | 7 | AUS | Tour de Tirol 76 miles 3 days | Tourdetirol.com | ||
Oct | 13 | IDN | Indo Ultra | www.indoultra.co.uk | ||
Oct | 21 | USA | Ragnar Relay Las Vegas | Ragnar relay.com | ||
Oct | <> | Supermarathon | szupermarathon.hu | |||
Oct | 24 | FRA | Corsica Coast 180 km | CorsicaCoast Race | ||
Nov | 4 | OMN | Desert Oman Raid | Raidsahara.com | ||
Nov | 4 | USA | Ragnar Relay Tennessee | Ragnarrelay.com | ||
Nov | JPN | Kansai Dream Road | Japan100mile.com | |||
Nov | 11 | GBR | Druid Challenge | www.xnrg.co.uk | ||
Nov | 18 | USA | Ultracentric 48/24/12/6 | Ultracentric.net | ||
Nov | 18 | GBR | Pembrokeshire Challenge | www.votwo.co.uk | ||
Nov | ALG | Des Foulees Touaregues | Nature Extreme Developpement/ | |||
Nov | 20 | NEP | Racing The Planet – Nepal | 4Deserts.com | ||
Nov | 20 | MON | No Finish Line 8 Days | No Finish Line | ||
Nov | 23 | CRI | La Transtica | www.latranstica.org | ||
Nov | NER | 222 | www.extreme-runner.com | |||
Dec | 15 | IND | Sur La Piste des Maharajahs | N.E.D . | ||
Dec | NER | Raid Tenere Passion | Raid Sahara.com | |||
Dec | 29 | USA | Across The Years 72/48/24 | Across the Years | ||
Jan | 6 | USA | Ragnar Relay Florida | Ragnar relay.com | ||
Be the first to comment