Results from Sept’ 29/30
Top 3 Finisher were;
Namitabha Arsic SCMT Nis                 164 km
Novica Blagojevic SCMT Nis          148 km
Nenad Ivanovic  Montenegro        144 km
Muškarci do 50 godina, Trka na 24 sata
Men under 50, 24 hr
Plasm. | Ime i prezime / god. rođ. | Klub i mesto | Rezul. (km) |
4. | Dragan Nikolić, 1960 | ŠČMT, Žitkovac, Srbija | 130 |
5. | Dušan Batinić, 1963 | ŠČMT, Zrenjanin, Srbija | 124 |
6. | Baridhi Z. Yonchev, 1980 | Sofia, Bulgaria | 118 |
7. | Miloš Erdeljanović | MUP RS, Mladenovac, Srbija | 112 |
8. | Mihal Labat | Bujinkan, Aradac, Srbija | 102 |
Muškarci preko 50 godina, Trka na 24 sata
Men over 50, 24hr
Plasm. | Ime i prezime / god. rođ. | Klub i mesto | Rezul. (km) |
1. | Ljubomir Kabadzov | Sofia, Bulgaria | 100 |
2. | Metodije Å entevski | PSD Kopaonik, Beograd, Srbija | 80 |
Žene preko 50 godina, Trka na 24 sata
Women over 50,24hr
Plasm. | Ime i prezime / god. rođ. | Klub i mesto | Rezul. (km) |
1. | Angelina Anđelić, 1936 | ŠČMT, Beograd, Srbija | 102 |
TRKA NA 12 SATI
Muškarci do 50 godina, Trka na 12 sati
Men under 50,12hr
Plasm. | Ime i prezime / god. rođ. | Klub i mesto | Rezultat (km) |
1. | Grgo Skenderović, 1961 | ŠČMT, Subotica, Srbija | 104 |
3. | Miroslav Pajić | AK Veteran, Beograd, Srbija | 78 |
4. | Slobodan Leontijević, 1977 | M. Mira Vidovdan, Beograd, Srbija | 66 |
5. | Srećko Micić, 1958 | AK Veteran, Beograd, Srbija | 62 |
6. | Goran MarÄić, 1976 | Å ÄŒMT, Zrenjanin, Srbija | 54 |
7. | Dejan Å aranović, 1961 | Å ÄŒMT, PanÄevo, Srbija | 52 |
8. | Dejan Kakonji, 1968 | Å ÄŒMT, Subotica, Srbija | 28 |
Žene do 50 godina, Trka na 12 sati
Women under 5, 12hr
Plasm. | Ime i prezime / god. rođ. | Klub i mesto | Rezul. (km) |
1. | Sandra Trbulin, 1976. | Å ÄŒMT, Subotica, Srbija | 70 |
2. | Snežana Šijan | Srbija | 54 |
3. | Branislava Trbulin, 1979 | Subotica, Srbija | 40 |
Žene preko 50 godina, Trka na 12 sati
Women over 50,12hr
Plasm. | Ime i prezime/ god. rođ. | Klub i mesto | Rezul. (km) |
1. | Ljubica Terzić, 1955 | ŠČMT, Zrenjanin, Srbija | 76 |
Be the first to comment