Peter Kluka cracks the 500 mile barrier with 809km (503 miles) in Monaco’s No Finish Line 2006. Orkney’s William Sichel finishes in second place and Christophe Laborie takes third. Patricia Leblanc wins for the women with 618 km (384 miles).
The No Finish Line 24 hour race 2006 was won by Mohamed Magroun with 244 km (152 miles). Janne Kankaansyrjä was third with 214 km and Manuel Real Perez came third with 208 km. Fourth place overall and first lady, was Christine David-Bodet with 201 km and second lady was Claudia Weber 164 km . Third lady was Carol Bartolozzi with 146 km.
| | ||||
Résultat 2006 NO FINISH LINE – Derniere mise à jour : 27/11/06 10:07. | ||||
Nous en sommes à 84 080 Km parcourus. | ||||
Place | Distance | Dossard | Nom | Cat. et place cat |
1 | 809561 m | 19 | KLUKA Peter | V2 |
2 | 770247 m | 12 | SICHEL William | V2 |
3 | 758996 m | 23 | LABORIE Christophe | V1 |
4 | 725766 m | 41 | BONNOT Patrick | V1 |
5 | 713772 m | 18 | MIORIN Robert | V2 |
6 | 675360 m | 15 | DELEPINE Sylvain | SE |
7 | 618516 m | 22 | LEBLANC Patricia | V1 |
8 | 607348 m | 10 | KRASZEWSKI Christophe | SE |
9 | 607057 m | 13 | JOME Jean-carlo | V2 |
10 | 605168 m | 29 | FORCELLA Alain | V1 |
11 | 605013 m | 27 | FORESTIERI Alexandre | SE |
12 | 587019 m | 39 | LAMOUREUX Nathalie | V1 |
13 | 578687 m | 21 | LEFORT Francois | V3 |
14 | 577013 m | 35 | DEGOULANGE Thierry | V2 |
15 | 568635 m | 30 | CORMIER Mireille | V1 |
16 | 566145 m | 11 | ANTOINE Christophe | V1 |
17 | 565758 m | 38 | HARDEL Claude | V1 |
18 | 538587 m | 5 | CHAMPION Alain | V2 |
19 | 536974 m | 9 | MAILLOT Marc | V1 |
20 | 529474 m | 14 | RUSSIAS Pierre | V3 |
21 | 518910 m | 33 | DEFECHEUREUX Bernard | V1 |
22 | 498004 m | 1257 | BONNAL Jean jacques | V3 |
23 | 497613 m | 32 | MILANOVICH Milan | V1 |
24 | 495311 m | 42 | MIDELET Christophe | V1 |
25 | 478288 m | 24 | JOASSARD Patrick | SE |
26 | 471723 m | 8 | DEHU Gérard | V4 |
27 | 461736 m | 20 | DE LAROCHE Anne | V1 |
28 | 460888 m | 6 | ESTATOF Bernard | V2 |
29 | 458739 m | 31 | DE GEYTER Patrick | V2 |
30 | 455958 m | 4 | ROY Bernard | V2 |
31 | 427563 m | 1233 | MACCIO Maximilien | SE |
32 | 424143 m | 17 | LEDOUX Christophe | V1 |
33 | 380361 m | 36 | WENNING Thomas | V1 |
34 | 378972 m | 40 | GROSSER Léo | V2 |
35 | 373982 m | 701 | VARETTO Stefano | V1 |
36 | 372886 m | 25 | BAINVEL Remi Pour Cyrielle | V1 |
37 | 353573 m | 358 | BURTON Sharon | V1 |
38 | 353124 m | 34 | FRONGIA Eric | V1 |
39 | 350922 m | 1489 | MONTEL Monique | V2 |
40 | 346387 m | 1435 | LONGO BLANGERO Rosy | V2 |
For full results, visit No Finish Line and the No Finish Line 24 hour race
Be the first to comment