The results page indicates that the No Finish Line is actually a 168 hour, 7 day race.
www.zapsports.com/nofinishline2006.htm
Place | Distance | Dossard | Nom | Dernier passage | ||
1 | 407745 m | 38 | HARDEL Claude | 67:13:15 | ||
2 | 376407 m | 23 | LABORIE Christophe | 64:04:08 | ||
3 | 374013 m | 37 | MAINIX Christian | 67:16:31 | ||
4 | 354852 m | 12 | SICHEL William | 67:19:37 | ||
5 | 324423 m | 19 | KLUKA Peter | 67:17:17 | ||
6 | 294462 m | 18 | MIORIN Robert | 67:11:14 | ||
7 | 289314 m | 36 | WENNING Thomas | 50:21:04 | ||
8 | 287901 m | 29 | FORCELLA Alain | 67:09:48 | ||
9 | 281601 m | 15 | DELEPINE Sylvain | 67:12:34 | ||
10 | 268614 m | 41 | BONNOT Patrick | 67:09:04 | ||
11 | 268146 m | 31 | DE GEYTER Patrick | 67:18:18 | ||
12 | 267840 m | 27 | FORESTIERI Alexandre | 67:12:34 | ||
13 | 265311 m | 22 | LEBLANC Patricia | 67:09:25 | ||
14 | 261369 m | 20 | DE LAROCHE Anne | 67:18:11 | ||
15 | 245943 m | 10 | KRASZEWSKI Christophe | 67:18:36 | ||
16 | 241695 m | 17 | LEDOUX Christophe | 67:17:46 | ||
17 | 234927 m | 9 | MAILLOT Marc | 67:16:31 | ||
18 | 234927 m | 5 | CHAMPION Alain | 67:19:24 | ||
19 | 233856 m | 13 | JOME Jean-carlo | 67:01:22 | ||
20 | 231840 m | 35 | DEGOULANGE Thierry | 67:13:44 | ||
21 | 230598 m | 32 | MILANOVICH Milan | 67:19:14 | ||
22 | 225108 m | 14 | RUSSIAS Pierre | 67:02:28 | ||
23 | 223821 m | 42 | MIDELET Christophe | 67:01:22 | ||
24 | 219753 m | 4 | ROY Bernard | 67:16:31 | ||
25 | 213021 m | 11 | ANTOINE Christophe | 65:04:25 | ||
26 | 212850 m | 21 | LEFORT Francois | 67:20:05 | ||
27 | 210789 m | 39 | LAMOUREUX Nathalie | 67:09:57 | ||
28 | 202311 m | 30 | CORMIER Mireille | 67:04:29 | ||
29 | 201708 m | 33 | DEFECHEUREUX Bernard | 66:59:21 | ||
30 | 196092 m | 16 | BOURGUEIL Pascal | 67:14:48 | ||
31 | 192537 m | 24 | JOASSARD Patrick | 67:11:22 | ||
32 | 184221 m | 6 | ESTATOF Bernard | 66:15:33 | ||
33 | 180450 m | 34 | FRONGIA Eric | 67:13:33 | ||
34 | 179037 m | 8 | DEHU Gérard | 66:21:08 | ||
35 | 178605 m | 1257 | BONNAL Jean jacques | 67:16:07 | ||
36 | 170460 m | 40 | GROSSER Léo | 52:56:51 | ||
37 | 161244 m | 1076 | FAGGIO GERARD | 51:41:13 | ||
38 | 160092 m | 7 | BALVAY Patrice | 67:12:25 | ||
39 | 150786 m | 701 | VARETTO Stefano | 67:05:32 | ||
40 | 149031 m | 1444 | BLANCHARD KEVIN | 53:06:53 | ||
Be the first to comment