McNaughton Park Trail Runs 2007 Results

Posted on the Ultralist:

Date: Wed, 18 Apr 2007 08:42:09 -0400
From: Sherpa John Lacroix
Subject: McNaughton Results

*Did the best I could with these.. enjoy*
**
*150 Mile: 40 Starters / 10 Finishers*

1 Paul Stofko 31 M 35:22:25

2 David Goggins 32 M 40:26:52

3 Ryan Dexter 30 M 40:40:45

4 Dan Brenden 56 M 43:08:18

5 Hans Bern Bauer 38 M 43:50:52

6 David Corfman 44 M 44:24:34

7 Doug Hansel 47 M 46:30:25

8 Phil Rosenstein 36 M 46:55:09

*9 Diane Van Deren* 47 F 46:59:01

10 Ken Fancett 57 M 47:02:58

**
**
*100 Mile: 61 Starters / 27 Finishers*

1 Karl Meltzer 39 M Utah 17:40:13

2 Akos Konya 32 M CA 19:55:27

3 Jamshid Khajavi 53 M 22:25:28

4 Jason Bour 38 M Ohio 26:19:10

5 Mike Samuelson 41 M TN 26:29:26

6 Gilles Barbeau 51 M BC 27:23:11

7 Paul Braun 35 M Wi 27:57:18

*8 Julie Berg* 42 F MN 28:22:49

9 Steve Hoger 49 M NE 28:42:32

10 Darren Fortney 39 M WI 29:21:03

11 Bill Andrews 55 M Nevada 29:32:45
12 Bob Murphy 48 M NE 31:06:45

13 Christopher Midden 42 M IL 31:27:11

14 Mike Alopfenstein 34 M IL 31:28:51

15 Ed Cook 51 M IL 32:02:53

16 Dick Canterbury 59 M Indiana 32:36:04

17 Adrian Belitu 33 M IL 33:09:20 **
*18 Cindy Heisdorffer* 49 F IA 33:24:20

*19 Bonnie Busch* 49 F IA 33:24:20

20 Garret Cawthon 45 M Ky 33:32:09

21 Mike Matteson 48 OH 33:34:18

22 Shan Riggs 28 M IL 33:54:07

*23 Nancy Burrows* 40 F IL 34:01:53
24 Sherpa John Lacroix 25 M NH 34:15:29

25 Jeffrey Genova 39 M AR 34:15:29

26 Shiran Kochavi 38 M NJ 34:55:09

27 Joseph Galloway 49 M IA 45:40:05

*50 Mile: 122 Starters / 77 Finishers*

1 Jared Milam IL 20 8:32:29.8

2 James Roche IL 19 8:49:25.5

3 Brian Buchanan MI 50 9:39:09.3

4 Mike Davenport IL 48 9:51:07.5

5 Marla Luckey IL 26 10:01:55.5

6 Matt Long WI 50 10:06:32.3

7 Soren Petsch OH 35 10:42:02.8

8 Don Zimmer MI 43 10:43:17.8

9 Graeme Fancett KY 30 10:48:07.7

10 James Brown WI 49 10:50:13.9

11 Brian Fort IL 27 10:51:10.8

12 Matt Miller 22 10:52:28.8

13 Kathleen Pallardy IL 21 10:52:41.6

14 Brian Novak IN 26 10:58:47.1

15 John Jorgensen IA 51 11:10:26.9

16 Darnelle Little CA 44 11:14:20.5

17 Jordan Clay IL 45 11:20:35.0

18 Travis Liles IL 28 11:24:41.3

19 Matt Hosking IL 39 11:25:35.9

20 Troy Walcott IL 35 11:31:15.1

21 Budd Glassberg IN 57 11:40:33.7

22 Howard Schaub IL 49 11:41:04.8

23 Gregory Isaac IL 32 11:41:41.8

24 Eric McGlinchey VA 33 11:46:08.8

25 Josh Meggitt IA 37 11:56:28.8

26 Steve Tanio 44 12:05:30.4

27 Larry Kuhn IL 52 12:10:52.2

28 Beth Simpson WI 48 12:16:32.0

29 Mike Smith 40 12:16:32.0

30 Curtis Whisker IL 33 12:18:03.6

31 Joseph Timmsen IA 36 12:20:06.4

32 Dennis Duria IL 40 12:21:45.4

33 Josh Dillingham OH 21 12:25:53.9

34 Shane Meredith 99 12:30:00.0

35 Maria Barton MN 41 12:39:00.6

36 Tom Landis IN 51 12:43:19.8

37 Karen Gall MN 47 12:50:11.8

38 Heyzeus Peynund’Asski IL 53 12:52:44.2

39 Dylan Lowder IL 21 12:55:21.6

40 Adam Roth IL 24 12:58:19.6

41 Dan Fossier IL 39 13:03:27.3

42 David Swenson IA 52 13:05:40.5

43 Carrie Drummond VA 33 13:05:54.9

44 Alex Harrington IL 19 13:06:13.8

45 Mark Hussey IL 46 13:18:13.2

46 John Cole NC 57 13:23:44.8

47 Patrick Mills IL 55 13:27:30.9

48 Carey Weaver IL 48 13:28:22.5

49 Eric Skojac IL 21 13:32:01.3

50 Trent Phillips IL 32 13:43:14.2

51 Tim Looney MI 45 13:44:53.8

52 Juli Aistars IL 48 13:44:54.2

53 Kathy Siculan IL 50 13:44:54.5

54 Patrick Gorman IL 48 13:44:54.5

55 Bruce Prudy MI 50 13:44:54.7

56 Brian Finnen IL 39 13:48:15.0

57 Bob Drake OH 50 13:53:13.8

58 Rick Skojac IL 51 13:56:44.8

59 Karen Shearer IL 41 13:56:47.1

60 Daniel Hunt IL 33 14:02:17.4

61 Rob McMickle IL 52 14:04:04.4

62 Curt Herrin IL 33 14:13:57.7

63 Timothy Gallagher IL 32 14:51:59.5

64 Anne Watts CO 51 15:15:35.3

65 Craig Schilling IL 56 15:23:27.9

66 Laurel Darren IL 30 16:03:58.0

67 Chase Marsden IL 16 16:10:44.3

68 Adam Campbell IL 25 16:24:27.0

69 Natalie Morris IL 20 17:02:37.0

70 Ryan Scoles IL 19 17:13:37.0

71 Lee Biga IL 19 17:46:45.0

72 Tonya Siltman IL 36 19:35:00.0

73 Tim Griffin IN 49 21:24:00.0

74 Jana Kiefer IL 53 26:26:00.0

75 Heather Lowry IL 30 26:26:00.0

76 Curt Lowry IL 56 26:26:00.0

77 Margaret Westlake KY 50 31:10:00.0


Multidays.com The home of multiday running news and events.


1 Comment

  1. Thanks for the info. It was a great day! One minor correction. The #12 50-miler (Matt Miller) is from Illinios and is 22 rather than 32. Thanks much.

1 Trackback / Pingback

  1. Ultrarunning World.co.uk » Blog Archive » Ken Fancett Survives McNaughton Park 150 Mile Race

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.