Updated: 28-Jan-2010 |
||||
Mon. | Day | Cou. | Race Name | Hosts/Info |
Jan | 30 | FIN | Endurance 24 hr Run | [email protected] |
Feb | 6 | THA | Walk 4 Women | Thailand marathon.org |
Feb | 27 | USA | Beast of Burden 24/100 mile | www.winter100.com/ |
Mar | 6 | JPN | Charity Run | Kaiho R.R. |
Mar | 20 | USA | Pacific Rim One Day | Fred (360)749-4372 |
Mar | 26 | GRE | International UltraFestival | Loutraki |
Mar | 27 | FRA | 6/12/ 24 heures de Rennes | www.coureursdextreme.free.fr |
Mar | 27 | USA | 24 Hours of Moab | Gemini Adventures |
Mar | 27 | BRA | 24 horas AMAN | www.corpore.org.br/ |
Apr | 3 | FRA | 24 hr de Saint-Fons | www.sportnat.com |
Apr | 17 | USA | Virginia Cancer Relay | Peninsula track club info |
Apr | 17 | AUS | Coburg 24 hour Carnival | Coburg Harriers |
Apr | 17 | USA | Lynch’s Woods 24 Hour | ultrasontrails.com/ |
Apr | 24 | HUN | Sarvari | fussunk.gportal.hu/ |
Apr | 24 | GER | Seilersee 24-Stundenlauf | Seilersee 24-Stundenlauf |
May | 1 | USA | The CAPE Relay | 13relay.com |
May | 1 | USA | 24Hour Adventure Run | Athletic Equation |
May | 1 | USA | Cornbelt 24 hour | Cornbelt.org |
May | xx | GER | Hoyerswerda 24h Europalauf Not in 2010 | www.hoyerswerda-marathon.de |
May | KOR | Korean Challenge | www.kumf.org/ | |
May | USA | 24 hours of Freedom | www.24hoursoffreedom.com/ | |
May | 8 | FRA | 24 Heures De Peynier | 24 Heures De Peynier |
May | 8 | CHE | Self-Transcendence 24 Basle | S.C.M.T. |
May | 8 | FRA | 24 Heures D’eppeville | [email protected] |
May | ITA | 24 ore Termitana | www.24oretermitana.it/ | |
May | 8 | NLD | 24h de van Steenbergen | Ultraloopsteenbergen.nl/ |
May | 13 | FRA | Les 24 heures de Brive World Championship | www.24h-brive.fr/ |
May | 14 | USA | 3 Days at the Fair 48/24/12/6 | 3 Days at the Fair |
May | 15 | BRA | II Ultramaratona 24hs De Resistência | www.ucrsm.com/ |
May | 15 | GBR | Kent 24 Hour Challenge | www.50milechallenge.co.uk/ |
May | 18 | DNK | Ultramarathon Bornholm | Ultramarathon.dk |
May | 21 | FRA | 24h De L’INSA Villeurbanne | www.24heures.org |
May | 21 | SVK | Sky Run 24/12 | Skyrun.sk |
May | 21 | FRA | 48 Heures De Surgeres | 48heures-surgeres.net |
May | 22 | CAN | Michel Gouin 24 Heures | michelgouin.com |
May | 22 | FRA | 24 Heures de Sene | 24hsene.free.fr/ |
May | 22 | RUS | 24H championship of Russia | www.parsec-club.ru / |
May | 22 | FRA | 24 heures de Villennes | 2xlpromosport/ |
May | 29 | USA | Nanny Goat 24-Hour Trail | http://socaltrailheadz.org/ |
May | 29 | CAN | Easter Seals 24 Hour Relay, Vancouver Island | www.24hourrelay.com/ |
May | FRA | 24h Grainville-Ymauville | [email protected] | |
May | GER | 24 Stunden KÃrnten | xxx | |
Jun | 5 | GER | 24h-Lauf-München | www.24h-lauf-muenchen.de |
Jun | 5 | USA | FANS 24 hour | FANS |
Jun | 5 | FRA | Roche la Moliere | clips-rlm.com |
Jun | JPN | Akiruno Japan Cup | [email protected] | |
Jun | 5 | DEN | Puma 24h Run Holte | www.24run.dk/ |
Jun | 10 | FRA | 48 heures of Antibes | www.6jours-antibes.fr/ |
Jun | 11 | FRA | 24 heures of Antibes | www.6jours-antibes.fr/ |
Jun | 12 | ITA | Città di Fano | www.fanocorre.it |
Jun | JPN | Tokyo Challenge | www.r-wellness.com/ | |
Jun | 12 | SRB | 24 Hours Run, Palic | www.palicmaraton.org |
Jun | 12 | CAN | Easter Seals 24 Hour Relay, Okanagan | www.24hourrelay.com/ |
Jun | 19 | GER | Burginsellauf Delmenhorst | Burginsellauf Delmenhorst (GER) |
Jun | 19 | GER | Stadtoldendorfer 24 | 24-stunden-lauf.de |
Jun | 19 | SWE | Trollhattan 12/24 | www.marathon.se |
Jun | 19 | FRA | 24 Heures De Leognan | www.anonymesducampus.com |
Jun | 19 | CAN | Easter Seals 24 Hour Relay, Vancouver | www.24hourrelay.com/ |
Jun | 26 | UKR | Vinnitsa 24 + 48 Hour | www.races.org.ua |
Jun | 26 | FRA | 24 heures de Puttelange | www.pour-quentin.com |
Jun | 26 | USA | 24 Hours of Laramie | Gemini Adventures |
Jun | 26 | AUS | 24 Hour Festival of Running | Sri Chinmoy Races |
Jul | 3 | GER | 24-Stundenlauf Reichenbach | 24-stundenlauf.de |
Jul | 4 | GBR | East Hull Harriers 24 Hour | East Hull Harriers |
Jul | 11 | AUT | 24 hr Wörschach | www.24stundenlauf.at/ |
Jul | 17 | GER | Self-Transcendence 24/12 hour Berlin | Sri Chinmoy Races |
Jul | 17 | USA | Lone Ranger 24 hr | www.20in24.com/ |
Jun | 19 | GER | 24 Stunden Burginsellauf | www.24-lauf.de |
Jul | 30 | CZR | Self Transcendence 24/48 | Sri Chinmoy Races |
Jul | 30 | USA | 24 Hour Around The Lake | Somerville R.R. |
Jul | 30 | AUS | Caboolture 24/ 48 hour | www.aura.asn.au/ |
Jul | 31 | GBR | Adidas Thunder Run | www.tr24.co.uk |
Aug | 7 | CAN | Dirty girls 6/12/24 Hr Trail | Dirtygirlsrun |
Aug | FRA | 24 heures du Plan d’Eau | Foulées Plouvornéennes | |
Aug | 14 | DEN | 24 timer Sonders | www.24timersloeb.dk |
Aug | 27 | SWE | Skövde Ultra Festival 1,6,12,24 & 48 hours | Föreningen Team Ultrasweden |
Aug | 28 | GER | 24h Lauf Wolfenbüttel | www.sporttrend.net/ |
Aug | ITA | 24 ore di Statte | www.fodipe.it/ | |
Sep | 4 | AUT | 24-Stundenlauf am Klopeiner | Ultrarunning Austria |
Sep | 4 | USA | Badgerland F/x 24 Hour | Badgerlandstriders.org/ |
Sep | RUS | 24H & 100km Cup of Russia | www.spbfla.ru/ | |
Sep | 11 | GER | 24 Stunden von Bernau | 24 Stunden von Bernau |
Sep | 11 | POL | 48/24 Biegu Katowice | www.biegkukuczki.pl/ |
Sep | 11 | BEL | Les 24 heures de Liege | les24h.be |
Sep | 11 | UKR | Self-Transcendence 24 Kiev | www.races.org.ua |
Sep | 17 | USA | Colorado Outward Bound 24 | Outward Bound Relay |
Sep | 18 | FRA | 24 hr de St Maixent l’Ecole | Spiridon Poitou Charente |
Sep | FRA | 24 hr de St Laurent d.Pont | Ste. Laurent du Pont | |
Sep | 25 | CAN | Self-Transcendence 24 | Sri Chinmoy Races |
Sep | 25 | USA | Hinson Lake 24 Hr | Mangum T.C. |
Sep | ITA | Lupatotissima | Mombocar.it | |
Sep | FRA | 24 heures de Mulhouse | ||
Sep | 25 | GBR | Self-Transcendence 24 Tooting Bec | Sri Chinmoy Races |
Sep | 25 | CHE | 24/12 Stundenlauf Aare-Insel Brugg | www.24stundenlauf.ch/ |
Sep | FRA | 24 heures de Lombez | 24 heures de Lombez | |
Sep | FRA | 24h De Toulouse | [email protected] | |
Oct | 2 | FRA | 24 heures d’Arcueil | 24 heures d’Arcueil |
Oct | 9 | RUS | Vologograd 24/12 | www.VolgaRaces.ru |
Oct | 9 | FRA | 24 Heures De Grenoble | http://guc.athle.com |
Oct | 9 | FRA | Les 24 heures du Cher | |
Oct | 16 | ITA | 24 ore di Torino | caporaso[at]thorcomputer.it |
Oct | 16 | CHE | 24 heures de Grenoble | guc.athle.com/ |
Oct | 16 | FRA | 24 hours of Royan | 100km.iroyan.com/ |
Oct | 17 | USA | 24 Hours of Boulder | Gemini Adventures |
Oct | 18 | USA | North Coast 24 | North Coast 24 |
Oct | 23 | USA | 24Hours the Hard Way | 24thehardway.com/ |
Oct | 23 | USA | San Francisco One Day | pctrailruns.com |
Nov | 2 | NZL | Self-Transcendence 24 | Sri Chinmoy Races |
Nov | 6 | FRA | 24 heures d’Aulnat | 24 heures d’Aulnat |
Nov | 18 | USA | Ultracentric | Ultracentric.net |
Nov | 20 | MON | 24 heures de No Finish Line | www.nofinishline.com/ |
Nov | 27 | FRA | Self-Transcendence 24 Marseille | Srichinmoyraces.org/fr |
Nov | 27 | ITA | 24 Ore Del Sole | www.asdmol.it/ |
Nov | 27 | NOR | Bislett 12/24 hour indoor challenge | www.spiridon.no/ |
Dec | 3 | FRA | Le Defi 24 heures – Telethon | Téléthon Le Pontet |
Dec | 4 | FRA | Telethon a Villepreux | Accrorunvillepreux.free.fr/ |
Dec | 4 | FRA | Telethon Golfe Juan Vallauris | Escapadevallauris.org/ |
Dec | 5 | FRA | 24 heures de Ploeren | ploeren-endurance.blogspot.com/ |
Dec | 18 | ESP | 24 hours de Athletisme Barcelona | www.corredors.cat/24hores/ |
Dec | 18 | USA | Desert Solstice | Aravaiparunning.com |
Dec | 29 | USA | Across The Years | Across The Years |
Dec | 31 | USA | Freedom Park | www.my-bmrc.org/ |
Dec | 31 | USA | Peanut Island | www.peanutisland24.com/ |
Be the first to comment