Kobi Oren’s 6 day split is the second best men’s performance of the year so far and Sarah Barnett’s 409 miles (658 km) is the best ladies performance of the year surpassing Sue Scholl’s and Yolanda Holders mark set in Glendale Arizona at Across The Years.
Meanwhile, Søren Raarup has been finding great form to climb into third place while Achim has been resting is back.
Sarah Barnett has maintained her lead at the front of the women’s event and the Sykorova sisters holding on to second and third places.
Utpl Marshall who maintains PerfectionJourney.org spoke with Vikena Yutz, leader of the womens 6 day, amongst others in his daily video for April 25th.
Updates for the period up to 147:00:00 race time
10 Day Race | ||
Men | Name (bib) | Laps |
1 | Kobi Oren (1) | 505 |
2 | Ed Ettinghausen (3) | 466 |
3 | Søren Raarup (30) | 426 |
4 | Achim Heukemes (2) | 413 |
5 | Ananda-Lahari Zuscin (7) | 399 |
6 | Volodymyr Hlushchuk (5) | 390 |
7 | Sergey Kuzmin (8) | 384 |
8 | Oleksandr Kharko (9) | 377 |
9 | Andrey Andreev (6) | 376 |
10 | Budjargal Byambaa (11) | 366 |
11 | Sergey Leshchenko (15) | 362 |
12 | Mahasatya Janczak (23) | 351 |
13 | Ushika Muckenhumer (4) | 345 |
14 | Sergei Komelkov (10) | 338 |
15 | Ales Pliva (17) | 330 |
16 | Mikhail Vasilchenko (16) | 323 |
17 | Michel Gouin (18) | 318 |
18 | Predrag Knezevic (28) | 317 |
19 | Michael Korol (27) | 309 |
20 | Kalpa Lazarev (12) | 307 |
21 | Janos Derekas (20) | 285 |
22 | Karteek Clarke (22) | 281 |
23 | Deveshu Zuderell (29) | 278 |
24 | Georgs Jermolajevs (13) | 276 |
25 | Andrei Somov (14) | 271 |
26 | Patanga Cordeiro (21) | 264 |
27 | Richard Takata (26) | 261 |
28 | Sandro Zincarini (24) | 257 |
29 | Viktor Dodunov (31) | 237 |
30 | Kumar Limbu (19) | 222 |
31 | Frederick Davis III (25) | 143 |
Women | Name (bib) | Laps |
1 | Sarah Barnett (40) | 418 |
2 | Manoshri Sykorova (46) | 408 |
3 | Gautami Sykorova (47) | 394 |
4 | Nataliya Hlushchuk (42) | 383 |
5 | Yolanda Holder (48) | 382 |
6 | Vinati Docziova (43) | 350 |
7 | Elena Kareva (41) | 334 |
8 | Oyungerel Seded (54) | 333 |
9 | Gudrun Freier (53) | 316 |
10 | Kimberley Van Delst (51) | 314 |
11 | Ratuja Zub (56) | 302 |
12 | Karnayati Morison (55) | 301 |
13 | Suparna Pustogowa (49) | 294 |
14 | Yashasvati Plyavinskaya (50) | 288 |
15 | Giribhu Muhs (45) | 278 |
16 | Vasuprada Funk (44) | 187 |
6 Day Race | ||
Men | Name (bib) | Laps |
1 | Aidas Ardzijauskas (61) | 190 |
2 | Johnny Hallneby (72) | 186 |
3 | John Geesler (60) | 179 |
4 | Wai Law (66) | 153 |
5 | Arun Bhardwaj (67) | 150 |
6 | David Luljack (74) | 150 |
7 | Milan Javornicky (70) | 147 |
8 | Hoskuldur Kristvinsson (68) | 144 |
9 | Mark Dorion (64) | 140 |
10 | Priyavadin Reisecker (63) | 137 |
11 | Roger Martel (65) | 124 |
12 | Rimas Jakelaitis (62) | 119 |
13 | Joe Cleary (71) | 117 |
14 | Odgiiv Jadambaa (69) | 104 |
15 | Marius Lacasse (73) | 84 |
Women | Name (bib) | Laps |
1 | Vikena Yutz (81) | 150 |
2 | Gundega Gaile (96) | 126 |
3 | Susan Marshall (94) | 121 |
4 | Anna Eliseeva (85) | 117 |
5 | Pushparani Piner (92) | 114 |
6 | Lyalya Faerman (95) | 113 |
7 | Mattali Stebneva (82) | 107 |
8 | Anna Khimchinskaia (83) | 106 |
9 | Tatiana Arnst (93) | 101 |
10 | Erlinda Biondic (88) | 101 |
11 | Pratishruti Khisamutdinova (84) | 93 |
12 | Albena Margaritova (91) | 86 |
13 | Avanayaha Tsendee (86) | 83 |
14 | Sumiya Lundeg (87) | 5 |
Sri Chinmoy 10 Day Links
Race website: http://us.srichinmoyraces.org/events/6-10-day-race
Race results: http://stats.srichinmoyraces.org
Daily news stories: Perfection-Journey
Photos: Prabhakar Street
Be the first to comment