Multiday and Ultrarunning Calendars
The Hundred Kilometer Races 2012
|
|||||
Jan | Narrabeen All Nighter | AUS | Narrabeen, Sydney | 100 km/12 Hours | |
Jan | Bandera | USA | Bandera,TX | 100 m/100 k | |
Jan | Weymouth Woods | USA | Southern Pines, NC | 100 km | |
Feb | Le Trail des Oasis | MAR | Zagora | 100 km | |
Mar | Bataan 102 | PHL | San Fernando, Pampanga | 102 km/151 km | |
Mar | Coyote Two Moons | USA | Ojai, CA | 100 km/100 m | |
Mar | 100 km de Calella | ESP | Calella de la Costa | 100 km | |
Mar | Self Transcendence 100 km | GBR | Perth, Scotland | 100 km | |
Apr | Oxfam Trailwalker Melbourne | AUS | Warburton,Victoria | 100 km | |
Apr | Ruth Anderson | USA | San Francisco | 100 km/50 m/50 km | |
Apr | Mad City 100K | USA | Madison,WI | 50 km | |
Apr | Washington State University | USA | Pullman,WA | 100 km/100 km relay | |
Apr | Perigord Nord | FRA | Belvès | 100 km/50 km | |
Apr | International German 100 km | GER | Rodenbach | 100 km/50 km | |
Apr | Free State 100 km | USA | Lawrence, Kansas | 100 km/40 m/marathon | |
Apr | TNF100 Philippines | PHL | Baguio-Benguet | 100 km/50 km/22/11km | |
Apr | Wild Endurance | AUS | Blue Mountains | 100 km | |
Apr | Wilsons Promontory | AUS | Wilsons Promontory,Vic | 100 km | |
May | Harriers Elk/Beaver Ultras | CAN | Beaver Lake, Victoria | 100 km/50 m/50 km/26.2 m/25 m walk | |
Apr | Serra de Tramuntana | ESP | Sant Telm,Mallorca | 102 km | |
May | Miwok | USA | Rodeo Lagoon,CA | 100/50 miles | |
May | Blackfoot Ultra | CAN | Cooking Lake Blackfoot, Alberta | 100 km/50 m/50 km | |
May | Wessex Ridgeway Relay | GBR | Tollard Royal,Wilts | 100 km | |
May | Ironhorse Ultra | CAN | St. Paul, Alberta, | 160 km | |
May | TNF 100 China | CHN | Beijing | 100/50/10 km | |
May | Terep Százas | HUN | 100 km 50 km | ||
May | Steenwerck | FRA | Steenwerck, Nord | 100 km | |
May | Dances With Dirt | USA | Hell, Michigan | 100 km team 50 m/50 km | |
May | TNF100 Philippines | PHL | Sacobia, Clark | ||
May | Vendée | FRA |
Chavagnes En Paillers |
100 km | |
May | Passatore | ITA | Firenze | 100 km | |
Jun | Verdon Canyon Challenge | FRA | Maline | 100 km/35 km | |
Jun | Blue Canyon Trail Race | USA | Santa Barbara, CA | 100 km/50 m/50 km | |
Jun | Saves | FRA | Samatan, Gers | 100 km/50 km | |
Jun | Suomi-Run | FIN | Perniö,Turku | 100 km/Marathon | |
Jun | Vancouver | CAN | North Vancouver, BC | 100/75/50/25 km | |
May | Self-Transcendence | CZE | City Park Stromovka, Prague | 100 km 12/6 hour | |
Jun | Kettle 100 Endurance runs | USA | La Grange | 100 km/100 miles 100 mile relay/38 miles | |
Jun | Kep Track | AUS | Northam to Mundaring Weir | 100 km/75 km | |
Jun | [email protected] Gold Coast | AUS | Gold Coast, Qld | 100 km/50 km/25 km | |
Jun | Self-Transcendence | FRA | Paris | 100 km/50 km | |
Jun | Self Transcendence | AUT | Vienna | 100 km/100km team | |
Jun | Nacht van Vlaanderen | BEL | Torhout | 100 km/Marathon | |
Jun | Mason-Dixon Trail | USA | Susquehanna Park, MD | 100 km | |
Jun | 20th Century | USA | Carnation, WA | 100 km/50 km | |
Jun | Volta do Lago | BRA | Volta Lake, | 100 km | |
Jun | Loire-Béconnais | FRA | St-Augustin des Bois | 100 km/50 km 4x25km relay | |
Jul | Lapland Ultra | FIN | Adak,Mala | 100 km | |
Jul | Sinister 7 | CAN | Blairmore, Alberta | 146 km | |
Jul | Thuringia | GER | Fröttstädt | 100 km/relays | |
Jul | Trail Verbier-saint Bernard | CHE | Verbier, Valais | 105 km /52 km | |
Jul | 100 km du Morvan | FRA | Chateau Chinon | 100 km | |
July | Andorra Ultra Trail | AND | Ordino | 170/112/103/35/10 km | |
Jul | Chiemgauer 100 | GER | Ruhpolding | 100 km/100 miles | |
Jul | Mongolia Sunrise to Sunset | MON | Camp Toilogt | 100 km | |
Jul | Fat Dog | USA | 100 km/100 miles | ||
Jul | Le Tour du Beaufortain | FRA | Queige | 100 km | |
Jul | Vermont | USA | West Windsor, VT | 100 km/100 miles | |
Jul | 100 Km Rimini Extreme | ITA | Arco D’Augusto | 100 km /marathon | |
Aug | Canadian Death Race | CAN | Grande Cache, Alberta | 125 km | |
Aug | Kat’cina Mosa | USA | Springville,UT | 100 km | |
Aug | Leipzig | GER | Leipzig | 100 km | |
Aug | The Tan Ultra 100 & 52 | AUS | Melbourne | 100 km/52 km | |
Aug | Where’s Waldo | USA | Willamette Pass,OR | 100/50 miles | |
Aug | Masochists Dream | FIN | Paloheinä,Helsinki | 100 km | |
Aug | Oxfam Trailwalker Sydney | AUS | Brooklyn | 100 km | |
Aug | CCC | FRA | Courmayeur | 98 km | |
Aug | 100km des etangs de Sologne | FRA | Theilley | 100 km/50 km | |
Aug | Green Lakes Endurance Runs | USA | Fayetteville, NY | 100 km/50 km | |
Sep | Lost Soul | CAN | Lethbridge, Alberta | 100 km /100 miles/50 km | |
Sep | 6th Sicilia in 100 km | ITA | Sicily | 100 km | |
Sep | Winschoten | NDL | Winschoten | 100 km/50 km | |
Sep | Pine Creek Trail | USA | Tioga.PA | 100 km/100 mile | |
Sep | Perth Ultra Fest | GBR | Perth, Scotland | 100 km/24 hour /12 hour relay | |
Sep | Commonwealth Ultra Championships | GBR | Keswick,Cumbria | 100 km/24 hour / | |
Sep | Great Eastern Endurance Run | USA | Sherando Lake,VA | 100 km /50 km | |
Sep | Santa Cruz de Bezana | ESP | Santa Cruz de Bezana | 100 km /half-marathon | |
Oct | Wild Duluth | USA | Duluth, MN | 100 km /50km | |
Oct | Amatola Trail Run | RSA | Maden Dam,Eastern Cape | 100 km | |
Oct | Great Ocean Walk 100/100 | AUS | Coastal Path,Vic | 100 km/100 mile | |
Nov | Haney to Harrison 100km | CAN | Vancouver, BC | 100 km & Relay | |
Nov | Great North Walk | AUS | Teralba | 103 km/108 miles | |
Nov | 100 Km del Sole | ITA | Palermo | 100 km/24/6 hour | |
Nov | 100 km Pharaonic Race | EGY | |||
Dec | Ultramaraton Fuego y Agua | NIC | Merida, Isla de Ometepe | 100 km/50 km/25 km | |
Dec | Hellgate | USA | Fincastle, VA | 100 km | |
Dec | Antarctic Ice Marathon | ATA | Antarctica | 100 km /marathon |
Be the first to comment