Multiday and Ultrarunning Calendars
The Hundred Mile Races 2011
|
|||||
Jan | 15 | H.U.R.T. | USA | Honolulu, HI | 100 m/100 k |
Jan | 22 | Long Haul | USA | Wesley Chapel,FL | 100/50miles |
Feb | 19 | Susitna | USA | Big Lake, AK | 100 miles/50 k |
Feb | 6 | Yukon Arctic Ultra (2011) | CAN | Whitehorse | 100 miles |
Feb | 5 | Rocky Raccoon Trail Runs | USA | Huntsville, TX | 100/50 miles |
Feb | 19 | Iron Horse | USA | Orange Park,FL | 100m/100km/50m |
Feb | 19 | Great Lake Relay | NZL | Taupo | 160k relay/100k/50k relay |
Feb | 12 | Beast of Burden | USA | Erie Canal | 100 m/24 hour |
Feb | 25 | Run2kill | GER | Hildesheim | 100 miles |
Mar | 5 | GUTS Reactor Run | USA | Dawsonville,GA | 100M/50M/50K/ |
Mar | 18 | Coyote 2 Moons | USA | Ojai, CA | 100m/100k |
Mar | 19 | Mind Alpine Sky Run | AUS | Bogong National Park, Vic | 100 miles & relay |
Mar | 19 | New Jersey Ultra Festival | USA | Long Valley NJ | 100 m/100 k/50 m/50 k |
Mar | 25 | Buffalo Run | USA | Antelope Island, UT | 100M/50M/50K/25k |
Mar | 26 | Northburn Station | NZL | Cromwell, Central Otago | 100 miles |
Mar | 26 | Moab | USA | Moab, Utah | 100 miles |
Apr | 9 | McNaughtonPark Ultra | USA | Pekin, IL | 100 m plus others |
Apr | 2 | Philadelphia 100 (Fat Ass) | USA | Schuylkill Loop | 100 miles |
Apr | 2 | Umstead | USA | Raleigh, NC | 100 m/50 m |
Apr | 9 | Taby Extreme Challenge | SWE | Taby | 100/75/50miles/50k |
Apr | 9 | Zumbro | USA | Wabasha, MN | 100m/100k |
Apr | 9 | Labor of Love | USA | Las Vegas, NV | 100m/50m/50k/Marathon/10k |
Apr | 16 | Lumberjack | USA | Pt. Gamble, WA | 100 m/100 k/50 m |
Apr | 23 | Jerseyville Fat Ass | CAN | Jerseyville,ON | 100m |
Apr | 28 | DRTE | USA | Santa Barbara,CA | 100m plus 7 other events |
May | 6 | The Hammer Trail | DEN | Bornholm | 100/50miles |
May | 14 | Massanutten | USA | VA | 100 miles |
May | 14 | Keys100 | USA | FL | 100/50miles |
May | 28 | Sulphur Springs | CAN | Burlington, ON | 100M/50M/50K/ 25K, 10K |
June | 4 | Old Dominion | USA | Woodstock, VA | 100 miles |
Jun | 11 | San Diego | USA | Campo CA | 100 miles |
Jun | 11 | Enduroman | GBR | Bransgore, Hants | 100 miles |
Jun | 4 | Kettle Moraine | USA | La Grange, WI | 100 miles |
Jun | 16 | Bighorn | USA | Sheridan, WY | 100 miles |
Jun | 18 | Mohican | USA | Loudonville, OH | 100 miles |
Jun | 25 | Kananaskis | CAN | Longview, Alberta | 100 mile relay |
Jun | 24 | Cotswold Ultra | GBR | Stratford-upon-Avon | 100 miles |
Jun | 25 | Laramie | USA | Laramie, Wyoming | 100 miles |
Jun | 25 | Western States Endurance Run | USA | Sqaw Valley, CA | 100 miles |
Jun | 25 | Black Hills | USA | Sturgis, SD | 100 m/100 k/50 m |
Jul | 15 | Washie100 | RSA | East London | 100 miles |
Jul | 8 | Hardrock | USA | Silverton, CO | 100 miles |
Jul | 30 | Chiemgauer | GER | Ruhpolding | 100 miles/100 k |
Jul | 17 | Vermont | USA | West Windsor, VT | 100 miles |
Jul | 23 | Fat Dog | USA | 100 m/100 k/relay | |
Jul | 23 | Grand Mesa | USA | Grand Junct.CO | 100m/50m/37.5m |
Jul | 16 | Tahoe Rim Trail | USA | Lake Tahoe | 100m/50m/50k |
Jul | 29 | Swan Crest | USA | Swan Lake,MT | 100 miles |
Jul | 29 | Lakeland 100 | GBR | Coniston, Cumbria | 100/50 miles |
Aug | 13 | Stunt 100 | GER | Sibbesse | 100 miles |
Aug | 13 | Connemara | IRE | Clifden, Galway | 100 miles |
Aug | 13 | North Downs Way | GBR | Farnham, Surrey | 100 miles |
Jul | 30 | Burning River | USA | Willoughby Hills,OH | 100 miles |
Aug | 7 | Stormy | CAN | Brennan Park RC, Squamish. | 100/50/50 mile relay |
Jul | 30 | Headlands Hundred | USA | Golden Gate , CA | 100/50 miles |
Jul | 9 | Viaduct Trail | USA | Lanesboro,PA | 100 miles |
Aug | 5 | Wild Idaho | USA | Crouch, ID | 100m/50m/50k |
Aug | 20 | LeadvilleTrail | USA | Leadville, CO | 100 miles |
Aug | Lean Horse | USA | Hot Springs, SD | 100m/50m/50k | |
Aug | 26 | Ultra Trail du Mont Blanc | FRA | Chamonix | 103 miles |
Aug | 27 | Cascade Crest Classic | USA | Easton, WA | 100 miles |
Sep | 4 | Buckeye Endurance Runs | USA | Nardini Manor,AZ | 100 m/100 k/50 m |
Sep | 3 | Grand Teton | USA | Alta, WY | 100 miles |
Sep | Superior Sawtooth | USA | Gooseberry Falls ,MN | 100/50 miles | |
Sep | 9 | Lost Soul | CAN | Lethbridge, Alberta | 100 m/100k/50k |
Sep | 9 | Wasatch Front | USA | Kaysville, UT | 100 miles |
Sep | 9 | Hallucination | USA | Pinckney, MI | 100 m/100 k/ |
Sep | 10 | Rio del Lago | USA | Granite Bay, CA | 100m/50k |
Sep | 10 | Pine Creek Challenge | USA | Tioga,PA | 100 m/100k/ |
Sep | 10 | Mors | DEN | Island of Mors | 100 miles |
Sep | 10 | Glasshouse | AUS | Beerburrum,Queensland | 100 m/100 k/ |
Sep | Haliburton | CAN | Haliburton For., ONT | 100 miles | |
Sep | 10 | Plain | USA | Plain, WA | 100 miles |
Sep | Coast Challenge | GBR | Plymouth | 100 miles | |
Jul | 23 | Angeles Crest | USA | Wrightwood, CA | 100 miles |
Sep | Delaware | USA | Newark,DE | 100 miles | |
Sep | 23 | The Bear | USA | Preston, Idaho | 100 miles |
Sep | 23 | Virgil Crest | USA | Virgil, N.Y. | 100/50 miles/relay |
Jun | 5 | Hardmoors 110 | GBR | Helmsley | 110 miles |
Oct | Grindstone | USA | Swoope, Virginia | 100 miles | |
Oct | 8 | Caesars Camp | GBR | Aldershot,Hants | 100/50/30 miles |
Oct | 1 | Arkansas Traveller | USA | Ouachita Nat For. AK | 100 miles |
Oct | 8 | Oilcreek | USA | Titusville PA | 100m/50m/50k |
Oct | Heartland | USA | Cassoday, KS | 100 miles | |
Oct | 21 | Pony Express | USA | Faust, UT | 100/50 miles |
Oct | 16 | Boulder | USA | Boulder, Colorado | 100 miles |
Oct | 16 | Himalayan 100 Stage Race | IND | Darjeeling | 100 miles |
Oct | Javelina Jundred | USA | McDowell Mountain Pk,AZ | 100 miles | |
Oct | 29 | Cactus Rose | USA | Bandera, TX | 100 miles/50m |
Nov | 12 | Great North Walks | AUS | Teralba,NSW | 100 m/100 km |
Dec | Creemore Horizontal Fat Ass | CAN | Creemore, | 100 miles | |
Nov | Pinhoti | USA | Heflin AL | 100 miles | |
Nov | Ozark Trail | USA | Bass River Resort, MO | 100 miles | |
Dec | Bartam Forest | USA | Milledgeville,GA | 100 m/100 km | |
Dec | Ancient Oaks | USA | Titusville,FL | 100m |
Be the first to comment