Difference between revisions of "Gloucester 24 Hour"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Gloucester 24 Hour race took place in 2014 to commemorate the refurbishment of the refurbished Blackbridge Jubilee Athletics Track in 2012 and to honour local runner Dave Dowdle who on 2nd May 1982, at age 27, ran 686 laps, setting a new world record of 170 miles 974 yards (274.480 kms). | + | The Gloucester 24 Hour race took place in 2014 to commemorate the refurbishment of the refurbished Blackbridge Jubilee Athletics Track in 2012 and to honour local runner [[Dave Dowdle]] who on 2nd May 1982, at age 27, ran 686 laps on the Gloucester track, setting a new world record of 170 miles 974 yards (274.480 kms). |
− | The race was organised by Pam Storey and co-director Abichal Sherrington. | + | The race was organised by [[Pam Storey]] and co-director Abichal Sherrington. |
− | In 2019 the race was held again organised by Paul Corderoy and Severn Valley Events and is now an annual event with the 2020 edition including a [[48 Hour Races|48 hour race]] | + | In 2019 the race was held again organised by Paul Corderoy and [[Severn Valley Events]] and is now an annual event with the 2020 edition including a [[48 Hour Races|48 hour race]] |
===Results=== | ===Results=== | ||
− | [https://www.gloucesterac.co.uk/app/download/9904677495/Glos+24+hour+final+results.xls?t=1450398437 Download 2014 results from Gloucester AC website] | + | *[https://www.gloucesterac.co.uk/app/download/9904677495/Glos+24+hour+final+results.xls?t=1450398437 Download 2014 results from Gloucester AC website] |
===Website=== | ===Website=== | ||
− | [http://www.severnvalleyevents.co.uk/events/blackbridge.html Gloucester 24 Hour Race | + | *[http://www.severnvalleyevents.co.uk/events/blackbridge.html Gloucester 24 Hour Race] |
== Links == | == Links == | ||
*[https://www.bbc.co.uk/news/uk-england-gloucestershire-27746555 The runners readied for Gloucester's 24-hour race] 2014 | *[https://www.bbc.co.uk/news/uk-england-gloucestershire-27746555 The runners readied for Gloucester's 24-hour race] 2014 | ||
*[https://www.gloucesterac.co.uk/app/download/9904676695/Gloucester+24+Hour+Track+Race+report+July+14.pdf?t=1450398437 The Gloucester 24 Hour Track Race 2014 - a tribute to remember! Phillip Howells] | *[https://www.gloucesterac.co.uk/app/download/9904676695/Gloucester+24+Hour+Track+Race+report+July+14.pdf?t=1450398437 The Gloucester 24 Hour Track Race 2014 - a tribute to remember! Phillip Howells] | ||
+ | [[Category:Track Races]] | ||
+ | [[Category:24 Hour Races]] | ||
+ | [[Category:48 Hour Races]] | ||
+ | [[Category:UK Ultramarathons]] | ||
+ | |||
+ | {{Template:Ultra events}} |
Latest revision as of 11:26, 17 November 2019
The Gloucester 24 Hour race took place in 2014 to commemorate the refurbishment of the refurbished Blackbridge Jubilee Athletics Track in 2012 and to honour local runner Dave Dowdle who on 2nd May 1982, at age 27, ran 686 laps on the Gloucester track, setting a new world record of 170 miles 974 yards (274.480 kms). The race was organised by Pam Storey and co-director Abichal Sherrington.
In 2019 the race was held again organised by Paul Corderoy and Severn Valley Events and is now an annual event with the 2020 edition including a 48 hour race
Results
Website
Links
- The runners readied for Gloucester's 24-hour race 2014
- The Gloucester 24 Hour Track Race 2014 - a tribute to remember! Phillip Howells