Self-Transcendence 3100 Mile Race
The Self-Transcendence 3100 Mile Race is the worlds longest certified footrace and takes place each summer in Queens, New York around Thomas Edison High School. The runners have 51 days in which to complete the distance and have 18 hours each day in which to run. The course closes at midnight each day and the runners go home to rest and return to start running at 6 a.m each day.
Sri Chinmoy Marathon Team
Sri Chinmoy founded the Sri Chinmoy Marathon Team in 1977 as a service to the running community and to help promote spiritual growth through sports.
Over the years, the Sri Chinmoy Marathon Team has become the world's largest sponsor of ultra-distance running and a major organiser of road races, marathons, triathlons,multi-sport events, long-distance swimming events and Master's track-and-field meets. It has hosted several national championships, and numerous world records have been set in its races.
History
The Self-Transcendence 3100 mile race began it's life as the fulfillment of a dream. Sri Chinmoy had been envisioning a race of enormous proportions for several years and in 1996 the pieces finally came together on a .54 mile loop in Jamaica Queens, New York. That first race however was 'only' 2,700 miles long and it was at the award ceremony after the successful completion of that inaugural event that Sri Chinmoy declared that the following year the race would be extended to 3,100 miles. The winner of that 1996 was George Jermolajevs and Suprabha Beckjord was the first lady to complete the distance.
Race Winners
Date | Distance | Men | Women | ||||
---|---|---|---|---|---|---|---|
Year | Miles | Country | Athlete | Time (days, hours, minutes, seconds) |
Country | Athlete | Time (days, hours, minutes, seconds) |
1997 | 3100 | Template:USA | Edward Kelley | 47:15:19:56 [1] | Template:USA | Suprabha Beckjord | 51:02:09:56 [1] |
1998 | 3100 | Template:HUN | Template:Ill | 46:17:02:06 [1] | Template:USA | Suprabha Beckjord | 49:14:30:54 [1] |
1999 | 3100 | Template:USA | Edward Kelley | 48:12:42:46 [1] | Template:USA | Suprabha Beckjord | 51:14:16:17 [1] |
2000 | 3100 | Template:FIN | Ashprihanal Aalto | 47:13:29:55 [1] | Template:USA | Suprabha Beckjord | 54:15:51:34 [1] |
2001 | 3100 | Template:FIN | Ashprihanal Aalto | 48:10:56:12 [1] | Template:USA | Suprabha Beckjord | 52:10:37:42 [1] |
2002 | 3100 | Template:GER | Madhupran Wolfgang Schwerk | 42:13:24:03 [1] | Template:USA | Suprabha Beckjord | 51:12:08:06 [1] |
2003 | 3100 | Template:SRB | Namitabha Arsic | 49:02:24:45 [1][2] | Template:USA | Suprabha Beckjord | 56:03:00:22 [1][2] |
2004 | 3100 | Template:FIN | Ashprihanal Aalto | 46:06:55:11 [1][2] | Template:USA | Suprabha Beckjord | 55:13:13:00 [1][2] |
2005 | 3100 | Template:SRB | Srdjan Stojanovich | 46:10:51:16 [1][2] | Template:USA | Suprabha Beckjord | 63:04:23:28 [2][3] |
2006 | 3100 | Template:GER | Madhupran Wolfgang Schwerk | 41:08:16:29 [2][4] | Template:USA | Suprabha Beckjord | 60:04:35:24 [2][5] |
2007 | 3100 | Template:FIN | Ashprihanal Aalto | 43:04:26:32 [1][2] | Template:USA | Suprabha Beckjord | 58:07:54:27 [2][6] |
2008 | 3100 | Template:FIN | Ashprihanal Aalto | 44:02:42:15 [1][2] | Template:USA | Suprabha Beckjord | 56:17:51:22 [2][7] |
2009 | 3100 | Template:FIN | Ashprihanal Aalto | 43:16:28:06 [1][2] | Template:USA | Suprabha Beckjord | 60:08:58:51 [2][8] |
2010 | 3100 | Template:FIN | Ashprihanal Aalto | 46:07:37:24 [2][9] | No finisher | — | — |
2011 | 3100 | Template:UKR | Sarvagata Ukrainskyi | 44:13:38:52 [1][2] | Template:AUT | Surasa Mairer | 53:15:54:25 [2][10] |
2012 | 3100 | Template:AUS | Grahak Cunningham | 43:10:36:39 [2][11] | No entrants | — | — |
2013 | 3100 | Template:RUS | Vasu Duzhiy | 47:05:39:00 [12] | Template:AUT | Surasa Mairer | 50:04:57:24 [12] |
2014 | 3100 | Template:UKR | Sarvagata Ukrainskyi | 44:06:58:10 [13] | Template:AUS | Template:Ill | 50:03:55:08 [14] |
2015 | 3100 | Template:FIN | Ashprihanal Aalto | 40:09:06:21 [15] | Template:AUT | Surasa Mairer | 49:07:52:24 [16] |
2016 | 3100 | Template:UKR | Yuri Trostenyuk | 46:01:10:25 [17] | Template:SVK | Kaneenika Janakova | 51:07:31:07 |
2017 | 3100 | Template:RUS | Vasu Duzhiy | 46:17:38:22 [18] | Template:SVK | Kaneenika Janakova | 48:14:24:10 [19] |
2018 | 3100 | Template:RUS | Vasu Duzhiy | 44:16:03:53 [20] | Template:AUT | Surasa Mairer | 51:12:47:37 [20] |
2019 | 3100 | Template:FIN | Ashprihanal Aalto | 47:01:39:34[21] | Template:USA | Harita Davies | 51:09:35:20 |
2,700
- 1996 Georges Jermolajevs
3100
- 1997 Ed Kelly
- 1998 Istvan Sipos
- 1999 Ed Kelley
- 2000 Asprihanal Pekka Aalto
- 2001 Asprihanal Pekka Aalto
- 2002 Madhupran Wolfgang Schwerk
- 2003 Namitabha Arsic
- 2004 Asprihanal Pekka Aalto
- 2005 Ayojan Srdjan Stojanovich
- 2006 Madhupran Wolfgang Schwerk
- 2007 Asprihanal Pekka Aalto
- 2008 Asprihanal Pekka Aalto
- 2009 Asprihanal Pekka Aalto
- 2010 Asprihanal Pekka Aalto
- 2011 Sarvagata Ukrainskyi
- 2012 Grahak Cunningham
- 2013 Vasu Duzhiy
- 2014 Sarvagata Ukrainskyi
- 2015 Asprihanal Pekka Aalto
- 2016 Yuri Trostenyuk
- 2017 Vasu Duzhiy
- 2018 Vasu Duzhiy
- 2019 Asprihanal Pekka Aalto
External Links
Reference
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 Cite error: Invalid
<ref>
tag; no text was provided for refs namedl
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 Cite error: Invalid
<ref>
tag; no text was provided for refs namedduv
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedf
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedmws
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs nameds
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsi
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedac
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedn
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedz
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsm
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsr
- ↑ 12.0 12.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedzd
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedpj
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2014-women
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2015-men
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2015-women
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2016-scb
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsc-wp
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSCC-2017
- ↑ 20.0 20.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedSCR-2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSCWP