Difference between revisions of "Gloucester 24 Hour"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Results== | ==Results== | ||
− | + | [https://www.gloucesterac.co.uk/app/download/9904677495/Glos+24+hour+final+results.xls?t=1450398437 Download 2014 results from Gloucester AC website] | |
== Links == | == Links == | ||
*[https://www.bbc.co.uk/news/uk-england-gloucestershire-27746555 The runners readied for Gloucester's 24-hour race] 2014 | *[https://www.bbc.co.uk/news/uk-england-gloucestershire-27746555 The runners readied for Gloucester's 24-hour race] 2014 | ||
*[https://www.gloucesterac.co.uk/app/download/9904676695/Gloucester+24+Hour+Track+Race+report+July+14.pdf?t=1450398437 The Gloucester 24 Hour Track Race 2014 - a tribute to remember! Phillip Howells] | *[https://www.gloucesterac.co.uk/app/download/9904676695/Gloucester+24+Hour+Track+Race+report+July+14.pdf?t=1450398437 The Gloucester 24 Hour Track Race 2014 - a tribute to remember! Phillip Howells] |
Revision as of 09:59, 17 November 2019
The Gloucester 24 Hour race took place in 2014 to commemorate the refurbishment of the refurbished Blackbridge Jubilee Athletics Track in 2012 and to honour local runner Dave Dowdle who in 1982, at age 27, ran 686 laps, setting a record distance of some 170 miles (274km).
The race was organised by Pam Storey and co-director Abichal Sherrington.
Results
Download 2014 results from Gloucester AC website