Difference between revisions of "William Sichel"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | William Sichel (Born:1-10-53) at Welford, Nr Rugby, Warwickshire Lives in Orkney. Currently the leading UK multiday runner. | |
+ | |||
+ | In 2010 took second place in the Athens 1000 mile World Cup. | ||
+ | |||
+ | ==Personal Bests== | ||
+ | * Marathon: 2:38:17 (1995) | ||
+ | * 100km: 7:07:49 (1996) | ||
+ | * 12hr: Track 141.50km/87.92 miles (2001) | ||
+ | * 24hr(Road): 246.70km/153.30M (2000) | ||
+ | * 48hr (Indoor): 344.267km/213.92 miles (2007) Scottish Record | ||
+ | * 48hr (Track): 340.80km/211.76M (2008) | ||
+ | * Six Days(Track): 857.07km/532.56 miles - | ||
+ | |||
+ | All-Time Scottish Record (Modern) | ||
+ | |||
+ | British M50 Record (2008) | ||
+ | * Six Days(Road): 809.230km/502.8 miles - | ||
+ | British M50 Record (2007) | ||
+ | |||
+ | * 1000 Miles (Road): 13 days, 20 hours, 8 minutes, 1 second (2010) | ||
+ | * Badwater: 31hrs 36mins 12secs British Record (2006) | ||
+ | * Spartathlon: 29hrs 01mins 29secs Scottish record (2007) | ||
+ | |||
+ | ==Website== | ||
+ | |||
+ | [http://www.williamsichel.co.uk/blog Wiliam Sichel's website and blog] |
Revision as of 03:01, 19 July 2010
William Sichel (Born:1-10-53) at Welford, Nr Rugby, Warwickshire Lives in Orkney. Currently the leading UK multiday runner.
In 2010 took second place in the Athens 1000 mile World Cup.
Personal Bests
- Marathon: 2:38:17 (1995)
- 100km: 7:07:49 (1996)
- 12hr: Track 141.50km/87.92 miles (2001)
- 24hr(Road): 246.70km/153.30M (2000)
- 48hr (Indoor): 344.267km/213.92 miles (2007) Scottish Record
- 48hr (Track): 340.80km/211.76M (2008)
- Six Days(Track): 857.07km/532.56 miles -
All-Time Scottish Record (Modern)
British M50 Record (2008)
- Six Days(Road): 809.230km/502.8 miles -
British M50 Record (2007)
- 1000 Miles (Road): 13 days, 20 hours, 8 minutes, 1 second (2010)
- Badwater: 31hrs 36mins 12secs British Record (2006)
- Spartathlon: 29hrs 01mins 29secs Scottish record (2007)