Difference between revisions of "Bandera"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Bandera 100km/50km/25km | + | The Bandera 100km/50km/25km Endurance runs take place in Bandera, Texas in the Hill Country State Natural Area, some 45 miles North of San Antonio |
+ | |||
+ | ===Course=== | ||
+ | Single track trail | ||
+ | |||
+ | ===Elevation=== | ||
+ | Up to 2000. | ||
+ | |||
+ | ===Weather=== | ||
+ | Average January minimum 31, average July maximum 94, average annual rainfall 35. | ||
+ | |||
+ | ===2011=== | ||
+ | Bandera is part of the 2011 Montrail Ultra Cup series. | ||
+ | |||
+ | ===Race Directors=== | ||
+ | *Joe & Joyce Prusaitis | ||
===Website=== | ===Website=== | ||
Line 5: | Line 20: | ||
[[Category:100 kilometer races]] | [[Category:100 kilometer races]] | ||
+ | [[Category:50 kilometer races]] | ||
+ | [[Category:USA Races]] | ||
+ | [[Category:Ultramarathons]] | ||
{{Template:Ultra events}} | {{Template:Ultra events}} |
Latest revision as of 00:29, 11 January 2011
The Bandera 100km/50km/25km Endurance runs take place in Bandera, Texas in the Hill Country State Natural Area, some 45 miles North of San Antonio
Course
Single track trail
Elevation
Up to 2000.
Weather
Average January minimum 31, average July maximum 94, average annual rainfall 35.
2011
Bandera is part of the 2011 Montrail Ultra Cup series.
Race Directors
- Joe & Joyce Prusaitis