Difference between revisions of "Ultrarunner of the Year"
Jump to navigation
Jump to search
Line 148: | Line 148: | ||
==USATF Ultrarunners of the Year== | ==USATF Ultrarunners of the Year== | ||
+ | |||
+ | <table border="0"> | ||
+ | <tr> | ||
+ | <td><strong>Year</strong></td> | ||
+ | <td><strong>Ted Corbitt Award</strong></td> | ||
+ | <td><strong>Ruth Anderson Award</strong></td> | ||
+ | <td><strong>Masters Male</strong></td> | ||
+ | <td><strong>Masters Female</strong></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>2005</strong></td> | ||
+ | <td>Dave Mackey</td> | ||
+ | <td>Anne Lundblad</td> | ||
+ | <td>William Emerson</td> | ||
+ | <td>Tania Pacev</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>2004</strong></td> | ||
+ | <td>Dave Mackey</td> | ||
+ | <td>Nikki Kimball</td> | ||
+ | <td>William Emerson</td> | ||
+ | <td>Ann Heaslett</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>2003</strong></td> | ||
+ | <td>Joe Kulak</td> | ||
+ | <td>Connie Gardner</td> | ||
+ | <td>John Geesler</td> | ||
+ | <td>Pam Reed</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>2002</strong></td> | ||
+ | <td>Chad Ricklefs</td> | ||
+ | <td>Ann Heaslett</td> | ||
+ | <td>Roy Pirrung</td> | ||
+ | <td>Ann Trason</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>2001</strong></td> | ||
+ | <td>Rich Hanna</td> | ||
+ | <td>Ann Trason</td> | ||
+ | <td>Rudy Afanador</td> | ||
+ | <td>Sue Ellen Trapp</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>2000</strong></td> | ||
+ | <td>Dan Held</td> | ||
+ | <td>Janice Anderson</td> | ||
+ | <td>Jim Garcia</td> | ||
+ | <td>Sue Olsen</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1999</strong></td> | ||
+ | <td>Mark Godale</td> | ||
+ | <td>Daniele Cherniak</td> | ||
+ | <td>Eric Clifton</td> | ||
+ | <td>Suzanne Brana</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1998</strong></td> | ||
+ | <td>Kevin Setnes</td> | ||
+ | <td>Ann Trason</td> | ||
+ | <td>Ray Piva</td> | ||
+ | <td>Sue Olsen</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1997</strong></td> | ||
+ | <td>Roy Pirrung</td> | ||
+ | <td>Sue Ellen Trapp</td> | ||
+ | <td>Kevin Setnes</td> | ||
+ | <td>Sue Ellen Trapp</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1996</strong></td> | ||
+ | <td>Kevin Setnes</td> | ||
+ | <td>Sue Ellen Trapp</td> | ||
+ | <td>Kevin Setnes</td> | ||
+ | <td>Sue Ellen Trapp</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1995</strong></td> | ||
+ | <td>Tom Johnson</td> | ||
+ | <td>Ann Trason</td> | ||
+ | <td>Kevin Setnes</td> | ||
+ | <td>Theresa Daus-Weber</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1994</strong></td> | ||
+ | <td>Tom Johnson</td> | ||
+ | <td>Ann Trason</td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1993</strong></td> | ||
+ | <td>Kevin Setnes</td> | ||
+ | <td>Sue Ellen Trapp</td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1992</strong></td> | ||
+ | <td>Eric Clifton</td> | ||
+ | <td>Ann Trason</td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1991</strong></td> | ||
+ | <td>Sean Crom</td> | ||
+ | <td>Ann Trason</td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><strong>1990</strong></td> | ||
+ | <td>Rae Clark</td> | ||
+ | <td>Ann Trason</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 02:30, 25 November 2006
Ultrarunning magazine each year awards the most impressive ultra athlete with the Ultrarunner of the Year award as does the USATF
Ultrarunning Magazine Previous Years
UR Runners of the Year, 1981-2005 | ||
1981 | Marcy Schwam | Bernd Heinrich |
1982 | Marcy Schwam | Stu Mittleman |
1983 | Janis Klecker | Bernd Heinrich |
1984 | Donna Hudson | Bernd Heinrich |
1985 | Sandra Kiddy | Stu Mittleman |
1986 | Sandra Kiddy | Chuck Jones |
1987 | Mary Hanudel | Charlie Trayer |
1988 | Ann Trason | Stefan Fekner |
1989 | Ann Trason | Sean Crom |
1990 | Ann Trason | Andy Jones |
1991 | Ann Trason | Andy Jones |
1992 | Ann Trason | Eric Clifton |
1993 | Ann Trason | Kevin Setnes |
1994 | Ann Trason | Tom Johnson |
1995 | Ann Trason | Tom Johnson |
1996 | Ann Trason | Tom Johnson |
1997 | Ann Trason | Tom Johnson |
1998 | Ann Trason | Kevin Setnes |
1999 | Daniele Cherniak | Mark Godale |
2000 | Deb Bollig | Dan Held |
2001 | Ann Trason | Rich Hanna |
2002 | Ann Heaslett | Chad Ricklefs |
2003 | Nikki Kimball | Scott Jurek |
2004 | Nikki Kimball | Scott Jurek |
2005 | Anne Riddle Lundblad | Scott Jurek |
USATF Ultrarunners of the Year
Year | Ted Corbitt Award | Ruth Anderson Award | Masters Male | Masters Female |
2005 | Dave Mackey | Anne Lundblad | William Emerson | Tania Pacev |
2004 | Dave Mackey | Nikki Kimball | William Emerson | Ann Heaslett |
2003 | Joe Kulak | Connie Gardner | John Geesler | Pam Reed |
2002 | Chad Ricklefs | Ann Heaslett | Roy Pirrung | Ann Trason |
2001 | Rich Hanna | Ann Trason | Rudy Afanador | Sue Ellen Trapp |
2000 | Dan Held | Janice Anderson | Jim Garcia | Sue Olsen |
1999 | Mark Godale | Daniele Cherniak | Eric Clifton | Suzanne Brana |
1998 | Kevin Setnes | Ann Trason | Ray Piva | Sue Olsen |
1997 | Roy Pirrung | Sue Ellen Trapp | Kevin Setnes | Sue Ellen Trapp |
1996 | Kevin Setnes | Sue Ellen Trapp | Kevin Setnes | Sue Ellen Trapp |
1995 | Tom Johnson | Ann Trason | Kevin Setnes | Theresa Daus-Weber |
1994 | Tom Johnson | Ann Trason | ||
1993 | Kevin Setnes | Sue Ellen Trapp | ||
1992 | Eric Clifton | Ann Trason | ||
1991 | Sean Crom | Ann Trason | ||
1990 | Rae Clark | Ann Trason |