Difference between revisions of "The Barkley 100 Mile Race"
(→Video) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
In 1995, the course was changed to a 20 mile loop and the fun run was lengthened to 60 miles (3 loops) with 30,000 ft of climb and a 40 hour cutoff. The 110 miler was replaced by a 5 loop, 100 mile course with 50,000 ft of climb and 60 hour cutoff. That was the year that Mark Williams finished in 59:28." ''Matt Mahoney'' | In 1995, the course was changed to a 20 mile loop and the fun run was lengthened to 60 miles (3 loops) with 30,000 ft of climb and a 40 hour cutoff. The 110 miler was replaced by a 5 loop, 100 mile course with 50,000 ft of climb and 60 hour cutoff. That was the year that Mark Williams finished in 59:28." ''Matt Mahoney'' | ||
− | There wasn't another finisher in the race until 2001 when Blake Wood and David Horton completed the distance | + | There wasn't another finisher in the race until 2001 when Blake Wood and David Horton completed the distance. |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Name | ||
+ | ! Year | ||
+ | ! Time | ||
+ | |- | ||
+ | | Mark Williams | ||
+ | | 1995 | ||
+ | | 59:28 | ||
+ | |- | ||
+ | | Ted Keizer | ||
+ | | 2003 | ||
+ | | 56:57:52 | ||
+ | |- | ||
+ | | Mike Tilden | ||
+ | | 2004 | ||
+ | | 57:25:18 | ||
+ | |- | ||
+ | | Jim Nelson | ||
+ | | 2004 | ||
+ | | 57:28:25 | ||
+ | |- | ||
+ | | Brian Robinson | ||
+ | | 2008 | ||
+ | | 55:42:27 | ||
+ | |- | ||
+ | | Andrew Thompson | ||
+ | | 2009 | ||
+ | | 57:37 | ||
+ | |- | ||
+ | | Johnathan Basham | ||
+ | | 2010 | ||
+ | | 59:18 | ||
+ | |- | ||
+ | | Brett Maune | ||
+ | | 2011 | ||
+ | | 57:13 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
− | |||
In 2006 Dan Baglione set a new age 75 speed record of 2 miles in 32 hours. | In 2006 Dan Baglione set a new age 75 speed record of 2 miles in 32 hours. | ||
Line 22: | Line 63: | ||
===Websites=== | ===Websites=== | ||
− | |||
*[http://www.mattmahoney.net/barkley/ Matt Mahoney's Site] | *[http://www.mattmahoney.net/barkley/ Matt Mahoney's Site] | ||
+ | *[http://www.angelfire.com/tn2/barkley/] Not updated since 2000 | ||
*[http://www.extremeultrarunning.com/barkley.htm David Hortons's Site] | *[http://www.extremeultrarunning.com/barkley.htm David Hortons's Site] | ||
*[http://microserf.lanl.gov/bpw/barkleyreport.html Blake Wood's Site] | *[http://microserf.lanl.gov/bpw/barkleyreport.html Blake Wood's Site] | ||
*[http://www.lehigh.edu/dmd1/public/www-data/dave.html David Biddle's page] | *[http://www.lehigh.edu/dmd1/public/www-data/dave.html David Biddle's page] |
Latest revision as of 10:11, 13 June 2011
There are several races that claim the title of Toughest Race In The World. By all written accounts by serious athletes who have competed in this race, there can be no doubt that the Barkley requires a unique combination of traits, abilities and determination demonstrated by few athletes at this time. The sport of ultrarunning is an athletic outpost beyond the horizon of 99.9% of runners at this time (January 2007) and is peopled by people who love to run. Among this small group of runners is another sub-set of runners who thrive on challenges that are beyond the comprehension of the larger group of ultrarunners. And then there the people who have completed the Barkley.
Contents
Race History
"The Barkley started in 1986 as a 50 mile race, but there were no finishers until 1988. The following year the race was extended to 55 miles and 27.000 ft climb for 3 loops, with a 36 hour cutoff. A 110 mile, 6 loop course was added with a 50 hour cutoff. Nobody ever finished the 110 miler.
In 1995, the course was changed to a 20 mile loop and the fun run was lengthened to 60 miles (3 loops) with 30,000 ft of climb and a 40 hour cutoff. The 110 miler was replaced by a 5 loop, 100 mile course with 50,000 ft of climb and 60 hour cutoff. That was the year that Mark Williams finished in 59:28." Matt Mahoney
There wasn't another finisher in the race until 2001 when Blake Wood and David Horton completed the distance.
Name | Year | Time |
---|---|---|
Mark Williams | 1995 | 59:28 |
Ted Keizer | 2003 | 56:57:52 |
Mike Tilden | 2004 | 57:25:18 |
Jim Nelson | 2004 | 57:28:25 |
Brian Robinson | 2008 | 55:42:27 |
Andrew Thompson | 2009 | 57:37 |
Johnathan Basham | 2010 | 59:18 |
Brett Maune | 2011 | 57:13 |
In 2006 Dan Baglione set a new age 75 speed record of 2 miles in 32 hours.
Location
Frozen Head State Park, Tennessee
Video
Charlie Engle's race report and videos from the 2010 race. Charlie finished 2 laps of the 5.
Websites
- Matt Mahoney's Site
- [1] Not updated since 2000
- David Hortons's Site
- Blake Wood's Site
- David Biddle's page