Difference between revisions of "Pennine Challenge 100 Mile Race"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Pennine 100 header 01.gif]] | [[Image:Pennine 100 header 01.gif]] | ||
− | 100 miles of tough Pennine trails and tracks, and over 10,000 metres of ascent. | + | *100 miles of tough Pennine trails and tracks, and over 10,000 metres of ascent. |
===Course=== | ===Course=== | ||
Line 12: | Line 12: | ||
===Organisers=== | ===Organisers=== | ||
− | Rory, Richard & Mark | + | *Rory, Richard & Mark |
− | Ambition Events Team | + | *Ambition Events Team |
===Contact=== | ===Contact=== | ||
===Website=== | ===Website=== | ||
*[http://www.ambitionevents.com/penninechallenge/welcome.htm Pennine Challenge 100 Mile Race] | *[http://www.ambitionevents.com/penninechallenge/welcome.htm Pennine Challenge 100 Mile Race] | ||
+ | [[Category:100 mile races]] | ||
+ | |||
+ | {{Template:Ultra events}} |
Latest revision as of 07:56, 27 December 2006
- 100 miles of tough Pennine trails and tracks, and over 10,000 metres of ascent.
Course
The terrain varies from flat fields to undulating countryside, with some steep climbs and descents. The course uses public footpaths and trails, as well as some open farm tracks. Only a small percentage of the course is on public roads.
Start and Finish
Glossop Rugby Club,Glossop in Derbyshire.
Founded
2006
Organisers
- Rory, Richard & Mark
- Ambition Events Team