Difference between revisions of "Dragons Back"
Jump to navigation
Jump to search
(Created page with "The '''Dragon's Back Race''' (in Welsh, '''Ras Cefn y Ddraig''') is a multi-day running race across mountains from north Wales to south Wales. The 2019 race...") |
|||
Line 62: | Line 62: | ||
[[Category:Multiday Races]] | [[Category:Multiday Races]] | ||
[[Category:Stage Races]] | [[Category:Stage Races]] | ||
− | [[[Mountain Running]] | + | [[Category:[Mountain Running]] |
[[Category:Welsh Ultras]] | [[Category:Welsh Ultras]] | ||
[[Category:UK Ultramarathons]] | [[Category:UK Ultramarathons]] | ||
− | [[Category: | + | [[Category:Ultramarathons]] |
Revision as of 08:02, 13 November 2019
The Dragon's Back Race (in Welsh, Ras Cefn y Ddraig) is a multi-day running race across mountains from north Wales to south Wales. The 2019 race was from Conwy to Llandeilo, taking place over five days. The ascents in it would add up to twice the height of Mount Everest. The first race was in September 1992, and the second in September 2012. The name refers to the legendary Welsh Dragon.
The winners have been as follows.
Year | Men | Time | Women | Time | Pairs | Time |
---|---|---|---|---|---|---|
1992 | John Redmayne | 42:59:00 | Helene Diamantides and Martin Stone | 38:38:00 | ||
2012 | Steve Birkinshaw | 43:25:30 | Helene Whitaker | 49:10:05 | ||
2015 | Jim Mann | 40:08:03 | Jasmin Paris | 41:45:34 | ||
2017 | Marcus Scotney | 37:58:37 | Carol Morgan | 48:41:47 | ||
2019 | Galen Reynolds | 37:48:06 | Lisa Watson | 44:33:23 |
External links
- Dragons Back
- Dragon's Back Race: Results.
- https://johnedevans.wordpress.com/2018/04/14/dragons-back-race-preparations/ Web site with images
- https://www.business2community.com/sports/35-of-the-most-grueling-races-01294844
[[Category:[Mountain Running]]