Difference between revisions of "Zumbro 100 Mile Endurance Run"
Jump to navigation
Jump to search
(Created page with "The Zumbro 100 Mile Endurance Run takes place in Theilman, Minnesota within the Zumbro River Bottoms Management area in Southern Minnesota’s Bluff Country / just outside of ...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Zumbro 100 Mile Endurance Run takes place in Theilman, Minnesota within the Zumbro River Bottoms Management area in Southern Minnesota’s Bluff Country / just outside of the tiny village of Theilman. Generally speaking, the Zumbro River Bottoms Management area lies within a portion of the Richard J. Dorer Memorial Hardwood Forest – an expansive 2 million acre tract of Minnesota Hardwood forest. | + | The Zumbro 100 Mile Endurance Run takes place in Theilman, Minnesota within the Zumbro River Bottoms Management area in Southern Minnesota’s Bluff Country / just outside of the tiny village of Theilman. Generally speaking, the Zumbro River Bottoms Management area lies within a portion of the Richard J. Dorer Memorial Hardwood Forest – an expansive 2 million acre tract of Minnesota Hardwood forest. This is Mississippi River Valley Bluff Country, it is wild, rugged, beautiful and provides the perfect venue for 100 miles of trail running! The race starts and finishes at the West Assembly Area. Runners will have access to five aid stations per 16.7 mile loop. |
===Location=== | ===Location=== | ||
Line 5: | Line 5: | ||
===Course=== | ===Course=== | ||
− | *The course consists of 6 x 16.7 mile loops on trails. Elevation Gain 18,588 FT, Elevation Loss 18,588 FT, NET Elevation Change 37,176 FT | + | *The course consists of 6 x 16.7 mile loops on trails primarily single and double-track trail with some minimum maintenance gravel road sections. Elevation Gain 18,588 FT, Elevation Loss 18,588 FT, NET Elevation Change 37,176 FT |
===Founded=== | ===Founded=== | ||
− | *The Zumbro 100 Endurance Run | + | *The Zumbro 100 Endurance Run first took place in 2009 |
===Time Limit=== | ===Time Limit=== | ||
Line 14: | Line 14: | ||
===Field=== | ===Field=== | ||
− | *Field | + | *Field limited to 200 runners. |
+ | ===Series=== | ||
+ | Part of the [[Gnarly Bandit Ultra Series]] | ||
+ | |||
+ | ===Website=== | ||
*[http://www.zumbro100.com Zumbro 100 Mile Endurance Run] | *[http://www.zumbro100.com Zumbro 100 Mile Endurance Run] | ||
− | [[Category:USA | + | [[Category:USA Races]] |
− | [[Category:Trail | + | [[Category:Trail Races]] |
− | [[Category:100 | + | [[Category:100 mile races]] |
+ | |||
+ | {{Template:Ultra events}} |
Latest revision as of 12:20, 17 January 2013
The Zumbro 100 Mile Endurance Run takes place in Theilman, Minnesota within the Zumbro River Bottoms Management area in Southern Minnesota’s Bluff Country / just outside of the tiny village of Theilman. Generally speaking, the Zumbro River Bottoms Management area lies within a portion of the Richard J. Dorer Memorial Hardwood Forest – an expansive 2 million acre tract of Minnesota Hardwood forest. This is Mississippi River Valley Bluff Country, it is wild, rugged, beautiful and provides the perfect venue for 100 miles of trail running! The race starts and finishes at the West Assembly Area. Runners will have access to five aid stations per 16.7 mile loop.
Location
- Race location is 1:45 south of the MSP International Apirport
Course
- The course consists of 6 x 16.7 mile loops on trails primarily single and double-track trail with some minimum maintenance gravel road sections. Elevation Gain 18,588 FT, Elevation Loss 18,588 FT, NET Elevation Change 37,176 FT
Founded
- The Zumbro 100 Endurance Run first took place in 2009
Time Limit
- 34 hour time limit
Field
- Field limited to 200 runners.
Series
Part of the Gnarly Bandit Ultra Series