Difference between revisions of "Christine David-Bodet"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Christine David (born: 08.05.1958) is the leading French Women's 24 hour specialist and 6 day runner. | |
*Second place for the ladies [[Copenhagen 6-Day Challenge]] 2003 | *Second place for the ladies [[Copenhagen 6-Day Challenge]] 2003 | ||
− | *Second place for the ladies in the inaugural [[Erkrath 6 Day]] race in 2004. | + | *Second place for the ladies in the inaugural [[Erkrath 6 Day]] race in 2004. W45 world record 773.476 kilometers |
*Second place lady in the [[Gothenburg 6 Day Race|Gothenburg 6 day race]] in 2009. | *Second place lady in the [[Gothenburg 6 Day Race|Gothenburg 6 day race]] in 2009. | ||
Line 10: | Line 10: | ||
[[Category:French Athlete]] | [[Category:French Athlete]] | ||
[[Category:Multiday Athlete]] | [[Category:Multiday Athlete]] | ||
+ | [[Category:Ultrarunners]] |
Latest revision as of 10:23, 25 July 2011
Christine David (born: 08.05.1958) is the leading French Women's 24 hour specialist and 6 day runner.
- Second place for the ladies Copenhagen 6-Day Challenge 2003
- Second place for the ladies in the inaugural Erkrath 6 Day race in 2004. W45 world record 773.476 kilometers
- Second place lady in the Gothenburg 6 day race in 2009.