Difference between revisions of "Antibes 6 Day"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
===Course=== | ===Course=== | ||
876m gravel/grass loop (2006) | 876m gravel/grass loop (2006) | ||
− | |||
− | |||
− | |||
===Founded=== | ===Founded=== | ||
2006 | 2006 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Location=== | ===Location=== | ||
− | + | Antibes Juan Les Pin, France | |
− | |||
− | |||
===Website=== | ===Website=== | ||
Line 32: | Line 18: | ||
{{Template:Ultra events}} | {{Template:Ultra events}} | ||
+ | [[Category:6 Day Races]] |
Revision as of 19:54, 23 June 2011
The Antibes 6 Day Race put France back on the 6 day map. The Inaugural event took place in 2006 and attracted a diverse and international field.
Contents
Race Name
6 jours d'Antibes
Course
876m gravel/grass loop (2006)
Founded
2006
Location
Antibes Juan Les Pin, France
Website