Difference between revisions of "Hardrock 100 Endurance Run"
Jump to navigation
Jump to search
(→Photos) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Matt Mahoney]] says, in his 2006 race report: | |
+ | "The race is among the hardest 100 milers in the world with 33,000 ft of climb at altitudes ranging from 7700 ft to 14,048 ft. There is a 48 hour time limit. Out of 131 runners, 81 finished. There is a lottery to select among 200 qualified applicants. Runners qualify by finishing one of several other mountain 100 mile races such as [[The Western States Endurance Run|Western States]] or [[Leadville Trail|Leadville]]. "Easy" 100 milers like [[The Vermont 100 Mile Endurance Run|Vermont]], [[Arkansas]], or [[Rocky Raccoon]] don't qualify." | ||
===Founded=== | ===Founded=== | ||
Line 8: | Line 9: | ||
===Elevation=== | ===Elevation=== | ||
− | * Total elevation gain of approximately 33,000' | + | * Total elevation gain of approximately 33,000' - average elevation of 11,186', the high point is over 14,000’. |
===Race Director=== | ===Race Director=== | ||
* Dale Garland | * Dale Garland | ||
+ | ===Race Report=== | ||
+ | *[http://www.run100s.com/HR/HRH%202008%20race%20report%20Andy%20Hewat.pdf Andy Hewat 2008 race report] | ||
+ | *[http://www.mattmahoney.net/2006/hr2006.html Matt Mahoney's race report] | ||
===Website=== | ===Website=== | ||
*[http://www.Hardrock100.com/ hardrock100.com] | *[http://www.Hardrock100.com/ hardrock100.com] | ||
*[http://www.Run100s.com/HR/ run100s.com] | *[http://www.Run100s.com/HR/ run100s.com] | ||
+ | |||
+ | ===Photos=== | ||
+ | *[http://www.klaseklof.com/runs/HR06/01.HTML klaseklof.com] Great shots of the route | ||
[[Category:100 mile races]] | [[Category:100 mile races]] | ||
+ | |||
+ | [[Category:USA Races]] | ||
+ | {{Template:Ultra events}} |
Latest revision as of 18:38, 23 June 2011
Matt Mahoney says, in his 2006 race report: "The race is among the hardest 100 milers in the world with 33,000 ft of climb at altitudes ranging from 7700 ft to 14,048 ft. There is a 48 hour time limit. Out of 131 runners, 81 finished. There is a lottery to select among 200 qualified applicants. Runners qualify by finishing one of several other mountain 100 mile races such as Western States or Leadville. "Easy" 100 milers like Vermont, Arkansas, or Rocky Raccoon don't qualify."
Founded
- 1993
Location
- Silverton, Colorado
Elevation
- Total elevation gain of approximately 33,000' - average elevation of 11,186', the high point is over 14,000’.
Race Director
- Dale Garland
Race Report
Website
Photos
- klaseklof.com Great shots of the route