Difference between revisions of "Miwok 100k"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | http://www.run100s.com/miwok/index.html | + | The Miwok 100K is very hilly (approximately 10,000 feet of cumulative elevation gain) with spectacular views of San Francisco and the Golden Gate Bridge, Mt. Tamalpais and the Point Reyes National Seashore. The course is a modified out-and-back, consisting of mostly fire roads and single-track trails with less than four miles on roads. |
+ | |||
+ | ===Course=== | ||
+ | *Very hilly - approximately 10,000 feet of cumulative elevation gain. Mostly fire roads and single track trails with approximately three miles on roads. | ||
+ | |||
+ | ===Start=== | ||
+ | Rodeo Lagoon, Marin Headlands CA | ||
+ | |||
+ | ===Race Director=== | ||
+ | *Tia Bodington | ||
+ | |||
+ | ===Website=== | ||
+ | *[http://www.run100s.com/miwok/index.html Miwok 100k] | ||
+ | |||
+ | [[Category:50 mile races]] | ||
+ | [[Category:50 kilometer races]] | ||
+ | [[Category:USA Races]] | ||
+ | [[Category:Ultramarathons]] | ||
+ | {{Template:Ultra events}} |
Latest revision as of 01:27, 11 January 2011
The Miwok 100K is very hilly (approximately 10,000 feet of cumulative elevation gain) with spectacular views of San Francisco and the Golden Gate Bridge, Mt. Tamalpais and the Point Reyes National Seashore. The course is a modified out-and-back, consisting of mostly fire roads and single-track trails with less than four miles on roads.
Contents
Course
- Very hilly - approximately 10,000 feet of cumulative elevation gain. Mostly fire roads and single track trails with approximately three miles on roads.
Start
Rodeo Lagoon, Marin Headlands CA
Race Director
- Tia Bodington