Difference between revisions of "Colorado Relay"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The course takes athletes of all abilities, across several mountain passes in the beautiful Rocky Mountains, from Idaho Springs to Glenwood Springs, CO. Most teams have 10 runners each of whom run three segments of the race, with a leg averaging about 6 miles. | The course takes athletes of all abilities, across several mountain passes in the beautiful Rocky Mountains, from Idaho Springs to Glenwood Springs, CO. Most teams have 10 runners each of whom run three segments of the race, with a leg averaging about 6 miles. | ||
+ | |||
+ | ===Director of Fun and Operations=== | ||
+ | *Peter Mason | ||
===Website=== | ===Website=== | ||
− | [http://www.coloradorelay.com] | + | [http://www.coloradorelay.com/ Colorado Relay] |
+ | |||
+ | |||
+ | {{Template:Ultra events}} | ||
+ | [[Category:Relay Race]] |
Latest revision as of 13:02, 27 January 2009
The Colorado Relay is a 24-hour+ 170-mile team relay race, and is Colorado's Premier Team Relay designed for athletes of all abilities. The 2008 Colorado Relay will be held on September 12-13, 2008.
The course takes athletes of all abilities, across several mountain passes in the beautiful Rocky Mountains, from Idaho Springs to Glenwood Springs, CO. Most teams have 10 runners each of whom run three segments of the race, with a leg averaging about 6 miles.
Director of Fun and Operations
- Peter Mason
Website