Difference between revisions of "Salem Lakeshore Frosty Fifty"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Location== | + | ===Location=== |
Start and finish at Salem Lake Shelter, off Reynolds Park Road in Winston-Salem, NC. | Start and finish at Salem Lake Shelter, off Reynolds Park Road in Winston-Salem, NC. | ||
− | ==Start== | + | ===Start=== |
8:00 am, Rain, snow, or shine. | 8:00 am, Rain, snow, or shine. | ||
− | ==Course== | + | ===Course=== |
− | |||
Flat and scenic course beginning and ending at Salem Lake, 6 plus miles on asphalt Greenway, 25 miles on hard packed dirt around Salem Lake. | Flat and scenic course beginning and ending at Salem Lake, 6 plus miles on asphalt Greenway, 25 miles on hard packed dirt around Salem Lake. | ||
− | ==Website== | + | ===Website=== |
[http://www.twincitytc.org/Home/tabid/1/Default.aspx Twin City Track Club] Salem Lakeshore Frosty Fifty | [http://www.twincitytc.org/Home/tabid/1/Default.aspx Twin City Track Club] Salem Lakeshore Frosty Fifty | ||
+ | |||
+ | [[Category:50 kilometer races]] | ||
+ | {{Template:Ultra events}} |
Latest revision as of 21:46, 17 December 2006
Contents
Location
Start and finish at Salem Lake Shelter, off Reynolds Park Road in Winston-Salem, NC.
Start
8:00 am, Rain, snow, or shine.
Course
Flat and scenic course beginning and ending at Salem Lake, 6 plus miles on asphalt Greenway, 25 miles on hard packed dirt around Salem Lake.
Website
Twin City Track Club Salem Lakeshore Frosty Fifty