Difference between revisions of "Superior Sawtooth 100 Mile Trail Run"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
102.8 miles in distance almost all on the [[Superior Hiking Trail]]. Trail with no major altitude adjustments. | 102.8 miles in distance almost all on the [[Superior Hiking Trail]]. Trail with no major altitude adjustments. | ||
− | year, this race has it all. Also has a [[marathon]] and [[50 mile | + | year, this race has it all. Also has a [[marathon]] and [[50 mile races]] that start the day after the start of the 100 so all runners will be finishing together. |
===Entry Limits=== | ===Entry Limits=== | ||
Line 11: | Line 11: | ||
===Race Start=== | ===Race Start=== | ||
− | * | + | *September, 8:00 am at Gooseberry Falls State Park Visitors' Center |
===Aid Stations=== | ===Aid Stations=== | ||
Line 29: | Line 29: | ||
*[http://www.shta.org/ Superior Hiking Trail Association] | *[http://www.shta.org/ Superior Hiking Trail Association] | ||
*[http://mysite.verizon.net/ultrabob/STRaces/100MileInfo.htm Superior Sawtooth 100] | *[http://mysite.verizon.net/ultrabob/STRaces/100MileInfo.htm Superior Sawtooth 100] | ||
+ | [[Category:100 mile races]] | ||
+ | |||
+ | {{Template:Ultra events}} |
Latest revision as of 01:33, 17 December 2006
102.8 miles in distance almost all on the Superior Hiking Trail. Trail with no major altitude adjustments. year, this race has it all. Also has a marathon and 50 mile races that start the day after the start of the 100 so all runners will be finishing together.
Contents
Entry Limits
- 100 Runners
Race Host Hotel
- Caribou Highlands Lodge
- 371 Ski Hill Road, P.O. Box 99
- Lutsen, MN 55612
Race Start
- September, 8:00 am at Gooseberry Falls State Park Visitors' Center
Aid Stations
- 14 aid stations and the maximum distance between any two aid stations is about 10 miles.
Cutoffs
Intermediate cutoffs and the time limit is 38 hours.
Awards
- 1st Place Overall Male and Female
- 1,2,& 3 Open Male and Female
- 1,2,& 3 Masters Male and Female
Race Director
- Larry Pederson