Difference between revisions of "Adventure Races"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
According to the National Sporting Goods Association (NSGA) 189 million outdoor enthusiasts in the U.S. were involved in adventure sports and travel in 1998. | According to the National Sporting Goods Association (NSGA) 189 million outdoor enthusiasts in the U.S. were involved in adventure sports and travel in 1998. | ||
[[Adventure Racing|Adventure racing]] is a multi-discipline sport that requires individual will, endurance, survival skills, outdoor knowledge, and teamwork to be successful. The duration of adventure races varies from one-day races to two-week expeditions requiring both day and night navigation often through harsh and challenging terrain. The sport requires athletes be familiar with a variety of outdoor sports, have individual drive and the good team skills. Some of the pouplar races include Odyssey's races, [[Raid Gauloises]], [[Eco-Challenge]], Southern Traverse, Hi-Tec amongst others | [[Adventure Racing|Adventure racing]] is a multi-discipline sport that requires individual will, endurance, survival skills, outdoor knowledge, and teamwork to be successful. The duration of adventure races varies from one-day races to two-week expeditions requiring both day and night navigation often through harsh and challenging terrain. The sport requires athletes be familiar with a variety of outdoor sports, have individual drive and the good team skills. Some of the pouplar races include Odyssey's races, [[Raid Gauloises]], [[Eco-Challenge]], Southern Traverse, Hi-Tec amongst others | ||
+ | |||
+ | == Well known multiday adventure events == | ||
+ | |||
+ | * [[Eco-Challenge|Eco-Challenge: The Expedition Race]] | ||
+ | * [http://www.infiterrasports.com/07MIX.htm Michigan Expedition Adventure Race - The MIX] | ||
+ | * [[Primal Quest]] | ||
+ | * The [[Raid Gauloises]] | ||
+ | * [[The Raid World Cup]] | ||
+ | * [[Raid the North Extreme]] | ||
+ | * The [[Southern Traverse]] | ||
+ | * [[Wilderness ARC, Scotland]] | ||
+ | * [http://www.xpd.com.au XPD Edpedition Race, Australia] | ||
+ | * [http://www.adventurexstream.com Xstream Expedition] | ||
* [[Jungle Marathon]] | * [[Jungle Marathon]] | ||
+ | == Well known endurance- and sprint-length events == | ||
+ | * | ||
+ | *[http://www.gravityplay.com/ Adventure Xstream Series ] | ||
+ | *[http://www.adventuregirlchallenge.com Adventure Girl Challenge] | ||
+ | *[http://www.bajaxtreme.com Baja Xtreme, Baja, Mexico] | ||
+ | *[http://www.bigblueadventure.com/pub/main.asp?daPageID=237 Big Blue Series ] | ||
+ | *[http://www.bluehillsadventures.com/ Blue Hills Adventure Race Sprint Series ] | ||
+ | *[http://www.wisconsinadventureracing.com/ Driftless Zone Adventure Race ] | ||
+ | *[http://www.sierraadventuresports.com/ Desert Rage Series ] | ||
+ | *[http://www.exploreca.com/ Explore the West Series ] | ||
+ | *[http://www.graar.org/ Fall Adventure Challenge ] | ||
+ | *[http://www.genesisadventures.com/v3/ Genesis Adventures Sprint and 12-hour series ] | ||
+ | *[http://gilmoreadventurerace.com/ Gilmore Adventure Race ] | ||
+ | *[http://www.genesisadventures.com/v3/ana Indianapolis Adventure Race, Indianapolis ] | ||
+ | *[http://www.mnwolfar.com/ Minnesota Wolf Adventure Racing ] | ||
+ | *[http://www.gar.com.au/geoquest/geoindex.htm Mountain Designs GeoQuest] | ||
+ | *[http://www.raidthenorth.com/ Raid the North Series ] | ||
+ | *[http://www.ratraceadventure.com/ Rat Race Urban Adventure Series ] | ||
+ | *[http://shootingstaradventures.com/ Silicon Valley Series ] | ||
+ | |||
+ | |||
+ | ==Source== | ||
+ | [http://en.wikipedia.org/wiki/Adventure_racing#Race_types Wikipedia - Adventure Races] |
Revision as of 13:54, 12 November 2006
According to the National Sporting Goods Association (NSGA) 189 million outdoor enthusiasts in the U.S. were involved in adventure sports and travel in 1998. Adventure racing is a multi-discipline sport that requires individual will, endurance, survival skills, outdoor knowledge, and teamwork to be successful. The duration of adventure races varies from one-day races to two-week expeditions requiring both day and night navigation often through harsh and challenging terrain. The sport requires athletes be familiar with a variety of outdoor sports, have individual drive and the good team skills. Some of the pouplar races include Odyssey's races, Raid Gauloises, Eco-Challenge, Southern Traverse, Hi-Tec amongst others
Well known multiday adventure events
- Eco-Challenge: The Expedition Race
- Michigan Expedition Adventure Race - The MIX
- Primal Quest
- The Raid Gauloises
- The Raid World Cup
- Raid the North Extreme
- The Southern Traverse
- Wilderness ARC, Scotland
- XPD Edpedition Race, Australia
- Xstream Expedition
Well known endurance- and sprint-length events
- Adventure Xstream Series
- Adventure Girl Challenge
- Baja Xtreme, Baja, Mexico
- Big Blue Series
- Blue Hills Adventure Race Sprint Series
- Driftless Zone Adventure Race
- Desert Rage Series
- Explore the West Series
- Fall Adventure Challenge
- Genesis Adventures Sprint and 12-hour series
- Gilmore Adventure Race
- Indianapolis Adventure Race, Indianapolis
- Minnesota Wolf Adventure Racing
- Mountain Designs GeoQuest
- Raid the North Series
- Rat Race Urban Adventure Series
- Silicon Valley Series